Where you live is one of the biggest levers on your premium. The US average is about $1,438/yr for full coverage, but that hides a huge spread: Florida averages $1,994 while Maine is just $926 — over $1,068 apart for the exact same car and driver. State law, accident and theft rates, repair costs and population density all feed the number. Click any state below for its full breakdown.
Car insurance cost by state — all 51 ranked
Average annual premium (combined liability + collision + comprehensive), most expensive first. Click a state for its full breakdown.
| # | State | Avg / yr | vs US | Liability-only |
|---|---|---|---|---|
| 1 | Florida | $1,994 | +39% | $1,294 |
| 2 | Louisiana | $1,979 | +38% | $1,052 |
| 3 | New York | $1,896 | +32% | $1,116 |
| 4 | District of Columbia | $1,818 | +26% | $891 |
| 5 | Georgia | $1,746 | +21% | $1,046 |
| 6 | Texas | $1,727 | +20% | $798 |
| 7 | Rhode Island | $1,710 | +19% | $984 |
| 8 | New Jersey | $1,693 | +18% | $1,033 |
| 9 | Colorado | $1,655 | +15% | $782 |
| 10 | Maryland | $1,602 | +11% | $869 |
| 11 | Nevada | $1,600 | +11% | $1,040 |
| 12 | Michigan | $1,572 | +9% | $765 |
| 13 | Delaware | $1,569 | +9% | $962 |
| 14 | South Carolina | $1,517 | +5% | $879 |
| 15 | Connecticut | $1,508 | +5% | $854 |
| 16 | Arizona | $1,504 | +5% | $793 |
| 17 | California | $1,417 | -1% | $660 |
| 18 | Massachusetts | $1,413 | -2% | $710 |
| 19 | Mississippi | $1,395 | -3% | $637 |
| 20 | Oklahoma | $1,325 | -8% | $566 |
| 21 | Missouri | $1,323 | -8% | $614 |
| 22 | New Mexico | $1,301 | -10% | $624 |
| 23 | Arkansas | $1,297 | -10% | $538 |
| 24 | Utah | $1,285 | -11% | $746 |
| 25 | Pennsylvania | $1,274 | -11% | $567 |
| 26 | Alabama | $1,269 | -12% | $576 |
| 27 | Oregon | $1,268 | -12% | $751 |
| 28 | Alaska | $1,262 | -12% | $624 |
| 29 | Illinois | $1,257 | -13% | $598 |
| 30 | Virginia | $1,238 | -14% | $627 |
| 31 | Washington | $1,235 | -14% | $708 |
| 32 | West Virginia | $1,227 | -15% | $523 |
| 33 | Minnesota | $1,223 | -15% | $542 |
| 34 | Tennessee | $1,212 | -16% | $542 |
| 35 | Kentucky | $1,208 | -16% | $633 |
| 36 | Nebraska | $1,184 | -18% | $484 |
| 37 | Montana | $1,184 | -18% | $472 |
| 38 | Kansas | $1,182 | -18% | $483 |
| 39 | Wyoming | $1,180 | -18% | $390 |
| 40 | South Dakota | $1,158 | -20% | $378 |
| 41 | North Carolina | $1,097 | -24% | $448 |
| 42 | Ohio | $1,038 | -28% | $485 |
| 43 | New Hampshire | $1,032 | -28% | $482 |
| 44 | Indiana | $1,032 | -28% | $485 |
| 45 | Iowa | $1,010 | -30% | $387 |
| 46 | Wisconsin | $1,000 | -30% | $447 |
| 47 | Hawaii | $998 | -31% | $464 |
| 48 | Idaho | $981 | -32% | $482 |
| 49 | North Dakota | $961 | -33% | $331 |
| 50 | Vermont | $958 | -33% | $381 |
| 51 | Maine | $926 | -36% | $425 |
Most expensive states for car insurance
The priciest states — Florida, Louisiana and New York lead — driven by dense traffic, high repair and medical costs, litigation and, in some, weather and theft.
Know what a car really costs to insure and own.
- Your personalized rate by coverage, age and deductible
- Insurance folded into the 5-year cost to own
- Full breakdown: what each coverage actually costs
- Compare insurance across cars, side by side
- No ads, no tracking — and much more
Cheapest states for car insurance
The cheapest states — Maine and its neighbors — tend to be rural, less litigious and lower-cost to repair. Insurance there runs well under the national average.
Why car insurance costs more in some states
The same car and driver can cost twice as much to insure across a state line. The main drivers:
Car insurance by state — frequently asked
Which state has the most expensive car insurance?
Florida has the highest average car insurance in our data at about $1,994/yr for full coverage, followed by Louisiana and New York.
Which state has the cheapest car insurance?
Maine is the cheapest at about $926/yr — well below the US average of $1,438.
How much does car insurance vary by state?
A lot. Between Maine ($926) and Florida ($1,994) the gap is over $1,068/yr for the same car and driver.
Why is car insurance so expensive in some states?
State law, accident and theft rates, repair and medical costs, weather risk and litigation all feed the premium. Dense, high-cost states pay the most; rural, low-claim states pay the least.
What is the average car insurance cost in the US?
About $1,438 a year for full coverage (2023 NAIC data) — but your state can push that well above or below.