By ForCar's reliability score — built from NHTSA crash-test safety (40%), recall frequency (25%) and owner-complaint severity (35%), not user reviews — the most reliable car brands are Lexus, Genesis, Honda, Hyundai and Volkswagen, scored across 102 brands and 2,864 models. Below: the full reliability ranking, the safest brands, makes with the most recalls, the most fuel-efficient brands, the electric & hybrid leaders, and every brand A–Z. Pick a make to decode its VIN and check its recalls, MPG and NHTSA safety by model and year.
Each brand's score is the average ForCar Reliability Score of its rated models — built from NHTSA crash-test safety (40%), recall frequency (25%) and complaint severity (35%), not user reviews. Only brands with real NHTSA safety and recall coverage are ranked.
Decode any VIN
Already have a VIN? Enter any 17-character VIN for its exact make, year, trim, engine and assembly plant — then its open recalls, NHTSA safety and original window sticker. Free, no signup.
Car brands ranked by reliability
Every car brand we have enough NHTSA data to score, ranked by its average ForCar Reliability Score. Click a brand for its full model lineup, recalls and safety — or open a specific model for its score by year.
| # | Brand | ForCar Score | Models | Avg safety | Recalls |
|---|---|---|---|---|---|
| 1 | Lexus | 4.4 /5 | 17 | 4.9 ★ | 181 |
| 2 | Genesis | 4.3 /5 | 6 | 5.0 ★ | 126 |
| 3 | Honda | 4.3 /5 | 120 | 4.9 ★ | 1,886 |
| 4 | Hyundai | 4.2 /5 | 35 | 4.9 ★ | 759 |
| 5 | Volkswagen | 4.2 /5 | 35 | 4.9 ★ | 1,081 |
| 6 | Subaru | 4.2 /5 | 21 | 5.0 ★ | 610 |
| 7 | BMW | 4.2 /5 | 164 | 5.0 ★ | 2,074 |
| 8 | Nissan | 4.2 /5 | 36 | 4.7 ★ | 972 |
| 9 | Chrysler | 4.2 /5 | 36 | 4.8 ★ | 746 |
| 10 | Audi | 4.2 /5 | 50 | 4.9 ★ | 1,174 |
| 11 | Volvo | 4.2 /5 | 39 | 5.0 ★ | 1,362 |
| 12 | Kia | 4.1 /5 | 25 | 4.9 ★ | 460 |
| 13 | Tesla | 4.1 /5 | 7 | 5.0 ★ | 518 |
| 14 | Acura | 4.1 /5 | 17 | 4.9 ★ | 595 |
| 15 | Buick | 4.1 /5 | 25 | 4.8 ★ | 654 |
| 16 | Chevrolet | 4.1 /5 | 64 | 4.9 ★ | 1,993 |
| 17 | Cadillac | 4.1 /5 | 33 | 5.0 ★ | 655 |
| 18 | Jeep | 4.1 /5 | 22 | 4.1 ★ | 1,148 |
| 19 | GMC | 4.1 /5 | 25 | 4.8 ★ | 798 |
| 20 | Lincoln | 4.0 /5 | 17 | 4.9 ★ | 799 |
| 21 | Infiniti | 4.0 /5 | 33 | 4.8 ★ | 387 |
| 22 | Mazda | 3.9 /5 | 27 | 4.8 ★ | 635 |
| 23 | Mitsubishi | 3.9 /5 | 26 | 4.4 ★ | 668 |
| 24 | Toyota | 3.9 /5 | 43 | 4.8 ★ | 2,074 |
| 25 | Ford | 3.9 /5 | 59 | 4.7 ★ | 4,431 |
| 26 | Dodge | 3.9 /5 | 43 | 4.3 ★ | 1,656 |
ForCar Reliability Score from NHTSA safety, recall frequency and complaint severity. Brands need real crash-test and recall coverage to qualify — low-volume marques without NHTSA testing are listed A–Z below but not ranked.
Safest car brands
Car brands by average NHTSA overall crash-test rating across their tested models (5★ is best). Open a brand to see which of its models earned a 5-Star Safety rating.
| Brand | Avg NHTSA safety | 5★ models |
|---|---|---|
| Cadillac | ★★★★★ 5.0 | 11 |
| BMW | ★★★★★ 5.0 | 9 |
| Subaru | ★★★★★ 5.0 | 9 |
| Volvo | ★★★★★ 5.0 | 6 |
| Tesla | ★★★★★ 5.0 | 5 |
| Genesis | ★★★★★ 5.0 | 4 |
| Kia | ★★★★★ 4.9 | 15 |
| Audi | ★★★★★ 4.9 | 12 |
| Honda | ★★★★★ 4.9 | 11 |
| Volkswagen | ★★★★★ 4.9 | 10 |
Average of each model's best NHTSA overall 5-Star Safety rating. Source: NHTSA NCAP. Only brands with multiple crash-tested models are shown.
Car brands with the most recalls
Total NHTSA recall campaigns recorded across each brand's lineup. Higher counts usually track larger, older line-ups — not necessarily worse vehicles. Open a brand to see recalls by model and year, and the free dealer fix.
| Brand | NHTSA recalls | Models |
|---|---|---|
| Ford | 4,431 | 59 |
| Peterbilt | 2,096 | 43 |
| BMW | 2,074 | 164 |
| Toyota | 2,074 | 43 |
| Chevrolet | 1,993 | 64 |
| Honda | 1,886 | 120 |
| Dodge | 1,656 | 43 |
| Volvo | 1,362 | 39 |
| Freightliner | 1,314 | 34 |
| Audi | 1,174 | 50 |
Recall counts are absolute across all tracked years — a brand with more models and decades of history naturally accrues more. Compare per-model on each brand page. Source: NHTSA.
Most fuel-efficient car brands
Car brands by average EPA combined MPG (or MPGe for electrics) across their rated models — EV and hybrid-heavy line-ups lead. Open a brand for its most efficient models.
| Brand | Avg combined MPG | Best model |
|---|---|---|
| Tesla | 121 mpg | 142 mpg |
| Fiat | 100 mpg | 116 mpg |
| Mercedes-Benz | 54 mpg | 84 mpg |
| Mini | 53 mpg | 96 mpg |
| Volvo | 51 mpg | 116 mpg |
| Kia | 48 mpg | 117 mpg |
| Hyundai | 46 mpg | 140 mpg |
| Chevrolet | 46 mpg | 120 mpg |
| Cadillac | 45 mpg | 105 mpg |
| Maserati | 41 mpg | 87 mpg |
Average EPA combined rating across each brand's models (electrics counted as MPGe). Source: EPA fueleconomy.gov.
Electric & hybrid car brands
33 brands offer an electric, plug-in or fuel-cell model and 37 offer a hybrid in the line-ups we track. Click any brand for its electrified models, range and MPGe by year.
Electric & plug-in brands 33
Hybrid brands 37
Electrified variants from EPA fueleconomy.gov powertrain data. A brand may offer gas, hybrid and electric versions of the same model across years.
All car brands 102
Every brand we track, grouped by vehicle type. The number is how many models we cover; open a brand for its VIN decoder, recalls, reliability and safety.
Cars & SUVs 64
Trucks 11
Motorcycles 17
RVs & Campers 10
VIN prefix codes by brand (WMI)
The first 3 characters of any VIN are the World Manufacturer Identifier (WMI) — they encode the brand, country and vehicle type. Common WMI prefixes for major makes:
| Brand | Common WMI prefixes |
|---|---|
| Toyota | 2T1, 4T1, 4T4, 58A, 5YF, JT2 |
| Honda | 19U, 19V, 19X, 1HG, 2HG, 2HH |
| Ford | 1F7, 1FA, 1FL, 1L1, 1LN, 1ME |
| Chevrolet | 1G1, 1GC, 2G1, 3GC |
| Nissan | 1N4, 3N1, JN1, JNK, SJK, 3N8 |
| Dodge | 1B3, 2B3, 1D7, 2C3 |
| BMW | 3MF, 3MW, 4US, 5UM, WAP, WBA |
| Lexus | JTH, 2T2, JTJ |
| Jeep | 1J4, 1J8, 1C4, 3C4 |
| Kia | 3KP, 5NP, 5XX, KNA, KNJ, U5Y |
| Hyundai | 5NP, KMH, KMT, KPH, U5Y, 5NM |
| Subaru | 4S3, JF1, JF4, 4S4, JF2, JF3 |
| Audi | TRU, WAU, WUA, WA1, WU1 |
| Tesla | 5YJ, SFZ, 7SA, 7G2 |
| GMC | 1GT, 1GK, 3GT |
| Porsche | WP0, WP1 |
| Volkswagen | 1VW, 3VW, 9BW, WVW, 1V2, 3VV |
| Mazda | 3MD, 3MY, 3MZ, JC1, JM1, 3MV |
| Acura | 19U, JH4, 2HN |
| Mercedes-Benz | 55S, W1A, W1K, W1L, W1M, WDB |
| Cadillac | 1G6, 1GY |
| Chrysler | 2XM, 3B3, 3C3, 3E3, 3P3, 2BA |
| RAM | 51R, 16R, 1KB, 1RL, 40B, 5UE |
| Buick | 1G4, KL4 |
| Infiniti | JNK, JNX, JN1 |
| Lincoln | 1LN, 5LM, 2LM |
| Volvo | 7JR, LVY, YV1, 7JD, LYV, YV4 |
| Mitsubishi | 4A3, 4P3, 6MM, JA3, JE4, JJ3 |
| Kawasaki | JK1, JK8, JKA, JKB, MH4, ML5 |
| Lamborghini | ZHW, ZPB |
| Genesis | 7HN |
| Ferrari | ZFD, ZFF, ZSG |
| Land Rover | SAJ, SAD, SAL |
| Mini | 3T1, 421 |
| McLaren | SBM, 43M |
| Suzuki | 2S2, JG7, JS2, KL5, 2S3, JS3 |
| Jaguar | SAJ, SAD, SAL |
| Aston Martin | SCF, SD7 |
| Harley-Davidson | 1HD, 5HD, 932, HDR |
| Lucid | 50E, 7UU |
| Bentley | SCB, SJA, SVS |
| Maserati | ZAM, ZC2, ZN6 |
| Fiat | 3C3, ZFA |
| Yamaha | 5Y4, 9C6, JY4, JYA, LBP, LPR |
| Ducati | ML0, ZDM |
| Alfa Romeo | ZAR, ZAS |
| Triumph | SAT, 97N, SMT, 2TZ |
| Peterbilt | 1XP, 2XP, 3WP, 1NP, 2NP, 3BP |
| Lotus | SCC, LJU |
| Freightliner | 2FU, AFV, KFB, RSB, 2FV, 3FF |
| KTM | 3CG, L4V, VBK |
| Kenworth | 1XK, 2XK, 3NM, 3WK, 3WM, 3XK |
| Rivian | 7PD, 7FC |
| Isuzu | J81, J87, JAB, 4S2, 4S6, JAC |
| Fisker | 514, YH4, VCF |
| CFMOTO | LCE |
| Jayco | 1UJ |
| Aprilia | ZD4 |
| Saab | YK1, YS3 |
| Indian Motorcycle | 56K, 5CD, 5YA |
| Airstream | 1AB, 1SC, 1SM, 1ST, 45Z, 4UJ |
| Royal Enfield | MBF, ME3 |
| Forest River | 4X4, 5NH, 5ZT, 7L5 |
| Keystone | 4YD |
| Winnebago | 1WT, 1WV, 1WW, 54C |
| Mack | 1M1, 2M1, 1M2, 1M3, 2M2, 2M3 |
| Coachmen | 1MW, 1TC, 1TE, 1TJ, 1TX |
| Mahindra | MCV, 7GB, MCU, 58D, 7LM |
| Hino | 2AZ, 7H4, JH7, JHA, JHC, RKC |
| Husqvarna | ZKH |
| Daihatsu | JD1, JD2 |
| International | 1YV, 1ZV, 1ZW, SD8, 1HP, 1HS |
| Smart | R4N, 5TG |
| Zeekr | L6T |
| Western Star | 2WE, 2WK, 5CK, 2WL, 2WM, 5CJ |
| Benelli | ZBN |
| Moto Guzzi | ZGU |
| Polestar | YSM, 7SY, YSR |
| Oshkosh | 10T, 4CD, 4ML |
| MV Agusta Motor | ZCG |
| Peugeot | VF3, VGA |
| Renault | VF1, KNM, VG8, VG6 |
| Piaggio | ZAP |
| Heartland | 5SF |
| Geely | LB2 |
| Daewoo | KLA |
| BYD | LGX, LPE, 99L, LC0 |
| Opel | W04, W06, W08, W0L |
| Country Coach | 4U7 |
| Dongfeng | LWE |
| Iveco | ZCF |
| Thor | 5TY, 4XT, 4Z2, 56D |
| AM General | 57W, 137 |
| Autocar | SJZ, 516, 5V4, 5VC |
For example, a VIN starting 4T1 is a Toyota, 1G1 a Chevrolet, and WBA a BMW. To identify a brand from a VIN, read the first 3 characters and match them here — or paste the full VIN into the decoder above. The VIN is on the lower-left windshield, the driver's door jamb, or your registration.
Most reliable car brands — frequently asked
What are the most reliable car brands?
By ForCar's reliability score — built from NHTSA crash-test safety, recall frequency and complaint severity — the top-scoring car brands are Lexus, Genesis and Honda, followed by the others in the ranking above. Reliability still varies by model and year, so open a brand to compare its models directly.
How is the ForCar reliability score calculated?
Each model's score combines NHTSA crash-test safety (40%), recall frequency (25%) and the share of owner complaints involving a crash, fire or injury (35%) — using official NHTSA and EPA data, not user reviews. A brand's score is the average of its rated models.
Which car brand is the safest?
By average NHTSA overall crash-test rating, the safest brands are listed in the "Safest car brands" section above — several average a full 5 stars across their tested models.
Which car brands have the most recalls?
See the recalls ranking above. Note that total recall counts track line-up size and age — a big, long-running brand naturally has more campaigns than a small one. Compare per model on each brand page.
How do I find which brand a VIN belongs to?
Read the first 3 characters (the WMI code) and match them in the table above, or paste the full 17-character VIN into the decoder to get the brand, year and trim instantly.
How many car brands does ForCar cover?
ForCar tracks 102 brands and 2,864 models — cars, SUVs, trucks, motorcycles and RVs. Browse them all in the A–Z list above.