The most fuel-efficient 2026 gas car is the Toyota Prius at 57 mpg combined (≈$1,100/yr in fuel). The most efficient SUV is the Kia Niro (53 mpg), and the best pickup is the Ford Maverick (38 mpg). For pure electric, the Lucid Air leads at 146 MPGe. The average new gas vehicle gets about 24 mpg.
Most fuel-efficient 2026 cars — ranked by real MPG
Every 2026 gas, hybrid and diesel model ranked by EPA combined MPG — with the real annual fuel cost and tailpipe CO₂ most rankings leave out. Tap any car for its recalls, reliability score and used-market price.
| # | Car | Combined MPG | Annual fuel | CO₂ g/mi | Class |
|---|---|---|---|---|---|
| 1 | Toyota Prius | $1,100 | 155 | Car | |
| 2 | Hyundai Elantra | $1,150 | 165 | Car | |
| 3 | Kia Niro | $1,150 | 167 | SUV | |
| 4 | Hyundai Sonata | $1,200 | 175 | Car | |
| 5 | Toyota Camry | $1,200 | 173 | Car | |
| 6 | Toyota Corolla | $1,250 | 176 | Car | |
| 7 | Honda Civic | $1,250 | 181 | Car | |
| 8 | Honda Accord | $1,300 | 184 | Car | |
| 9 | Lexus ES | $1,700 | 191 | Car | |
| 10 | Honda Prelude | $1,400 | 203 | Car | |
| 11 | Toyota RAV4 | $1,450 | 205 | SUV | |
| 12 | Lexus UX | $1,450 | 204 | Car | |
| 13 | Kia Sportage | $1,500 | 209 | SUV | |
| 14 | Toyota Corolla Cross | $1,500 | 211 | SUV | |
| 15 | Toyota Crown | $1,500 | 214 | Car | |
| 16 | Honda CR-V | $1,550 | 223 | Wagon | |
| 17 | Lexus NX | $1,950 | 220 | SUV | |
| 18 | Ford Escape | $1,600 | 225 | SUV | |
| 19 | Hyundai Tucson | $1,650 | 234 | SUV | |
| 20 | Toyota Crown Signia | $1,650 | 231 | Wagon | |
| 21 | Ford Maverick | $1,650 | 234 | Truck | |
| 22 | Mazda CX-50 | $1,650 | 233 | SUV | |
| 23 | Jeep Cherokee | $1,700 | 241 | SUV | |
| 24 | Kia Sorento | $1,700 | 240 | SUV | |
| 25 | Hyundai Santa Fe | $1,750 | 244 | SUV | |
| 26 | Toyota Sienna | $1,750 | 246 | Minivan | |
| 27 | Toyota Grand Highlander | $1,750 | 246 | SUV | |
| 28 | Lexus RX | $2,150 | 244 | SUV | |
| 29 | Subaru Crosstrek | $1,750 | 246 | SUV | |
| 30 | Toyota Highlander | $1,800 | 254 | SUV | |
| 31 | Subaru Forester | $1,800 | 255 | SUV | |
| 32 | Hyundai Palisade | $1,850 | 258 | SUV | |
| 33 | Volkswagen Jetta | $1,850 | 265 | Car | |
| 34 | Kia K4 | $1,900 | 269 | Car | |
| 35 | Nissan Sentra | $1,900 | 269 | Car | |
| 36 | Acura Integra | $2,400 | 278 | Car | |
| 37 | Kia Carnival | $1,950 | 275 | Minivan | |
| 38 | MINI Cooper | $2,400 | 278 | Car | |
| 39 | Nissan Rogue | $1,950 | 279 | SUV | |
| 40 | Nissan Kicks | $2,000 | 287 | SUV |
| # | Car | Combined MPG | Annual fuel | CO₂ g/mi | Class |
|---|---|---|---|---|---|
| 1 | Toyota Prius | $1,100 | 155 | Car | |
| 2 | Hyundai Elantra | $1,150 | 165 | Car | |
| 3 | Kia Niro | $1,150 | 167 | SUV | |
| 4 | Toyota Camry | $1,200 | 173 | Car | |
| 5 | Toyota Corolla | $1,250 | 173 | Car | |
| 6 | Honda Civic | $1,250 | 181 | Car | |
| 7 | Honda Accord | $1,300 | 184 | Car | |
| 8 | Hyundai Sonata | $1,300 | 188 | Car | |
| 9 | Lexus ES | $1,400 | 200 | Car | |
| 10 | Kia Sportage | $1,450 | 206 | SUV | |
| 11 | Lexus UX | $1,450 | 204 | Car | |
| 12 | Toyota Corolla Cross | $1,500 | 209 | SUV | |
| 13 | Toyota Crown | $1,500 | 214 | Car | |
| 14 | Honda CR-V | $1,550 | 223 | SUV | |
| 15 | Ford Escape | $1,600 | 225 | SUV | |
| 16 | Lexus NX | $2,000 | 225 | SUV | |
| 17 | Toyota RAV4 | $1,600 | 224 | SUV | |
| 18 | Hyundai Tucson | $1,650 | 234 | SUV | |
| 19 | Ford Maverick | $1,650 | 234 | Truck | |
| 20 | Toyota Crown Signia | $1,650 | 231 | Wagon | |
| 21 | Mazda CX-50 | $1,650 | 233 | SUV | |
| 22 | Hyundai Santa Fe | $1,750 | 249 | SUV | |
| 23 | Kia Sorento | $1,750 | 246 | SUV | |
| 24 | Toyota Sienna | $1,750 | 246 | Minivan | |
| 25 | Toyota Grand Highlander | $1,750 | 246 | SUV | |
| 26 | Lexus RX | $2,150 | 244 | SUV | |
| 27 | Toyota Highlander | $1,800 | 254 | SUV | |
| 28 | Subaru Forester | $1,800 | 255 | SUV | |
| 29 | Nissan Versa | $1,800 | 253 | Car | |
| 30 | Kia K4 | $1,850 | 264 | Car | |
| 31 | Nissan Sentra | $1,850 | 262 | Car | |
| 32 | Acura Integra | $2,350 | 269 | Car | |
| 33 | Kia Carnival | $1,900 | 274 | Minivan | |
| 34 | Nissan Kicks | $1,900 | 268 | Car | |
| 35 | Nissan Rogue | $1,900 | 269 | SUV | |
| 36 | Volkswagen Jetta | $1,900 | 271 | Car | |
| 37 | MINI Cooper | $2,400 | 274 | Car | |
| 38 | Chevrolet Trailblazer | $2,000 | 287 | SUV | |
| 39 | Kia Seltos | $2,000 | 288 | SUV | |
| 40 | Mazda 3 | $2,000 | 287 | Car |
| # | Car | Combined MPG | Annual fuel | CO₂ g/mi | Class |
|---|---|---|---|---|---|
| 1 | Toyota Prius | $1,100 | 155 | Car | |
| 2 | Hyundai Elantra | $1,150 | 165 | Car | |
| 3 | Kia Niro | $1,150 | 167 | SUV | |
| 4 | Toyota Camry | $1,200 | 170 | Car | |
| 5 | Toyota Corolla | $1,250 | 176 | Car | |
| 6 | Honda Accord | $1,300 | 184 | Car | |
| 7 | Hyundai Sonata | $1,300 | 188 | Car | |
| 8 | Lexus ES | $1,400 | 202 | Car | |
| 9 | Kia Sportage | $1,450 | 206 | SUV | |
| 10 | Lexus UX | $1,500 | 209 | Car | |
| 11 | Toyota Corolla Cross | $1,500 | 209 | SUV | |
| 12 | Toyota Crown | $1,500 | 214 | Car | |
| 13 | Honda CR-V | $1,550 | 223 | SUV | |
| 14 | Toyota RAV4 | $1,600 | 224 | SUV | |
| 15 | Lexus NX | $2,000 | 225 | SUV | |
| 16 | Toyota Venza | $1,600 | 227 | SUV | |
| 17 | Ford Escape | $1,600 | 225 | SUV | |
| 18 | Mitsubishi Mirage | $1,600 | 227 | Car | |
| 19 | Hyundai Tucson | $1,650 | 238 | SUV | |
| 20 | Kia Sorento | $1,700 | 242 | SUV | |
| 21 | Ford Maverick | $1,700 | 237 | Truck | |
| 22 | Honda Civic | $1,750 | 243 | Car | |
| 23 | Hyundai Santa Fe | $1,750 | 249 | SUV | |
| 24 | Toyota Highlander | $1,750 | 245 | SUV | |
| 25 | Toyota Sienna | $1,750 | 246 | Minivan | |
| 26 | Toyota Grand Highlander | $1,750 | 246 | SUV | |
| 27 | Lexus RX | $2,150 | 243 | SUV | |
| 28 | Nissan Versa | $1,800 | 254 | Car | |
| 29 | Nissan Sentra | $1,850 | 262 | Car | |
| 30 | Volkswagen Jetta | $1,850 | 263 | Car | |
| 31 | Kia Forte | $1,850 | 261 | Car | |
| 32 | Acura Integra | $2,350 | 269 | Car | |
| 33 | Nissan Rogue | $1,900 | 269 | SUV | |
| 34 | Nissan Kicks | $1,900 | 269 | Car | |
| 35 | MINI Cooper | $2,400 | 274 | Car | |
| 36 | Audi A3 | $1,950 | 279 | Car | |
| 37 | Chevrolet Malibu | $2,000 | 282 | Car | |
| 38 | Hyundai Kona | $2,000 | 284 | SUV | |
| 39 | Nissan Altima | $2,000 | 282 | Car | |
| 40 | Hyundai Venue | $2,000 | 291 | SUV |
| # | Car | Combined MPG | Annual fuel | CO₂ g/mi | Class |
|---|---|---|---|---|---|
| 1 | Toyota Prius | $1,100 | 155 | Car | |
| 2 | Hyundai Elantra | $1,150 | 165 | Car | |
| 3 | Kia Niro | $1,150 | 167 | Wagon | |
| 4 | Toyota Camry | $1,200 | 170 | Car | |
| 5 | Hyundai Sonata | $1,200 | 172 | Car | |
| 6 | Toyota Corolla | $1,250 | 176 | Car | |
| 7 | Honda Accord | $1,300 | 184 | Car | |
| 8 | Lexus ES | $1,400 | 201 | Car | |
| 9 | Kia Sportage | $1,450 | 206 | SUV | |
| 10 | Lexus UX | $1,500 | 209 | Car | |
| 11 | Toyota Corolla Cross | $1,500 | 209 | SUV | |
| 12 | Toyota Crown | $1,500 | 214 | Car | |
| 13 | Honda CR-V | $1,550 | 223 | SUV | |
| 14 | Toyota RAV4 | $1,550 | 223 | SUV | |
| 15 | Ford Escape | $1,600 | 225 | SUV | |
| 16 | Lexus NX | $2,000 | 225 | SUV | |
| 17 | Mitsubishi Mirage | $1,600 | 225 | Car | |
| 18 | Toyota Venza | $1,600 | 227 | SUV | |
| 19 | Hyundai Tucson | $1,650 | 238 | SUV | |
| 20 | Ford Maverick | $1,700 | 240 | Truck | |
| 21 | Kia Sorento | $1,700 | 242 | SUV | |
| 22 | Honda Civic | $1,750 | 243 | Car | |
| 23 | Kia Rio | $1,750 | 250 | Car | |
| 24 | Lexus RX | $2,150 | 243 | SUV | |
| 25 | Toyota Sienna | $1,750 | 246 | Minivan | |
| 26 | Toyota Highlander | $1,750 | 245 | SUV | |
| 27 | Volkswagen Jetta | $1,800 | 256 | Car | |
| 28 | Nissan Versa | $1,800 | 254 | Car | |
| 29 | Kia Forte | $1,850 | 261 | Car | |
| 30 | Hyundai Santa Fe | $1,850 | 264 | SUV | |
| 31 | Nissan Kicks | $1,900 | 269 | Car | |
| 32 | Acura Integra | $2,350 | 269 | Car | |
| 33 | Nissan Sentra | $1,900 | 268 | Car | |
| 34 | Nissan Rogue | $1,900 | 269 | SUV | |
| 35 | Hyundai Kona | $1,950 | 284 | SUV | |
| 36 | MINI Cooper | $2,400 | 273 | Car | |
| 37 | Subaru Impreza | $1,950 | 280 | Car | |
| 38 | Audi A3 | $1,950 | 276 | Car | |
| 39 | Volkswagen Taos | $2,000 | 286 | SUV | |
| 40 | Kia Soul | $2,000 | 287 | Wagon |
| # | Car | Combined MPG | Annual fuel | CO₂ g/mi | Class |
|---|---|---|---|---|---|
| 1 | Hyundai Ioniq | $1,050 | 151 | Car | |
| 2 | Toyota Prius | $1,100 | 158 | Car | |
| 3 | Hyundai Elantra | $1,150 | 165 | Car | |
| 4 | Toyota Camry | $1,200 | 170 | Car | |
| 5 | Toyota Corolla | $1,200 | 170 | Car | |
| 6 | Honda Insight | $1,200 | 170 | Car | |
| 7 | Hyundai Sonata | $1,200 | 172 | Car | |
| 8 | Kia Niro | $1,250 | 179 | Wagon | |
| 9 | Honda Accord | $1,300 | 186 | Car | |
| 10 | Lexus ES | $1,400 | 201 | Car | |
| 11 | Toyota Avalon | $1,400 | 201 | Car | |
| 12 | Lexus UX | $1,500 | 209 | Car | |
| 13 | Ford Escape | $1,500 | 220 | SUV | |
| 14 | Toyota RAV4 | $1,550 | 223 | SUV | |
| 15 | Mitsubishi Mirage | $1,600 | 227 | Car | |
| 16 | Lexus NX | $2,000 | 225 | SUV | |
| 17 | Toyota Venza | $1,600 | 228 | SUV | |
| 18 | Honda CR-V | $1,650 | 234 | SUV | |
| 19 | Hyundai Tucson | $1,650 | 238 | SUV | |
| 20 | Ford Maverick | $1,700 | 237 | Truck | |
| 21 | Kia Sorento | $1,700 | 242 | SUV | |
| 22 | Honda Civic | $1,750 | 243 | Car | |
| 23 | Hyundai Accent | $1,750 | 248 | Car | |
| 24 | Kia Rio | $1,750 | 250 | Car | |
| 25 | Toyota Highlander | $1,750 | 245 | SUV | |
| 26 | Toyota Sienna | $1,750 | 246 | Minivan | |
| 27 | Kia Forte | $1,800 | 256 | Car | |
| 28 | Volkswagen Jetta | $1,800 | 256 | Car | |
| 29 | Nissan Versa | $1,800 | 254 | Car | |
| 30 | Hyundai Santa Fe | $1,850 | 264 | SUV | |
| 31 | Nissan Sentra | $1,900 | 269 | Car | |
| 32 | Nissan Rogue | $1,900 | 271 | SUV | |
| 33 | Chevrolet Spark | $1,900 | 273 | Car | |
| 34 | Nissan Kicks | $1,900 | 269 | Car | |
| 35 | Nissan Altima | $1,950 | 278 | Car | |
| 36 | Hyundai Kona | $1,950 | 284 | SUV | |
| 37 | Audi A3 | $1,950 | 273 | Car | |
| 38 | Kia K5 | $1,950 | 277 | Car | |
| 39 | Toyota Corolla Cross | $1,950 | 275 | SUV | |
| 40 | MINI Cooper | $2,400 | 273 | Car |
| # | Car | Combined MPG | Annual fuel | CO₂ g/mi | Class |
|---|---|---|---|---|---|
| 1 | Hyundai Ioniq | $1,050 | 151 | Car | |
| 2 | Toyota Prius | $1,100 | 158 | Car | |
| 3 | Hyundai Elantra | $1,150 | 165 | Car | |
| 4 | Hyundai Sonata | $1,200 | 172 | Car | |
| 5 | Honda Insight | $1,200 | 170 | Car | |
| 6 | Toyota Camry | $1,200 | 170 | Car | |
| 7 | Toyota Corolla | $1,200 | 170 | Car | |
| 8 | Kia Niro | $1,250 | 179 | Wagon | |
| 9 | Honda Accord | $1,300 | 183 | Car | |
| 10 | Lexus ES | $1,400 | 202 | Car | |
| 11 | Toyota Avalon | $1,400 | 201 | Car | |
| 12 | Lexus UX | $1,500 | 209 | Car | |
| 13 | Ford Escape | $1,500 | 220 | SUV | |
| 14 | Toyota RAV4 | $1,550 | 223 | SUV | |
| 15 | Mitsubishi Mirage | $1,600 | 225 | Car | |
| 16 | Toyota Venza | $1,600 | 227 | SUV | |
| 17 | Honda CR-V | $1,650 | 234 | SUV | |
| 18 | Kia Sorento | $1,700 | 242 | SUV | |
| 19 | Toyota Highlander | $1,750 | 245 | SUV | |
| 20 | Hyundai Accent | $1,750 | 248 | Car | |
| 21 | Honda Civic | $1,750 | 248 | Car | |
| 22 | Kia Rio | $1,750 | 249 | Car | |
| 23 | Toyota Sienna | $1,750 | 246 | Minivan | |
| 24 | Kia Forte | $1,800 | 256 | Car | |
| 25 | Mazda 2 | $1,800 | 253 | Car | |
| 26 | Nissan Versa | $1,800 | 254 | Car | |
| 27 | Volkswagen Jetta | $1,850 | 260 | Car | |
| 28 | Hyundai Santa Fe | $1,850 | 264 | SUV | |
| 29 | Nissan Kicks | $1,900 | 269 | Car | |
| 30 | Nissan Rogue | $1,900 | 275 | SUV | |
| 31 | Chevrolet Spark | $1,900 | 273 | Car | |
| 32 | Nissan Sentra | $1,900 | 268 | Car | |
| 33 | Volkswagen Golf/GTI | $1,900 | 267 | Car | |
| 34 | Chevrolet Malibu | $1,950 | 273 | Car | |
| 35 | Subaru Impreza | $1,950 | 281 | Car | |
| 36 | Nissan Altima | $1,950 | 281 | Car | |
| 37 | Kia K5 | $1,950 | 277 | Car | |
| 38 | Kia Soul | $2,000 | 287 | Wagon | |
| 39 | MINI Cooper | $2,500 | 280 | Car | |
| 40 | Mazda 3 | $2,000 | 287 | Car |
Source: EPA fuel-economy data, best variant per model. Annual fuel cost is EPA's estimate at ~15,000 mi/yr. Electric & hydrogen (measured in MPGe) are ranked separately below.
Best MPG by body type
Fuel economy depends on the class — a hybrid sedan and a full-size truck play different games. Jump to the most efficient of each:
Best MPG for the money
Fuel economy meets real used-market prices — the most efficient cars you can actually buy at each budget (EPA MPG × live listing prices):
MPG tools & guides
Everything else in the MPG toolkit — calculate your own, learn the benchmarks, or see the thirsty end:
Tired of ads? Go Pro.
- Zero ads — clean, fast pages
- Exact mileage-adjusted car values
- Full research reports + PDF
- Market charts & price-drop alerts
- …and much more
Which brand has the best MPG?
Average combined MPG across each brand's 2026 gas and hybrid lineup — a quick read on who builds the most efficient cars overall:
Average of each brand's 2026 models (3+ models). A brand skewed toward hybrids ranks higher — open any brand for its per-model MPG.
How car MPG has changed over 40 years
Average new-car fuel economy was stuck near 22 mpg from the late 1980s through the mid-2000s, then climbed to 26.3 mpg by 2026 — a 22% improvement as hybrids went mainstream and EPA standards tightened. This is every gas, hybrid and diesel model in the EPA database, year by year:
Average combined MPG of all gas, hybrid & diesel models each year (best variant per model), from EPA data hosted by ForCar (1984–2026). Electric & hydrogen excluded — they use the MPGe scale.
Most efficient electric vehicles (MPGe)
Electric and hydrogen cars are rated in MPGe — miles per gallon-equivalent of energy. The 2026 leaders:
| # | Vehicle | Combined MPGe | EPA range | Type |
|---|---|---|---|---|
| 1 | Lucid Air | 420 mi | Electric | |
| 2 | Tesla Model 3 | 321 mi | Electric | |
| 3 | Tesla Model Y | 321 mi | Electric | |
| 4 | Toyota bZ | 314 mi | Electric | |
| 5 | Subaru Uncharted | 308 mi | Electric | |
| 6 | Lexus ES | 307 mi | Electric | |
| 7 | Lexus RZ | 301 mi | Electric | |
| 8 | Mercedes-Benz CLA-Class | 374 mi | Electric | |
| 9 | Tesla Model S | 410 mi | Electric | |
| 10 | Nissan LEAF | 303 mi | Electric |
What counts as good MPG?
"Good" depends on the class. Here's the 2026 average combined MPG for each body type from real EPA data — anything above its line is better than average:
| Class | Average combined MPG | Models |
|---|---|---|
| Car | 250 | |
| Minivan | 7 | |
| Wagon | 23 | |
| SUV | 377 | |
| Truck | 110 | |
| Special | 6 | |
| Two-seater | 34 |
As a rule of thumb for 2026: a sedan is efficient above 27 mpg, an SUV above 23, and a pickup above 20. Hybrids clear 57+ mpg; the average new gas vehicle sits at about 24 mpg overall. See the full breakdown of what counts as a good MPG by car type, or the flip side — the worst MPG cars & biggest gas guzzlers.
Best MPG — frequently asked
What car has the best MPG in 2026?
The Toyota Prius tops the 2026 gas-and-hybrid ranking at 57 mpg combined. Among pure electrics, the Lucid Air leads at 146 MPGe.
What is a good MPG for a car?
For a 2026 sedan, anything above the class average of about 27 mpg is good; 35+ mpg is excellent. SUVs average around 23 mpg and pickups around 20. Hybrids routinely beat 45–57 mpg.
Do these numbers include hybrids?
Yes — the main ranking mixes gas and hybrid models (both burn gasoline, so they share the MPG scale). Fully electric and hydrogen cars use a different measure, MPGe, and are ranked separately.
How much does the most efficient car save on fuel?
The Prius costs about $1,100/yr to fuel at 15,000 miles a year — versus roughly $2,188 for an average 24-mpg vehicle. That's real EPA data, not a manufacturer claim.
Is this data accurate?
Every figure comes straight from the EPA's official fuel-economy database, hosted by ForCar so it never depends on a live government API. We rank the full model year — 40 models — not a hand-picked ten.