The average car offers 18.0 cu ft of cargo space — about 3 checked suitcases. The spread is enormous: from 2 cu ft in a sports coupé to 55 in a full-size estate, which is the difference between one weekend bag and a family holiday.
What actually fits
A rough translation from cubic feet into luggage, so the numbers below mean something.
| Cargo volume | Checked cases | Carry-ons | Grocery bags | Pushchair |
|---|---|---|---|---|
| 10 cu ft | 1 | 5 | 8 | yes |
| 15 cu ft | 2 | 7 | 12 | yes |
| 20 cu ft | 3 | 10 | 16 | yes |
| 25 cu ft | 4 | 12 | 20 | yes |
| 30 cu ft | 5 | 15 | 24 | yes |
| 40 cu ft | 6 | 20 | 32 | yes |
A typical saloon sits near 15 cu ft, a mid-size SUV near 30, a full-size estate past 40.
The roomiest cars we measure
By cargo volume. Note how many are estates and full-size saloons from before the SUV era — a boot built into the body beats one carved out above the rear axle.
| Model | Cargo | Checked suitcases | Cabin |
|---|---|---|---|
| Chevrolet Caprice | 9 | 115 cu ft | |
| Buick Roadmaster | 9 | 116 cu ft | |
| Peugeot 505 | 9 | 93 cu ft | |
| Ford LTD | 9 | 112 cu ft | |
| Buick Electra | 8 | 113 cu ft | |
| Buick LeSabre | 8 | 110 cu ft | |
| Volvo XC90 | 8 | 104 cu ft | |
| Isuzu Oasis | 8 | 107 cu ft | |
| Honda Odyssey | 8 | 107 cu ft | |
| Ford Taurus | 8 | 108 cu ft | |
| Mitsubishi Expo | 7 | 98 cu ft | |
| Mitsubishi Diamante | 7 | 102 cu ft | |
| Nissan Stanza | 7 | 91 cu ft | |
| Nissan Stanza Wagon | 7 | 91 cu ft | |
| Mercedes-Benz 300 | 7 | 112 cu ft | |
| Toyota Camry | 7 | 103 cu ft | |
| Chevrolet Celebrity | 7 | 98 cu ft | |
| Buick Century | 7 | 102 cu ft | |
| Audi 5000 | 6 | 98 cu ft | |
| Dodge Colt | 6 | 91 cu ft | |
| Honda CR-V | 6 | 106 cu ft | |
| Toyota Cressida | 6 | 93 cu ft | |
| Nissan Murano | 6 | 108 cu ft | |
| Volkswagen Passat | 6 | 102 cu ft | |
| Mitsubishi Space Wagon | 6 | 89 cu ft |
And the tightest
Two cubic feet is a weekend bag and nothing else. Worth knowing before the airport run.
| Model | Cargo | What fits |
|---|---|---|
| Lotus Eleven | 2 cu ft | 1 carry-ons |
| Lotus Elise | 2 cu ft | 1 carry-ons |
| Toyota MR2 | 2 cu ft | 1 carry-ons |
| Ferrari 328 GTB | 3 cu ft | 1 carry-ons |
| Scion iQ | 4 cu ft | 2 carry-ons |
| Ferrari Mondial T | 4 cu ft | 2 carry-ons |
| Ferrari 12Cilindri | 5 cu ft | 2 carry-ons |
| Porsche 718 Boxster | 5 cu ft | 2 carry-ons |
| Porsche 718 Cayman | 5 cu ft | 2 carry-ons |
| Porsche 718 Spyder | 5 cu ft | 2 carry-ons |
| Porsche 911 | 5 cu ft | 2 carry-ons |
| Porsche Cayman | 5 cu ft | 2 carry-ons |
Cargo space by brand
Averaged across every model we hold, so a line-up full of estates and SUVs sits high and a sports-car marque sits low. It is a profile of what the badge builds.
| Brand | Average cargo | Suitcases | Roomiest model |
|---|---|---|---|
| Saab | 4 | 37 cu ft | |
| Chevrolet | 4 | 55 cu ft | |
| Buick | 4 | 55 cu ft | |
| Volkswagen | 4 | 39 cu ft | |
| Volvo | 4 | 47 cu ft | |
| Honda | 4 | 46 cu ft | |
| Ford | 3 | 53 cu ft | |
| Subaru | 3 | 36 cu ft | |
| Mitsubishi | 3 | 44 cu ft | |
| Isuzu | 3 | 46 cu ft | |
| Audi | 3 | 39 cu ft | |
| Nissan | 3 | 43 cu ft | |
| Acura | 3 | 31 cu ft | |
| Toyota | 3 | 42 cu ft | |
| Hyundai | 3 | 35 cu ft | |
| Kia | 3 | 35 cu ft | |
| Saturn | 3 | 34 cu ft | |
| Genesis | 3 | 29 cu ft | |
| Mazda | 3 | 30 cu ft | |
| Chrysler | 3 | 24 cu ft | |
| Dodge | 3 | 39 cu ft | |
| Cadillac | 3 | 30 cu ft | |
| Mercedes-Benz | 2 | 42 cu ft | |
| Lincoln | 2 | 22 cu ft | |
| BMW | 2 | 34 cu ft | |
| Mini | 2 | 26 cu ft | |
| Lexus | 2 | 32 cu ft | |
| Suzuki | 2 | 29 cu ft | |
| Pontiac | 2 | 22 cu ft | |
| Jaguar | 2 | 34 cu ft |
Boot space is one number. Buying is a longer list.
- Check a VIN for recalls, complaints and its exact build
- Exact value for that car, adjusted for its mileage
- The original window sticker and factory options
- Full research report as a PDF you can hand to a mechanic
- No ads, on every page
- No ads, no tracking — and much more
How we count
Cargo and passenger volumes come from EPA interior-volume records — the same figures manufacturers file for the window sticker, measured to a standard method rather than claimed in a brochure.
The luggage counts are ours. We assume 80% usable volume, because a boot is not a cube: wheel arches, a sloping tailgate and the shape of the cases themselves waste the rest. Suitcase sizes are the airline standards — 22 × 14 × 9″ for carry-on, 27 × 21 × 14″ for checked. Numbers are deliberately conservative; if we say four cases fit, four cases fit.
Related tools
Frequently asked questions
How much cargo space does a car need?
For a family of four on a week's holiday, roughly 15 cu ft — about three checked cases. Weekly shopping needs 5. The average car we measure offers 18.0.
How many suitcases fit in a typical boot?
A saloon at 15 cu ft takes about two checked cases; a mid-size SUV at 30 takes five; a full-size estate past 40 takes seven. Counts assume 80% usable volume.
Do SUVs really have more space than estates?
Often less than people assume. A boot built into a long body beats one carved out above the rear axle — several of the roomiest cars in our data are estates and full-size saloons, not SUVs.
Are these figures with the seats up or down?
Seats up — the volume behind the rear bench, which is how EPA records it and how you would actually load the car with passengers aboard.