The Nissan Sentra does 30.7 mpg combined (27.4 city, 36.0 highway), which works out to about $1,251 a year in fuel at $3.20 a gallon and 12,000 miles. Engine choice matters more than you'd think: 1.7L 4-cyl Hybrid does 40.3 mpg while 1.6L 4-cyl does 29 — a difference of $371 a year. Against other 4-cyl cars it sits above the average of 25.4 mpg.
Every Nissan Sentra engine, compared
Picking the right version of the same car often saves more fuel than picking a different car altogether. Yearly cost assumes 12,000 miles at $3.20 a gallon.
| Engine | Combined | City / Highway | Years | Fuel per year |
|---|---|---|---|---|
| 1.7L 4-cyl Hybrid | 37 / 45.3 | 1984–1986 | $953 | |
| 1.7L 4-cyl | 33 / 42 | 1984–1984 | $1,038 | |
| 2L 4-cyl | 27.7 / 36.6 | 2007–2026 | $1,231 | |
| 1.8L 4-cyl | 26.7 / 34.4 | 2000–2019 | $1,293 | |
| 1.6L 4-cyl | 25.6 / 34.6 | 1985–1999 | $1,324 |
What that actually costs
Miles per gallon is an abstraction; the fuel bill is not. Here it is in money, at 12,000 miles a year and $3.20 a gallon.
| Measure | Value |
|---|---|
| Cost per mile | $0.104 |
| Fuel per year | $1,251 |
| Fuel over five years | $6,255 |
| Against other 4-cyl cars | −$261 a year |
| EPA's own estimate | $2,086 a year |
City or highway — who is this car for
The gap between city and highway figures tells you whom the car suits. A wide gap punishes stop-and-start traffic; a narrow one means the car doesn't care where you drive it.
| Measure | Value | Reading |
|---|---|---|
| City | 27.4 mpg | $1,401 a year if you only drive in town |
| Highway | 36.0 mpg | $1,067 a year if you mostly commute |
| Gap | +8.6 mpg (31%) | Wide — this car dislikes traffic |
How the Sentra changed over the years
Combined figure by model year. Jumps usually mark a new generation or a new engine; dips often mean a heavier body or added all-wheel drive.
| Model year | Combined | City / Highway | Engines offered | Fuel per year |
|---|---|---|---|---|
| 2026 | 30 / 38 | 1 | $1,164 | |
| 2025 | 30 / 40 | 1 | $1,129 | |
| 2024 | 30 / 40 | 1 | $1,129 | |
| 2023 | 29 / 39 | 1 | $1,164 | |
| 2022 | 29 / 39 | 1 | $1,164 | |
| 2021 | 29 / 39 | 1 | $1,164 | |
| 2020 | 29 / 39 | 1 | $1,164 | |
| 2019 | 29 / 37 | 1 | $1,200 | |
| 2018 | 29 / 37 | 1 | $1,200 | |
| 2017 | 29 / 37 | 1 | $1,200 | |
| 2016 | 30 / 38 | 1 | $1,164 | |
| 2015 | 30 / 38 | 1 | $1,164 | |
| 2014 | 30 / 38 | 1 | $1,164 | |
| 2013 | 30 / 38 | 1 | $1,164 | |
| 2012 | 26 / 34 | 1 | $1,324 | |
| 2011 | 26 / 34 | 1 | $1,324 | |
| 2010 | 26 / 34 | 1 | $1,324 | |
| 2009 | 26 / 34 | 1 | $1,324 | |
| 2008 | 25 / 33 | 1 | $1,371 | |
| 2007 | 25 / 33 | 1 | $1,371 | |
| 2006 | 24 / 31 | 1 | $1,422 | |
| 2005 | 24 / 31 | 1 | $1,422 | |
| 2004 | 24 / 31 | 1 | $1,422 | |
| 2003 | 25 / 33 | 1 | $1,371 | |
| 2002 | 24 / 32 | 1 | $1,422 | |
| 2001 | 23 / 30 | 1 | $1,477 | |
| 2000 | 23 / 30 | 1 | $1,477 | |
| 1999 | 25 / 35 | 1 | $1,324 | |
| 1998 | 25 / 35 | 1 | $1,324 | |
| 1997 | 25 / 35 | 1 | $1,324 |
MPG is a number. Dollars per year is the answer.
- Fuel profile built from your actual mileage and local prices
- Fuel tracker: what you really spend, month by month
- Insurance and fuel folded into 5-year cost to own
- Compare any two cars on total cost, not sticker price
- No ads, no tracking — and much more
How we count
Fuel-economy figures come from EPA fueleconomy.gov — the same laboratory numbers printed on the window sticker. We don't adjust them; real-world consumption depends on how and where you drive.
What we add is money. Yearly cost assumes 12,000 miles at $3.20 a gallon — change either and the ranking stays, only the size of the bill moves. Cost per mile is the same figure divided out, useful when comparing a commute against a weekend car.
Frequently asked questions
What mpg does the Nissan Sentra get?
30.7 mpg combined on average — 27.4 in the city and 36.0 on the highway, per EPA ratings across 1984–2026.
How much does a Nissan Sentra cost in fuel per year?
About $1,251 at 12,000 miles and $3.20 a gallon — roughly $6,255 over five years, or 0.104 dollars a mile.
Which Sentra engine is the most economical?
The 1.7L 4-cyl Hybrid at 40.3 mpg, against 29 for the 1.6L 4-cyl — a difference of about $371 a year.
Is the Sentra good on fuel compared with similar cars?
Against other 4-cyl cars it sits above the average of 25.4 mpg, computed across 6877 ratings.
Are these real-world figures?
No — they are EPA laboratory ratings, the same ones on the window sticker. Real consumption depends on driving style, terrain, load and weather, and is typically a little worse.