Against 381 other 4-cyl cars rated 2024–2026, the Sentra beats their 26.3 mpg average by 6.7 mpg, about $296 a year. Averaged over the years each was sold, the most economical engine since 1984, the 1.7L 4-cyl Hybrid (1984–1986), does 40.3 mpg and the thirstiest, the 1.6L 4-cyl (1985–1999), 29: $371 a year apart.
Every Nissan Sentra engine, compared
Yearly cost assumes 12,000 miles at $3.20 a gallon.
| Engine | Combined | City / Highway | Years | Fuel per year |
|---|---|---|---|---|
| 1.7L 4-cyl Hybrid | 37 / 45.3 | 1984–1986 | $953 | |
| 1.7L 4-cyl | 33 / 42 | 1984–1984 | $1,038 | |
| 2L 4-cyl | 27.7 / 36.6 | 2007–2026 | $1,231 | |
| 1.8L 4-cyl | 26.7 / 34.4 | 2000–2019 | $1,293 | |
| 1.6L 4-cyl | 25.6 / 34.6 | 1985–1999 | $1,324 |
What that actually costs
Against its rivals in the same model years, the Honda Civic gets 42.5 mpg, the Honda Prelude 44 mpg and the Audi A3 28 mpg, next to 33 mpg for the 2026 Sentra.
| Measure | Value |
|---|---|
| Cost per mile (2026) | $0.097 |
| Fuel per year | $1,164 |
| Fuel over five years | $5,820 |
| Against other 4-cyl cars, 2024–2026 | −$296 a year |
| EPA's own estimate | $2,086 a year |
City or highway — who is this car for
The 2026 Nissan Sentra gives up 8 mpg in town: 38 on the highway against 30 in the city, $269 a year if every mile were city driving.
| Measure | Value | Reading |
|---|---|---|
| City (2026) | 30 mpg | $1,280 a year if you only drive in town |
| Highway | 38 mpg | $1,011 a year if you mostly commute |
| Gap | +8 mpg (27%) | Typical for its type |
How the Sentra changed over the years
The Sentra peaked in 1984 at 39 mpg (35 city, 44 highway) and was at its thirstiest in 2001 at 26 — 13 mpg apart, or $492 a year in fuel between buying one year and the other. The 2026 car does 33. The biggest single-year change came in 2013: 29 to 33 mpg.
| Model year | Combined | City / Highway | Engines offered | Fuel per year |
|---|---|---|---|---|
| 2026 | 30 / 38 | 1 | $1,164 | |
| 2025 | 30 / 40 | 1 | $1,129 | |
| 2024 | 30 / 40 | 1 | $1,129 | |
| 2023 | 29 / 39 | 1 | $1,164 | |
| 2022 | 29 / 39 | 1 | $1,164 | |
| 2021 | 29 / 39 | 1 | $1,164 | |
| 2020 | 29 / 39 | 1 | $1,164 | |
| 2019 | 29 / 37 | 1 | $1,200 | |
| 2018 | 29 / 37 | 1 | $1,200 | |
| 2017 | 29 / 37 | 1 | $1,200 | |
| 2016 | 30 / 38 | 1 | $1,164 | |
| 2015 | 30 / 38 | 1 | $1,164 | |
| 2014 | 30 / 38 | 1 | $1,164 | |
| 2013 | 30 / 38 | 1 | $1,164 | |
| 2012 | 26 / 34 | 1 | $1,324 | |
| 2011 | 26 / 34 | 1 | $1,324 | |
| 2010 | 26 / 34 | 1 | $1,324 | |
| 2009 | 26 / 34 | 1 | $1,324 | |
| 2008 | 25 / 33 | 1 | $1,371 | |
| 2007 | 25 / 33 | 1 | $1,371 | |
| 2006 | 24 / 31 | 1 | $1,422 | |
| 2005 | 24 / 31 | 1 | $1,422 | |
| 2004 | 24 / 31 | 1 | $1,422 | |
| 2003 | 25 / 33 | 1 | $1,371 | |
| 2002 | 24 / 32 | 1 | $1,422 | |
| 2001 | 23 / 30 | 1 | $1,477 | |
| 2000 | 23 / 30 | 1 | $1,477 | |
| 1999 | 25 / 35 | 1 | $1,324 | |
| 1998 | 25 / 35 | 1 | $1,324 | |
| 1997 | 25 / 35 | 1 | $1,324 |
MPG is a number. Dollars per year is the answer.
- Fuel profile built from your actual mileage and local prices
- Fuel tracker: what you really spend, month by month
- Insurance and fuel folded into 5-year cost to own
- Compare any two cars on total cost, not sticker price
- No ads, no tracking — and much more
How we count
This page rests on 46 EPA ratings of the Nissan Sentra — 5 engines across 1984–2026. The mileage is EPA's laboratory figure, unchanged; the yearly bill is ours, at 12,000 miles and $3.20 a gallon, against EPA's own estimate of $2,086. Full method.
Frequently asked questions
What mpg does the 2026 Nissan Sentra get?
33 mpg combined, 30 city and 38 highway, per EPA. Across every year since 1984 the Sentra has averaged 30.7 mpg.
Is the 2026 Sentra more efficient than the 2025?
No: 33 against 34 mpg combined, about $35 a year more to run.
Which Sentra year has the best gas mileage?
The 1984, at 39 mpg combined (35 city, 44 highway).
Does the Sentra get better gas mileage than the Honda Civic?
No: 33 mpg for the 2026 Sentra against 42.5 for the 2026 Honda Civic, about $260 a year more to run.
Mark ForCar as a preferred source and our data shows up first in your Google results. One click, no account.