The 2015 McLaren MP4-12C, the latest model year on record, is 177.6″ long, 75.2″ wide and 47.2″ tall on a 105.1″ wheelbase, and weighs 2,994 lb. At 14.8 ft it fits a standard garage and leaves 3.2 ft spare in an 18-foot street space.
Every McLaren MP4-12C generation, measured
| Generation | Length | Width | Height | Wheelbase | Curb weight |
|---|---|---|---|---|---|
| 2012–2015 | 177.6″ | 75.2″ | 47.2″ | 105.1″ | — |
MP4-12C year by year
| Model year | Length | Width | Wheelbase | Curb weight | Body styles |
|---|---|---|---|---|---|
| 2015 | 177.6″ | 75.2″ | 105.1″ | 2 | |
| 2014 | 177.6″ | 75.2″ | 105.1″ | 2 | |
| 2013 | 177.6″ | 75.2″ | 105.1″ | 2 | |
| 2012 | 177.6″ | 75.2″ | 105.1″ | 1 |
Will a MP4-12C fit
| Space | Typical size | This car | Verdict |
|---|---|---|---|
| Single garage | 20 ft deep | 14.8 ft | Fits, with room to open the door |
| Street parking space | 18 ft | 14.8 ft | Fits comfortably |
| Standard parking bay width | 8.5 ft wide | 6.3 ft | Room to open doors both sides |
Against cars of the same length
Among the 945 cars within 10″ of its length, the MP4-12C is wider than 86%.
| Measure | This car | Typical of 945 cars within 10″ of its length | Difference |
|---|---|---|---|
| Width | 75.2″ | 70.9″ | +4.3″ |
| Wheelbase | 105.1″ | 104.7″ | +0.4″ |
| Curb weight | 2,994 lb | 3,338 lb | −344 lb |
MP4-12C against its rivals
Next to the Acura TSX, Ferrari California and Volvo C30, the MP4-12C is the lightest and the widest of the four.
| Model | Model year | Length | Width | Curb weight |
|---|---|---|---|---|
| McLaren MP4-12C (this car) | 2015 | 177.6″ | 75.2″ | 2,994 lb |
| Acura TSX | 2014 | 186.2″ | 72.4″ | 3,547 lb |
| Ferrari California | 2014 | 179.5″ | 74.8″ | 3,825 lb |
| Volvo C30 | 2013 | 167.7″ | 70.1″ | 3,212 lb |
Specs vary by trim. Yours decodes from the VIN.
- Exact build, engine and factory options for one VIN
- The original window sticker as it left the factory
- What that specific configuration is worth today
- Decode a whole list of VINs at once
- No ads, on every page
- No ads, no tracking — and much more
Frequently asked questions
Is the 2015 MP4-12C bigger than the 2014?
About the same length: the 2015 model is the same length and 81 lb lighter.
Which is bigger, the MP4-12C or the Acura TSX?
The 2014 Acura TSX is 8.6″ longer and 553 lb heavier than the 2015 MP4-12C.
Mark ForCar as a preferred source and our data shows up first in your Google results. One click, no account.