The 2026 Subaru Legacy is 191.3″ long, 72.4″ wide and 59.1″ tall on a 108.3″ wheelbase, and weighs 3,664 lb. At 15.9 ft it fits a standard garage and leaves 2.1 ft spare in an 18-foot street space.
Every Subaru Legacy generation, measured
The biggest change in length came in 2020, when the new car was 5.6″ longer than the 2008–2019 one. The biggest change in weight came in 1994: 390 lb heavier than before.
| Generation | Length | Width | Height | Wheelbase | Curb weight |
|---|---|---|---|---|---|
| 1990–1993 | 179.5″ | 66.5″ | 55.5″ | 101.6″ | 2,674 lb |
| 1994–1999 | 179.1″ | 66.5″ | 53.5″ | 101.6″ | 3,064 lb |
| 2000–2007 | 187.4″ | 68.9″ | 56.7″ | 104.3″ | 3,309 lb |
| 2008–2019 | 185″ | 68.1″ | 56.7″ | 105.1″ | 3,362 lb |
| 2020–2026 | 190.6″ | 74.8″ | 59.1″ | 108.3″ | 3,660 lb |
Legacy year by year
| Model year | Length | Width | Wheelbase | Curb weight | Body styles |
|---|---|---|---|---|---|
| 2026 | 191.3″ | 72.4″ | 108.3″ | 2 | |
| 2025 | 191.3″ | 72.4″ | 108.3″ | 2 | |
| 2024 | 191.3″ | 72.4″ | 108.3″ | 2 | |
| 2023 | 191.3″ | 72.4″ | 108.3″ | 2 | |
| 2022 | 190.6″ | 74.8″ | 108.3″ | 2 | |
| 2021 | 190.6″ | 74.8″ | 108.3″ | 2 | |
| 2020 | 190.6″ | 74.8″ | 108.3″ | 2 | |
| 2019 | 189″ | 72.4″ | 108.3″ | 2 | |
| 2018 | 189″ | 72.4″ | 108.3″ | 2 | |
| 2017 | 189″ | 72.4″ | 108.3″ | 2 | |
| 2016 | 189″ | 72.4″ | 108.3″ | 2 | |
| 2015 | 189″ | 72.4″ | 108.3″ | 2 | |
| 2014 | 187.4″ | 71.7″ | 108.3″ | 2 | |
| 2013 | 187.4″ | 71.7″ | 108.3″ | 2 | |
| 2012 | 186.2″ | 71.7″ | 108.3″ | 2 | |
| 2011 | 186.2″ | 71.7″ | 108.3″ | 2 | |
| 2010 | 186.2″ | 71.7″ | 108.3″ | 2 | |
| 2009 | 186.2″ | 68.1″ | 105.1″ | 5 | |
| 2008 | 186.2″ | 68.1″ | 105.1″ | 5 | |
| 2007 | 188.2″ | 68.9″ | 105.1″ | 4 | |
| 2006 | 188.2″ | 68.9″ | 105.1″ | 4 | |
| 2005 | 188.2″ | 68.9″ | 105.1″ | 2 | |
| 2004 | 186.6″ | 68.9″ | 104.3″ | 3 | |
| 2003 | 186.6″ | 68.9″ | 104.3″ | 3 | |
| 2002 | 186.6″ | 68.9″ | 104.3″ | 3 | |
| 2001 | 186.6″ | 68.9″ | 104.3″ | 3 | |
| 2000 | 186.6″ | 68.9″ | 104.3″ | 3 | |
| 1999 | 183.1″ | 67.7″ | 103.5″ | 4 | |
| 1998 | 182.7″ | 67.7″ | 103.5″ | 4 | |
| 1997 | 182.7″ | 67.7″ | 103.5″ | 4 | |
| 1996 | 181.9″ | 67.7″ | 103.5″ | 3 | |
| 1995 | 182.7″ | 67.7″ | 103.5″ | 4 | |
| 1994 | 180.3″ | 66.5″ | 101.6″ | 5 | |
| 1993 | 179.1″ | 66.5″ | 101.6″ | 5 | |
| 1992 | 179.1″ | 66.5″ | 101.6″ | 5 | |
| 1991 | 179.1″ | 66.5″ | 101.6″ | 5 | |
| 1990 | 179.5″ | 66.5″ | 101.6″ | 4 |
Legacy on the used market
In 1,538 Legacy listings we have collected since June 2026, the 2008–2019 car is the most common: 1,086 of them (71%), at an average asking price of $7,957. The current 2020–2026 car averages $19,419. ForCar visitors have decoded 167 Legacy VINs; the most checked model years are 2025, 2024 and 2019.
| Generation | Listings | Share | Average asking price | Average mileage |
|---|---|---|---|---|
| 2020–2026 | 134 | 9% | $19,419 | 50,384 mi |
| 2008–2019 | 1,086 | 71% | $7,957 | 139,756 mi |
| 2000–2007 | 223 | 14% | $4,218 | 158,272 mi |
| 1994–1999 | 87 | 6% | $3,271 | 155,945 mi |
| 1990–1993 | 8 | 1% | $2,919 | 139,768 mi |
Will a Legacy fit
| Space | Typical size | This car | Verdict |
|---|---|---|---|
| Single garage | 20 ft deep | 15.9 ft | Fits, with room to open the door |
| Street parking space | 18 ft | 15.9 ft | Fits comfortably |
| Standard parking bay width | 8.5 ft wide | 6 ft | Room to open doors both sides |
Against cars of the same length
| Measure | This car | Typical of 1,039 cars within 10″ of its length | Difference |
|---|---|---|---|
| Width | 72.4″ | 73.2″ | −0.8″ |
| Wheelbase | 108.3″ | 111″ | −2.7″ |
| Curb weight | 3,664 lb | 3,926 lb | −262 lb |
Legacy against its rivals
| Model | Model year | Length | Width | Curb weight |
|---|---|---|---|---|
| Subaru Legacy (this car) | 2026 | 191.3″ | 72.4″ | 3,664 lb |
| Volkswagen Jetta | 2026 | 185.8″ | 71.3″ | 2,976 lb |
| Volvo S60 | 2025 | 188.2″ | 72.8″ | 4,052 lb |
| Toyota Mirai | 2026 | 195.7″ | 74″ | 4,255 lb |
Specs vary by trim. Yours decodes from the VIN.
- Exact build, engine and factory options for one VIN
- The original window sticker as it left the factory
- What that specific configuration is worth today
- Decode a whole list of VINs at once
- No ads, on every page
- No ads, no tracking — and much more
Frequently asked questions
Is the 2026 Legacy bigger than the 2025?
No. The 2026 and 2025 Legacy are the same size and weight.
Which Legacy years share the same body?
By our measurements the body changed in 1994, 2000, 2008 and 2020. Model years inside each range, such as 2020–2026, share the same dimensions; the boundaries are estimated from changes in size.
Which is bigger, the Legacy or the Volkswagen Jetta?
The 2026 Volkswagen Jetta is 5.5″ shorter and 688 lb lighter than the 2026 Legacy.
How much does a used Legacy cost?
In our listings collected since June 2026, the average asking price runs from $2,919 for the 1990–1993 car to $19,419 for the 2020–2026 one, across 1,538 listings.
Mark ForCar as a preferred source and our data shows up first in your Google results. One click, no account.