The 2005 Toyota Celica, the latest model year on record, is 170.5″ long, 68.5″ wide and 51.6″ tall on a 102.4″ wheelbase, and weighs 2,463 lb. At 14.2 ft it fits a standard garage and leaves 3.8 ft spare in an 18-foot street space.
Every Toyota Celica generation, measured
The biggest change in length came in 1981, when the new car was 5.5″ longer than the 1979 one. The biggest change in weight came in 1994: 242 lb lighter than before. The current car, sold since 2000, is 3.9″ shorter than the 1994–1999 one.
| Generation | Length | Width | Height | Wheelbase | Curb weight |
|---|---|---|---|---|---|
| 1972 | 163″ | 63″ | 51.6″ | 105.9″ | — |
| 1973 | 165″ | 61.8″ | 49.6″ | 95.7″ | — |
| 1979 | 170.1″ | 64.2″ | 51.6″ | 98″ | 2,531 lb |
| 1981–1984 | 175.6″ | 64.6″ | 50.8″ | 98.4″ | 2,643 lb |
| 1985–1989 | 176.8″ | 65.7″ | 52″ | 98.4″ | 2,549 lb |
| 1990–1993 | 174″ | 68.1″ | 50.8″ | 99.6″ | 2,740 lb |
| 1994–1999 | 174.4″ | 68.9″ | 50.8″ | 100″ | 2,498 lb |
| 2000–2005 | 170.5″ | 68.5″ | 51.6″ | 102.4″ | 2,463 lb |
Celica year by year
| Model year | Length | Width | Wheelbase | Curb weight | Body styles |
|---|---|---|---|---|---|
| 2005 | 170.5″ | 68.5″ | 102.4″ | 2 | |
| 2004 | 170.5″ | 68.5″ | 102.4″ | 2 | |
| 2003 | 170.5″ | 68.5″ | 102.4″ | 2 | |
| 2002 | 170.5″ | 68.5″ | 102.4″ | 2 | |
| 2001 | 170.5″ | 68.5″ | 102.4″ | 2 | |
| 2000 | 170.5″ | 68.5″ | 102.4″ | 2 | |
| 1999 | 174.4″ | 68.9″ | 100″ | 1 | |
| 1998 | 174.4″ | 68.9″ | 100″ | 1 | |
| 1997 | 174.4″ | 68.9″ | 100″ | 1 | |
| 1996 | 174.4″ | 68.9″ | 100″ | 1 | |
| 1995 | 174.4″ | 68.9″ | 100″ | 2 | |
| 1994 | 174.4″ | 68.9″ | 100″ | 3 | |
| 1993 | 174.4″ | 68.1″ | 99.6″ | 4 | |
| 1992 | 174.4″ | 68.1″ | 99.6″ | 4 | |
| 1991 | 174.4″ | 68.1″ | 99.6″ | 4 | |
| 1990 | 174.4″ | 68.1″ | 99.6″ | 4 | |
| 1989 | 172.8″ | 67.3″ | 99.6″ | 4 | |
| 1988 | 172.8″ | 67.3″ | 99.6″ | 4 | |
| 1987 | 172.8″ | 67.3″ | 99.6″ | 4 | |
| 1986 | 172.8″ | 67.3″ | 99.6″ | 4 | |
| 1985 | 176.8″ | 66.5″ | 98.4″ | 3 | |
| 1984 | 176.8″ | 66.9″ | 98.4″ | 4 | |
| 1983 | 176.8″ | 66.9″ | 98.4″ | 4 | |
| 1982 | 176.8″ | 65.7″ | 98.4″ | 2 | |
| 1981 | 177.6″ | 64.6″ | 100″ | 3 | |
| 1979 | 168.5″ | 64.2″ | 97.6″ | 3 | |
| 1973 | 165″ | 61.8″ | 95.7″ | 1 | |
| 1972 | 163″ | 63″ | 105.9″ | 1 |
Celica on the used market
In 122 Celica listings we have collected since June 2026, the 2000–2005 car is the most common: 62 of them (51%), at an average asking price of $4,995. ForCar visitors have decoded 24 Celica VINs; the most checked model years are 2005, 2003 and 2000.
| Generation | Listings | Share | Average asking price | Average mileage |
|---|---|---|---|---|
| 2000–2005 | 62 | 51% | $4,995 | 172,151 mi |
| 1994–1999 | 41 | 34% | $5,757 | 157,750 mi |
| 1990–1993 | 19 | 16% | $6,831 | 148,427 mi |
Will a Celica fit
| Space | Typical size | This car | Verdict |
|---|---|---|---|
| Single garage | 20 ft deep | 14.2 ft | Fits, with room to open the door |
| Street parking space | 18 ft | 14.2 ft | Fits comfortably |
| Standard parking bay width | 8.5 ft wide | 5.7 ft | Room to open doors both sides |
Against cars of the same length
Among the 697 cars within 10″ of its length, the Celica is lighter than 84%.
| Measure | This car | Typical of 697 cars within 10″ of its length | Difference |
|---|---|---|---|
| Width | 68.5″ | 69.7″ | −1.2″ |
| Wheelbase | 102.4″ | 101.2″ | +1.2″ |
| Curb weight | 2,463 lb | 3,060 lb | −597 lb |
Celica against its rivals
Next to the Acura RSX, the Celica is the shortest and the lightest of the two.
| Model | Model year | Length | Width | Curb weight |
|---|---|---|---|---|
| Toyota Celica (this car) | 2005 | 170.5″ | 68.5″ | 2,463 lb |
| Acura RSX | 2006 | 172.4″ | 68.1″ | 2,756 lb |
Specs vary by trim. Yours decodes from the VIN.
- Exact build, engine and factory options for one VIN
- The original window sticker as it left the factory
- What that specific configuration is worth today
- Decode a whole list of VINs at once
- No ads, on every page
- No ads, no tracking — and much more
Frequently asked questions
Is the 2005 Celica bigger than the 2004?
No. The 2005 and 2004 Celica are the same size and weight.
Which is bigger, the Celica or the Acura RSX?
The 2006 Acura RSX is 1.9″ longer and 293 lb heavier than the 2005 Celica.
How much does a used Celica cost?
In our listings collected since June 2026, the average asking price runs from $6,831 for the 1990–1993 car to $4,995 for the 2000–2005 one, across 122 listings.
Mark ForCar as a preferred source and our data shows up first in your Google results. One click, no account.