The most-reported Passport run is 4S6CM58W1X4 (1999 builds) with 21 complaints, 7.2× the typical run. Electrical system problems make up 16% of reports; 1999 is the worst model year at 5.5 complaints per run; NHTSA lists 30 recall campaigns for Passport model years 1994–2026.
Which build runs owners report most
A production run is the first 11 characters of the VIN: plant, model year, body and engine. The Honda Passport has 500 of them on record. The five runs at the top of this table hold 6% of every Passport complaint on file.
| Production run (VIN 1–11) | Year | Complaints | Involved a crash | Fire |
|---|---|---|---|---|
| 4S6CM58W1X4•••••• | 1999 | 5 | — | |
| 4S6CM58W5W4•••••• | 1998 | 1 | — | |
| 4S6DM58W714•••••• | 2001 | 4 | — | |
| 4S6DM58W614•••••• | 2001 | — | — | |
| 4S6CM58W2W4•••••• | 1998 | 3 | — | |
| 4S6CM58W3X4•••••• | 1999 | 3 | — | |
| 4S6DM58WX14•••••• | 2001 | 1 | — | |
| 4S6CM58W9X4•••••• | 1999 | 1 | — | |
| 4S6CM58W4X4•••••• | 1999 | — | — | |
| 4S6CM58W8W4•••••• | 1998 | 1 | — | |
| 4S6CM58W2X4•••••• | 1999 | — | — | |
| 4S6CM58W7W4•••••• | 1998 | 2 | — |
Each of the other 488 Passport runs has 11 complaints or fewer. ForCar has checked 232 Passport VINs so far, most often 2026, 2023, 2021 builds; 1 of them belong to one of the 12 runs above.
Which model years to check twice
Complaints per production run, so a year that simply sold more does not top the list. On the Honda Passport the gap between build years is 4.2×: a 1999 car draws 5.5 complaints per run, a 2002 one 1.3.
| Year | Per run | Complaints | Runs | Crashes |
|---|---|---|---|---|
| 2026 | 51 | 16 | — | |
| 2025 | 41 | 24 | — | |
| 2024 | 19 | 12 | 2 | |
| 2023 | 38 | 24 | 3 | |
| 2022 | 63 | 36 | 1 | |
| 2021 | 143 | 58 | 10 | |
| 2020 | 103 | 47 | 1 | |
| 2019 | 278 | 75 | 7 | |
| 2002 | 15 | 12 | 1 | |
| 2001 | 117 | 22 | 9 | |
| 2000 | 74 | 22 | 6 | |
| 1999 | 176 | 32 | 21 | |
| 1998 | 192 | 38 | 19 | |
| 1997 | 47 | 21 | 2 | |
| 1996 | 29 | 20 | 5 | |
| 1995 | 48 | 29 | 8 | |
| 1994 | 28 | 18 | 9 |
Heaviest year here is 1999 at 5.5 complaints per run; lightest is 2002 at 1.3. The 2026 line is still collecting reports, so it reads low.
What to inspect on this car
One system accounts for 16% of everything Honda Passport owners report: Electrical System, 224 of 1,462 complaints. Start the pre-purchase inspection there.
| System | Complaints | Involved a crash | Fire |
|---|---|---|---|
| Electrical System | 4 | 1 | |
| Service Brakes | 34 | — | |
| Structure | 7 | — | |
| Forward Collision Avoidance | 8 | — | |
| Suspension | 2 | — | |
| Unknown Or Other | 5 | — | |
| Engine | 1 | — | |
| Power Train | 3 | — |
Recalls to check against your VIN
NHTSA has 30 recall campaigns on the Honda Passport; the 6 below cover build years 1998 to 2023. These are for the model and year; whether one is still open on a given car, only that VIN can tell.
| Campaign | Component | Model years |
|---|---|---|
| 23V431000 | Back Over Prevention:display Function | 2019–2023 |
| 26V365000 | Structure:frame And Members | 2019–2023 |
| 10V436000 | Suspension:rear | 1998–2002 |
| 23V458000 | Service Brakes, Hydraulic:foundation Components:master Cylinder | 2021–2023 |
| 23V174000 | Visibility:rearview Mirrors/devices:exterior | 2020–2022 |
| 26V332000 | Air Bags:sensor:occupant Classification:front Passenger | 2019–2021 |
23V431000 was opened in 2023 on cars built from 2019: 4 years on the road before the recall.
How serious were they
Of the 1,462 reports on the Honda Passport, 7.1% involved a crash against 5.8% across all vehicles, above the norm.
| Outcome | Honda Passport | All vehicles |
|---|---|---|
| Complaints filed | 1,462 | 1,115,966 |
| Involved a crash | 104 (7.1%) | 64,194 (5.8%) |
| Involved a fire | 1 (0.1%) | 26,974 (2.4%) |
| Injuries reported | 73 | 58,013 |
| Deaths reported | 2 | 2,728 |
You know what it is. Find out what it's worth.
- Exact value for this VIN, adjusted for mileage
- The original window sticker and factory options
- Full research report as a PDF you can hand to a mechanic
- Decode a whole list of VINs at once
- No ads, no tracking — and much more
How this check works
The file behind this page holds 1,115,966 complaints filed with NHTSA between 1981 and 2026, across 298,921 production runs. The Honda Passport share of that is 1,462 complaints over 500 runs, 0.13% of everything on record.
Frequently asked questions
How do I check a Honda Passport VIN for free?
Enter the 17 characters above. ForCar matches the first eleven, the production run, against 1,462 NHTSA complaints from 500 Passport runs and 30 recall campaigns. No account, no card.
Which Passport production run has the most complaints?
4S6CM58W1X4, a 1999 build, with 21 complaints, 5 of them after a crash. The typical Passport run has 2.9.
Which Passport years have the most complaints?
Per production run, 1999 is heaviest at 5.5 complaints per run and 2002 lightest at 1.3.
How many Passport complaints involve a crash?
7.1% of 1,462 reports, against 5.8% across all vehicles; 1 involved a fire.
Mark ForCar as a preferred source and our data shows up first in your Google results. One click, no account.