The most-reported SX4 run is JS2YC5A38C6 (2012 builds) with 7 complaints, 4.4× the typical run. Air bags problems make up 55% of reports; 2007 is the worst model year at 2.3 complaints per run; NHTSA lists 9 recall campaigns for SX4 model years 2007–2013.
Which build runs owners report most
A production run is the first 11 characters of the VIN: plant, model year, body and engine. The Suzuki SX4 has 163 of them on record. The five runs at the top of this table hold 11% of every SX4 complaint on file.
| Production run (VIN 1–11) | Year | Complaints | Involved a crash | Fire |
|---|---|---|---|---|
| JS2YC5A38C6•••••• | 2012 | — | 1 | |
| JS2YB413175•••••• | 2007 | — | — | |
| JS2YB413575•••••• | 2007 | — | — | |
| JS2YB413985•••••• | 2008 | 2 | — | |
| JS2YC415185•••••• | 2008 | — | — | |
| JS2YB413885•••••• | 2008 | — | — | |
| JS2YB413875•••••• | 2007 | — | — | |
| JS2YB413X75•••••• | 2007 | — | — | |
| JS2YC5A3XC6•••••• | 2012 | — | — | |
| JS2YB417685•••••• | 2008 | — | — | |
| JS2YB5A31D6•••••• | 2013 | — | — | |
| JS2YB417075•••••• | 2007 | — | 1 |
Each of the other 151 SX4 runs has 3 complaints or fewer. ForCar has checked 12 SX4 VINs so far, most often 2008, 2013, 2012 builds; 1 of them belong to one of the 12 runs above.
Which model years to check twice
Complaints per production run, so a year that simply sold more does not top the list. On the Suzuki SX4 the gap between build years is 1.9×: a 2007 car draws 2.3 complaints per run, a 2009 one 1.2.
| Year | Per run | Complaints | Runs | Crashes |
|---|---|---|---|---|
| 2013 | 14 | 11 | 1 | |
| 2012 | 36 | 19 | 1 | |
| 2011 | 12 | 10 | 1 | |
| 2010 | 18 | 15 | 4 | |
| 2009 | 43 | 37 | 4 | |
| 2008 | 89 | 48 | 8 | |
| 2007 | 55 | 24 | 1 |
Heaviest year here is 2007 at 2.3 complaints per run; lightest is 2009 at 1.2.
What to inspect on this car
One system accounts for 55% of everything Suzuki SX4 owners report: Air Bags, 163 of 267 complaints. Start the pre-purchase inspection there.
| System | Complaints | Involved a crash | Fire |
|---|---|---|---|
| Air Bags | 17 | 1 | |
| Steering | 1 | 1 | |
| Electrical System | 1 | 1 | |
| Power Train | — | — | |
| Seats | — | 1 | |
| Seat Belts | 1 | — | |
| Engine | — | 2 | |
| Structure | — | 1 |
Recalls to check against your VIN
NHTSA has 9 recall campaigns on the Suzuki SX4; the 6 below cover build years 2007 to 2013. These are for the model and year; whether one is still open on a given car, only that VIN can tell.
| Campaign | Component | Model years |
|---|---|---|
| 13V405000 | Air Bags | 2007–2011 |
| 14V811000 | Power Train:automatic Transmission:gear Position Indication (prndl) | 2010–2013 |
| 10V513000 | Visibility:rearview Mirrors/devices:exterior | 2007–2010 |
| 10V392000 | Equipment:electrical:navigational System(global Positioning System) | 2008–2010 |
| 18V804000 | Steering:hydraulic Power Assist:pump | 2012–2013 |
| 15V587000 | Steering:hydraulic Power Assist:pump | 2012–2013 |
13V405000 was opened in 2013 on cars built from 2007: 6 years on the road before the recall.
The SX4 against its rivals
The SX4 draws 1.6 complaints per production run; the Dodge Caliber 5.6 and the Hyundai Elantra Touring 2. That is the lowest rate of the 3.
| Model | Complaints | Runs | Per run | Involved a crash |
|---|---|---|---|---|
| Suzuki SX4 | 267 | 163 | 7.5% | |
| Dodge Caliber | 1,662 | 298 | 6% | |
| Hyundai Elantra Touring | 152 | 77 | 6.6% |
How serious were they
Of the 267 reports on the Suzuki SX4, 7.5% involved a crash against 5.8% across all vehicles, above the norm.
| Outcome | Suzuki SX4 | All vehicles |
|---|---|---|
| Complaints filed | 267 | 1,116,631 |
| Involved a crash | 20 (7.5%) | 64,221 (5.8%) |
| Involved a fire | 7 (2.6%) | 26,977 (2.4%) |
| Injuries reported | 21 | 58,047 |
| Deaths reported | 0 | 2,728 |
You know what it is. Find out what it's worth.
- Exact value for this VIN, adjusted for mileage
- The original window sticker and factory options
- Full research report as a PDF you can hand to a mechanic
- Decode a whole list of VINs at once
- No ads, no tracking — and much more
How this check works
The file behind this page holds 1,116,631 complaints filed with NHTSA between 1981 and 2026, across 299,142 production runs. The Suzuki SX4 share of that is 267 complaints over 163 runs, 0.02% of everything on record.
Frequently asked questions
How do I check a Suzuki SX4 VIN for free?
Enter the 17 characters above. ForCar matches the first eleven, the production run, against 267 NHTSA complaints from 163 SX4 runs and 9 recall campaigns. No account, no card.
Which SX4 production run has the most complaints?
JS2YC5A38C6, a 2012 build, with 7 complaints. The typical SX4 run has 1.6.
Which SX4 years have the most complaints?
Per production run, 2007 is heaviest at 2.3 complaints per run and 2009 lightest at 1.2.
Does the SX4 get more complaints than the Dodge Caliber?
No: 1.6 complaints per production run for the SX4 against 5.6 for the Dodge Caliber.
How many SX4 complaints involve a crash?
7.5% of 267 reports, against 5.8% across all vehicles; 7 involved a fire.
Mark ForCar as a preferred source and our data shows up first in your Google results. One click, no account.