BMW models average 16.6 cu ft of cargo space — roughly 2 checked suitcases. The roomiest holds 34 cu ft, the tightest 5.
What actually fits
A rough translation from cubic feet into luggage, so the numbers below mean something.
| Cargo volume | Checked cases | Carry-ons | Grocery bags | Pushchair |
|---|---|---|---|---|
| 10 cu ft | 1 | 5 | 8 | yes |
| 15 cu ft | 2 | 7 | 12 | yes |
| 20 cu ft | 3 | 10 | 16 | yes |
| 25 cu ft | 4 | 12 | 20 | yes |
| 30 cu ft | 5 | 15 | 24 | yes |
| 40 cu ft | 6 | 20 | 32 | yes |
A typical saloon sits near 15 cu ft, a mid-size SUV near 30, a full-size estate past 40.
BMW models by cargo space
From the roomiest down — 95 models with a measured boot.
| Model | Cargo | Checked suitcases | Cabin |
|---|---|---|---|
| BMW 530xi | 5 | 101 cu ft | |
| BMW 535i | 5 | 112 cu ft | |
| BMW 535xi | 5 | 101 cu ft | |
| BMW 525i | 5 | 99 cu ft | |
| BMW 528i | 5 | 102 cu ft | |
| BMW 540i | 5 | 99 cu ft | |
| BMW 530i | 5 | 99 cu ft | |
| BMW 640i | 5 | 107 cu ft | |
| BMW 328d | 4 | 97 cu ft | |
| BMW 328i | 4 | 102 cu ft | |
| BMW 330i | 4 | 102 cu ft | |
| BMW M5 | 4 | 104 cu ft | |
| BMW X1 | 4 | 101 cu ft | |
| BMW 325i | 4 | 93 cu ft | |
| BMW 325xi | 4 | 93 cu ft | |
| BMW X6 | 4 | 98 cu ft | |
| BMW 328xi | 4 | 93 cu ft | |
| BMW 335i | 4 | 102 cu ft | |
| BMW 340i | 4 | 102 cu ft | |
| BMW 325iC | 4 | 81 cu ft | |
| BMW 325iS | 4 | 86 cu ft | |
| BMW X2 | 3 | 94 cu ft | |
| BMW 740Li | 3 | 115 cu ft | |
| BMW 745i | 3 | 104 cu ft | |
| BMW 745Li | 3 | 105 cu ft | |
| BMW 750i | 3 | 114 cu ft | |
| BMW 750Li | 3 | 115 cu ft | |
| BMW 760i | 3 | 112 cu ft | |
| BMW 760Li | 3 | 115 cu ft | |
| BMW 740i | 2 | 114 cu ft | |
| BMW 650i | 2 | 97 cu ft | |
| BMW 840i | 2 | 100 cu ft | |
| BMW ALPINA B8 | 2 | 100 cu ft | |
| BMW M6 | 2 | 97 cu ft | |
| BMW M8 | 2 | 100 cu ft | |
| BMW M850i | 2 | 100 cu ft | |
| BMW 318ti | 2 | 87 cu ft | |
| BMW 328Ci | 2 | 87 cu ft | |
| BMW 750iL | 2 | 114 cu ft | |
| BMW i3 | 2 | 84 cu ft |
Boot space is one number. Buying is a longer list.
- Check a VIN for recalls, complaints and its exact build
- Exact value for that car, adjusted for its mileage
- The original window sticker and factory options
- Full research report as a PDF you can hand to a mechanic
- No ads, on every page
- No ads, no tracking — and much more
How we count
Cargo and passenger volumes come from EPA interior-volume records — the same figures manufacturers file for the window sticker, measured to a standard method rather than claimed in a brochure.
The luggage counts are ours. We assume 80% usable volume, because a boot is not a cube: wheel arches, a sloping tailgate and the shape of the cases themselves waste the rest. Suitcase sizes are the airline standards — 22 × 14 × 9″ for carry-on, 27 × 21 × 14″ for checked. Numbers are deliberately conservative; if we say four cases fit, four cases fit.
Related tools
Frequently asked questions
Which BMW has the most cargo space?
The roomiest holds 34 cu ft. The table above sorts every BMW model from the largest boot down.
What is the average BMW cargo space?
16.6 cu ft across 95 models — about 2 checked suitcases.
Where do these figures come from?
EPA interior-volume records — standardised measurements filed by manufacturers, not marketing claims.