Insuring a Ford costs about $1,287 a year for a typical model at the US average — below average — cheaper than most brands. The cheapest is the E-350 (~$951/yr), the priciest the Ecosport (~$1,957/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Ford insurance cost by model
Estimated annual premium for every Ford model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
| Model | Est. premium | vs average | Verdict |
|---|---|---|---|
| E-350 | $951/yr | 66% of avg | Cheap |
| Freestyle | $1,002/yr | 70% of avg | Cheap |
| Five Hundred | $1,015/yr | 71% of avg | Cheap |
| Transit | $1,020/yr | 71% of avg | Cheap |
| Taurus X | $1,021/yr | 71% of avg | Cheap |
| Ranger | $1,038/yr | 72% of avg | Cheap |
| Bronco | $1,113/yr | 77% of avg | Cheap |
| F-350 | $1,148/yr | 80% of avg | Cheap |
| Freestar | $1,166/yr | 81% of avg | Cheap |
| Expedition | $1,211/yr | 84% of avg | Cheap |
| Crown Victoria | $1,212/yr | 84% of avg | Cheap |
| F-250 | $1,232/yr | 86% of avg | Cheap |
| Explorer | $1,235/yr | 86% of avg | Cheap |
| Maverick | $1,235/yr | 86% of avg | Cheap |
| Explorer Sport Trac | $1,244/yr | 87% of avg | Cheap |
| Bronco Sport | $1,255/yr | 87% of avg | Cheap |
| Flex | $1,287/yr | 90% of avg | Cheap |
| Transit Connect | $1,291/yr | 90% of avg | Cheap |
| Edge | $1,309/yr | 91% of avg | Cheap |
| Expedition EL | $1,320/yr | 92% of avg | Cheap |
| Expedition MAX | $1,343/yr | 93% of avg | Average |
| F-150 | $1,345/yr | 94% of avg | Average |
| Focus | $1,345/yr | 94% of avg | Average |
| Escape | $1,352/yr | 94% of avg | Average |
| Mustang Mach-E | $1,362/yr | 95% of avg | Average |
| Fiesta | $1,494/yr | 104% of avg | Average |
| C-Max | $1,503/yr | 105% of avg | Average |
| Mustang | $1,590/yr | 111% of avg | Average |
| Fusion | $1,641/yr | 114% of avg | Pricey |
| Taurus | $1,690/yr | 118% of avg | Pricey |
| F-450 | $1,714/yr | 119% of avg | Pricey |
| Ecosport | $1,957/yr | 136% of avg | Pricey |
Cheapest Fords to insure
The Ford models that cost the least to insure at the US average.
Most expensive Fords to insure
The priciest Fords to insure — usually the most powerful and costly to repair.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Ford insurance cost by state — all 50
Where you live moves a Ford premium as much as which model you pick. A typical Ford (index 90) runs about $1,784/yr in Florida but only $829/yr in Maine — a swing of over $955 on the same car.
Estimated annual premium for a typical Ford in every state, priciest first.
| State | Typical Ford / yr | vs US average |
|---|---|---|
| Florida | $1,784/yr | +39% vs US |
| Louisiana | $1,771/yr | +38% vs US |
| New York | $1,697/yr | +32% vs US |
| District of Columbia | $1,627/yr | +26% vs US |
| Georgia | $1,563/yr | +21% vs US |
| Texas | $1,546/yr | +20% vs US |
| Rhode Island | $1,530/yr | +19% vs US |
| New Jersey | $1,515/yr | +18% vs US |
| Colorado | $1,481/yr | +15% vs US |
| Maryland | $1,434/yr | +11% vs US |
| Nevada | $1,432/yr | +11% vs US |
| Michigan | $1,407/yr | +9% vs US |
| Delaware | $1,404/yr | +9% vs US |
| South Carolina | $1,357/yr | +5% vs US |
| Connecticut | $1,350/yr | +5% vs US |
| Arizona | $1,346/yr | +5% vs US |
| California | $1,268/yr | -1% vs US |
| Massachusetts | $1,265/yr | -2% vs US |
| Mississippi | $1,248/yr | -3% vs US |
| Oklahoma | $1,186/yr | -8% vs US |
| Missouri | $1,184/yr | -8% vs US |
| New Mexico | $1,165/yr | -9% vs US |
| Arkansas | $1,160/yr | -10% vs US |
| Utah | $1,150/yr | -11% vs US |
| Pennsylvania | $1,140/yr | -11% vs US |
| Alabama | $1,135/yr | -12% vs US |
| Oregon | $1,135/yr | -12% vs US |
| Alaska | $1,130/yr | -12% vs US |
| Illinois | $1,125/yr | -13% vs US |
| Virginia | $1,108/yr | -14% vs US |
| Washington | $1,105/yr | -14% vs US |
| West Virginia | $1,099/yr | -15% vs US |
| Minnesota | $1,095/yr | -15% vs US |
| Tennessee | $1,084/yr | -16% vs US |
| Kentucky | $1,081/yr | -16% vs US |
| Nebraska | $1,059/yr | -18% vs US |
| Montana | $1,059/yr | -18% vs US |
| Kansas | $1,058/yr | -18% vs US |
| Wyoming | $1,056/yr | -18% vs US |
| South Dakota | $1,036/yr | -20% vs US |
| North Carolina | $981/yr | -24% vs US |
| Ohio | $929/yr | -28% vs US |
| New Hampshire | $924/yr | -28% vs US |
| Indiana | $924/yr | -28% vs US |
| Iowa | $904/yr | -30% vs US |
| Wisconsin | $895/yr | -30% vs US |
| Hawaii | $893/yr | -31% vs US |
| Idaho | $878/yr | -32% vs US |
| North Dakota | $860/yr | -33% vs US |
| Vermont | $857/yr | -33% vs US |
| Maine | $829/yr | -36% vs US |
Estimate a specific Ford model in your state →
Ford insurance cost by year
A typical Ford costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Ford premium by year (US average):
| Year | Typical Ford / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.