The most expensive cars to insure share a clear profile: high power, costly repairs and higher theft or injury losses. On our data the McLaren 720S is priciest — about $10,589/yr at the US average, roughly 636% above a typical car. Every figure below is the state-average premium × each car's real HLDI insurance-loss index — use the calculator for your state.
Most expensive Cars to insure — full ranking
Estimated annual premium at the US average, priciest first — real HLDI insurance-loss index. Click a model for its full page.
| # | Vehicle | Est. premium | vs average | Verdict |
|---|---|---|---|---|
| 1 | McLaren 720S | $10,589/yr | 736% of avg | Pricey |
| 2 | Bentley Continental | $9,988/yr | 695% of avg | Pricey |
| 3 | Ferrari 458 Italia | $9,419/yr | 655% of avg | Pricey |
| 4 | BMW i8 | $8,865/yr | 617% of avg | Pricey |
| 5 | Aston Martin DBX | $8,468/yr | 589% of avg | Pricey |
| 6 | Aston Martin Vantage | $8,281/yr | 576% of avg | Pricey |
| 7 | Lamborghini Huracan | $8,244/yr | 573% of avg | Pricey |
| 8 | Bentley Flying Spur | $7,711/yr | 536% of avg | Pricey |
| 9 | McLaren 570S | $6,960/yr | 484% of avg | Pricey |
| 10 | Audi R8 | $6,877/yr | 478% of avg | Pricey |
| 11 | Ferrari Roma | $6,705/yr | 466% of avg | Pricey |
| 12 | Maserati Granturismo | $6,547/yr | 455% of avg | Pricey |
| 13 | Bentley Bentayga | $6,392/yr | 445% of avg | Pricey |
| 14 | BMW Alpina | $6,307/yr | 439% of avg | Pricey |
| 15 | Ferrari F8 Tributo | $6,064/yr | 422% of avg | Pricey |
| 16 | Ferrari 488 GTB | $5,922/yr | 412% of avg | Pricey |
| 17 | Nissan GT-R | $5,906/yr | 411% of avg | Pricey |
| 18 | Lamborghini URUS | $5,500/yr | 383% of avg | Pricey |
| 19 | Lotus Elise | $5,417/yr | 377% of avg | Pricey |
| 20 | Audi RS e-tron GT | $5,375/yr | 374% of avg | Pricey |
| 21 | BMW 850i | $5,298/yr | 368% of avg | Pricey |
| 22 | Maserati Quattroporte | $5,135/yr | 357% of avg | Pricey |
| 23 | BMW M760i | $5,039/yr | 350% of avg | Pricey |
| 24 | BMW XM | $5,004/yr | 348% of avg | Pricey |
| 25 | BMW M6 | $5,003/yr | 348% of avg | Pricey |
| 26 | Acura NSX | $4,937/yr | 343% of avg | Pricey |
| 27 | Mercedes-Benz AMG GT | $4,770/yr | 332% of avg | Pricey |
| 28 | Ferrari California T | $4,679/yr | 325% of avg | Pricey |
| 29 | Dodge Charger | $4,627/yr | 322% of avg | Pricey |
| 30 | Ferrari Portofino | $4,570/yr | 318% of avg | Pricey |
Top 15 priciest cars to insure
Estimated annual premium at the US average — the most expensive cars to insure.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
What makes a car expensive to insure
Insurers price a car on how much it costs them — exactly what the HLDI loss index measures. The big factors:
Check any car in your state
This ranking uses the US average. Pick a specific car and state below for its estimated annual premium — same real HLDI loss data.