Insuring a Jeep costs about $1,500 a year for a typical model at the US average — around the average. The cheapest is the Cherokee (~$1,218/yr), the priciest the Grand Wagoneer L (~$2,265/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Jeep insurance cost by model
Estimated annual premium for every Jeep model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
| Model | Est. premium | vs average | Verdict |
|---|---|---|---|
| Cherokee | $1,218/yr | 85% of avg | Cheap |
| Grand Cherokee | $1,329/yr | 92% of avg | Average |
| Wrangler | $1,352/yr | 94% of avg | Average |
| Liberty | $1,395/yr | 97% of avg | Average |
| Grand Cherokee L | $1,396/yr | 97% of avg | Average |
| Gladiator | $1,460/yr | 102% of avg | Average |
| Renegade | $1,484/yr | 103% of avg | Average |
| Wagoneer | $1,500/yr | 104% of avg | Average |
| Commander | $1,508/yr | 105% of avg | Average |
| Grand Wagoneer | $1,519/yr | 106% of avg | Average |
| Compass | $1,549/yr | 108% of avg | Average |
| Patriot | $1,589/yr | 111% of avg | Average |
| Wagoneer L | $1,710/yr | 119% of avg | Pricey |
| Grand Wagoneer L | $2,265/yr | 158% of avg | Pricey |
Cheapest Jeeps to insure
The Jeep models that cost the least to insure at the US average.
Most expensive Jeeps to insure
The priciest Jeeps to insure — usually the most powerful and costly to repair.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Jeep insurance cost by state — all 50
Where you live moves a Jeep premium as much as which model you pick. A typical Jeep (index 104) runs about $2,079/yr in Florida but only $966/yr in Maine — a swing of over $1,113 on the same car.
Estimated annual premium for a typical Jeep in every state, priciest first.
| State | Typical Jeep / yr | vs US average |
|---|---|---|
| Florida | $2,079/yr | +39% vs US |
| Louisiana | $2,064/yr | +38% vs US |
| New York | $1,978/yr | +32% vs US |
| District of Columbia | $1,896/yr | +26% vs US |
| Georgia | $1,821/yr | +21% vs US |
| Texas | $1,801/yr | +20% vs US |
| Rhode Island | $1,783/yr | +19% vs US |
| New Jersey | $1,766/yr | +18% vs US |
| Colorado | $1,726/yr | +15% vs US |
| Maryland | $1,671/yr | +11% vs US |
| Nevada | $1,669/yr | +11% vs US |
| Michigan | $1,640/yr | +9% vs US |
| Delaware | $1,637/yr | +9% vs US |
| South Carolina | $1,582/yr | +5% vs US |
| Connecticut | $1,573/yr | +5% vs US |
| Arizona | $1,569/yr | +5% vs US |
| California | $1,477/yr | -2% vs US |
| Massachusetts | $1,474/yr | -2% vs US |
| Mississippi | $1,454/yr | -3% vs US |
| Oklahoma | $1,382/yr | -8% vs US |
| Missouri | $1,379/yr | -8% vs US |
| New Mexico | $1,357/yr | -10% vs US |
| Arkansas | $1,352/yr | -10% vs US |
| Utah | $1,340/yr | -11% vs US |
| Pennsylvania | $1,328/yr | -11% vs US |
| Alabama | $1,323/yr | -12% vs US |
| Oregon | $1,323/yr | -12% vs US |
| Alaska | $1,317/yr | -12% vs US |
| Illinois | $1,311/yr | -13% vs US |
| Virginia | $1,291/yr | -14% vs US |
| Washington | $1,288/yr | -14% vs US |
| West Virginia | $1,280/yr | -15% vs US |
| Minnesota | $1,276/yr | -15% vs US |
| Tennessee | $1,264/yr | -16% vs US |
| Kentucky | $1,260/yr | -16% vs US |
| Nebraska | $1,235/yr | -18% vs US |
| Montana | $1,235/yr | -18% vs US |
| Kansas | $1,233/yr | -18% vs US |
| Wyoming | $1,231/yr | -18% vs US |
| South Dakota | $1,207/yr | -20% vs US |
| North Carolina | $1,144/yr | -24% vs US |
| Ohio | $1,082/yr | -28% vs US |
| New Hampshire | $1,076/yr | -28% vs US |
| Indiana | $1,076/yr | -28% vs US |
| Iowa | $1,053/yr | -30% vs US |
| Wisconsin | $1,043/yr | -30% vs US |
| Hawaii | $1,041/yr | -31% vs US |
| Idaho | $1,023/yr | -32% vs US |
| North Dakota | $1,003/yr | -33% vs US |
| Vermont | $999/yr | -33% vs US |
| Maine | $966/yr | -36% vs US |
Estimate a specific Jeep model in your state →
Jeep insurance cost by year
A typical Jeep costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Jeep premium by year (US average):
| Year | Typical Jeep / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.