Insuring a Lincoln costs about $1,380 a year for a typical model at the US average — around the average. The cheapest is the MKT (~$1,183/yr), the priciest the MKS (~$1,713/yr). Your own rate shifts with your state, age and record, but the model you pick sets the baseline: across 15 Lincolns that baseline spans $1,183 to $1,713 a year.
Lincoln insurance cost by model
Estimated annual premium for every Lincoln model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page — all 15 of them, from the MKT up to the MKS.
| Model | Est. premium | vs average | Verdict |
|---|---|---|---|
| MKT | $1,183/yr | 82% of avg | Cheap |
| MKC | $1,188/yr | 83% of avg | Cheap |
| Corsair | $1,225/yr | 85% of avg | Cheap |
| MKX | $1,228/yr | 85% of avg | Cheap |
| Zephyr | $1,237/yr | 86% of avg | Cheap |
| Aviator | $1,241/yr | 86% of avg | Cheap |
| Town Car | $1,355/yr | 94% of avg | Average |
| LS | $1,380/yr | 96% of avg | Average |
| Navigator | $1,395/yr | 97% of avg | Average |
| MKZ | $1,441/yr | 100% of avg | Average |
| Nautilus | $1,454/yr | 101% of avg | Average |
| Continental | $1,553/yr | 108% of avg | Average |
| Navigator L | $1,570/yr | 109% of avg | Average |
| Mark LT | $1,603/yr | 112% of avg | Average |
| MKS | $1,713/yr | 119% of avg | Pricey |
Cheapest Lincolns to insure
The Lincoln models that cost the least to insure at the US average.
Most expensive Lincolns to insure
The priciest Lincolns to insure — usually the most powerful and costly to repair.
Know what a car really costs to insure and own.
- Your personalized rate by coverage, age and deductible
- Insurance folded into the 5-year cost to own
- Full breakdown: what each coverage actually costs
- Compare insurance across cars, side by side
- No ads, no tracking — and much more
Lincoln insurance cost by state — all 50
Where you live moves a Lincoln premium as much as which model you pick. A typical Lincoln (index 96) runs about $1,914/yr in Florida but only $889/yr in Maine — a swing of over $1,025 on the same car.
Estimated annual premium for a typical Lincoln in every state, priciest first.
| State | Typical Lincoln / yr | vs US average |
|---|---|---|
| Florida | $1,914/yr | +39% vs US |
| Louisiana | $1,900/yr | +38% vs US |
| New York | $1,820/yr | +32% vs US |
| District of Columbia | $1,746/yr | +27% vs US |
| Georgia | $1,676/yr | +21% vs US |
| Texas | $1,658/yr | +20% vs US |
| Rhode Island | $1,641/yr | +19% vs US |
| New Jersey | $1,625/yr | +18% vs US |
| Colorado | $1,589/yr | +15% vs US |
| Maryland | $1,538/yr | +11% vs US |
| Nevada | $1,536/yr | +11% vs US |
| Michigan | $1,509/yr | +9% vs US |
| Delaware | $1,506/yr | +9% vs US |
| South Carolina | $1,456/yr | +6% vs US |
| Connecticut | $1,448/yr | +5% vs US |
| Arizona | $1,444/yr | +5% vs US |
| California | $1,360/yr | -1% vs US |
| Massachusetts | $1,357/yr | -2% vs US |
| Mississippi | $1,339/yr | -3% vs US |
| Oklahoma | $1,272/yr | -8% vs US |
| Missouri | $1,270/yr | -8% vs US |
| New Mexico | $1,249/yr | -9% vs US |
| Arkansas | $1,245/yr | -10% vs US |
| Utah | $1,233/yr | -11% vs US |
| Pennsylvania | $1,223/yr | -11% vs US |
| Alabama | $1,218/yr | -12% vs US |
| Oregon | $1,218/yr | -12% vs US |
| Alaska | $1,212/yr | -12% vs US |
| Illinois | $1,206/yr | -13% vs US |
| Virginia | $1,189/yr | -14% vs US |
| Washington | $1,185/yr | -14% vs US |
| West Virginia | $1,178/yr | -15% vs US |
| Minnesota | $1,174/yr | -15% vs US |
| Tennessee | $1,163/yr | -16% vs US |
| Kentucky | $1,160/yr | -16% vs US |
| Nebraska | $1,136/yr | -18% vs US |
| Montana | $1,136/yr | -18% vs US |
| Kansas | $1,134/yr | -18% vs US |
| Wyoming | $1,133/yr | -18% vs US |
| South Dakota | $1,111/yr | -19% vs US |
| North Carolina | $1,053/yr | -24% vs US |
| Ohio | $996/yr | -28% vs US |
| New Hampshire | $991/yr | -28% vs US |
| Indiana | $991/yr | -28% vs US |
| Iowa | $969/yr | -30% vs US |
| Wisconsin | $960/yr | -30% vs US |
| Hawaii | $958/yr | -31% vs US |
| Idaho | $942/yr | -32% vs US |
| North Dakota | $923/yr | -33% vs US |
| Vermont | $919/yr | -33% vs US |
| Maine | $889/yr | -36% vs US |
Estimate a specific Lincoln model in your state →
Lincoln insurance cost by year
A typical Lincoln costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Lincoln premium by year (US average):
| Year | Typical Lincoln / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.
Insurance cost rankings
Full lists ranked by the same HLDI loss data behind every Lincoln figure above.
| Ranking | Tops the list | Estimated cost | Cars ranked |
|---|---|---|---|
| Cheapest Cars | Chevrolet Express | $690/yr | 669 |
| Priciest Cars | McLaren 720S | $10,589/yr | 669 |
| Cheapest for Teen Drivers | Chevrolet Express | $690/yr | 309 |
| Cheapest for Young Drivers | Chevrolet Express | $690/yr | 309 |
| Cheapest for New Drivers | Chevrolet Express | $690/yr | 591 |
Lincoln insurance — frequently asked
Is Lincoln expensive to insure?
Lincoln is around the average to insure — a typical model runs about $1,380/yr at the US average. Sportier and pricier models cost more; mainstream ones cost less — the gap inside the range runs from $1,183 to $1,713.
What is the cheapest Lincoln to insure?
The MKT is the cheapest Lincoln to insure in our data — around $1,183/yr at the national average, about 18% below a typical car.
What is the most expensive Lincoln to insure?
The MKS is the priciest Lincoln to insure — roughly $1,713/yr, about 19% above the average car.
How much is insurance on a Lincoln per month?
A typical Lincoln costs about $115/month at the US average for full coverage. It varies by exact model, your state, age and driving record — the cheapest Lincoln runs about $99/month, the priciest $143.
How is this Lincoln estimate calculated?
We combine each Lincoln model's real HLDI insurance-loss index with the NAIC average premium for the US (or your state). It's an estimate for a typical driver with full coverage — not a quote.