Insuring a Mercedes-Benz costs about $1,858 a year for a typical model at the US average — above average — pricier than most brands. The cheapest is the Metris (~$1,091/yr), the priciest the AMG GT (~$4,770/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Mercedes-Benz insurance cost by model
Estimated annual premium for every Mercedes-Benz model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
| Model | Est. premium | vs average | Verdict |
|---|---|---|---|
| Metris | $1,091/yr | 76% of avg | Cheap |
| Sprinter | $1,360/yr | 95% of avg | Average |
| GLC-Class | $1,362/yr | 95% of avg | Average |
| SLK-Class | $1,416/yr | 99% of avg | Average |
| GLB-Class | $1,447/yr | 101% of avg | Average |
| M-Class | $1,467/yr | 102% of avg | Average |
| GLA-Class | $1,484/yr | 103% of avg | Average |
| GLK-Class | $1,531/yr | 107% of avg | Average |
| GL-Class | $1,697/yr | 118% of avg | Pricey |
| CLE | $1,796/yr | 125% of avg | Pricey |
| GLE-Class | $1,813/yr | 126% of avg | Pricey |
| EQB-Class | $1,833/yr | 128% of avg | Pricey |
| A-Class | $1,852/yr | 129% of avg | Pricey |
| B-Class | $1,858/yr | 129% of avg | Pricey |
| C-Class | $1,940/yr | 135% of avg | Pricey |
| E-Class | $1,980/yr | 138% of avg | Pricey |
| SLC-Class | $2,235/yr | 155% of avg | Pricey |
| CLS-Class | $2,291/yr | 159% of avg | Pricey |
| R-Class | $2,301/yr | 160% of avg | Pricey |
| CLA-Class | $2,307/yr | 160% of avg | Pricey |
| CL-Class | $2,560/yr | 178% of avg | Pricey |
| GLS-Class | $2,616/yr | 182% of avg | Pricey |
| SL-Class | $2,712/yr | 189% of avg | Pricey |
| G-Class | $2,731/yr | 190% of avg | Pricey |
| S-Class | $3,375/yr | 235% of avg | Pricey |
| AMG GT | $4,770/yr | 332% of avg | Pricey |
Cheapest Mercedes-Benzs to insure
The Mercedes-Benz models that cost the least to insure at the US average.
Most expensive Mercedes-Benzs to insure
The priciest Mercedes-Benzs to insure — usually the most powerful and costly to repair.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Mercedes-Benz insurance cost by state — all 50
Where you live moves a Mercedes-Benz premium as much as which model you pick. A typical Mercedes-Benz (index 129) runs about $2,576/yr in Florida but only $1,196/yr in Maine — a swing of over $1,379 on the same car.
Estimated annual premium for a typical Mercedes-Benz in every state, priciest first.
| State | Typical Mercedes-Benz / yr | vs US average |
|---|---|---|
| Florida | $2,576/yr | +39% vs US |
| Louisiana | $2,557/yr | +38% vs US |
| New York | $2,450/yr | +32% vs US |
| District of Columbia | $2,349/yr | +26% vs US |
| Georgia | $2,256/yr | +21% vs US |
| Texas | $2,231/yr | +20% vs US |
| Rhode Island | $2,209/yr | +19% vs US |
| New Jersey | $2,187/yr | +18% vs US |
| Colorado | $2,139/yr | +15% vs US |
| Maryland | $2,070/yr | +11% vs US |
| Nevada | $2,068/yr | +11% vs US |
| Michigan | $2,031/yr | +9% vs US |
| Delaware | $2,027/yr | +9% vs US |
| South Carolina | $1,959/yr | +5% vs US |
| Connecticut | $1,949/yr | +5% vs US |
| Arizona | $1,943/yr | +5% vs US |
| California | $1,830/yr | -2% vs US |
| Massachusetts | $1,826/yr | -2% vs US |
| Mississippi | $1,802/yr | -3% vs US |
| Oklahoma | $1,711/yr | -8% vs US |
| Missouri | $1,709/yr | -8% vs US |
| New Mexico | $1,681/yr | -10% vs US |
| Arkansas | $1,675/yr | -10% vs US |
| Utah | $1,660/yr | -11% vs US |
| Pennsylvania | $1,645/yr | -11% vs US |
| Alabama | $1,639/yr | -12% vs US |
| Oregon | $1,639/yr | -12% vs US |
| Alaska | $1,631/yr | -12% vs US |
| Illinois | $1,624/yr | -13% vs US |
| Virginia | $1,600/yr | -14% vs US |
| Washington | $1,595/yr | -14% vs US |
| West Virginia | $1,586/yr | -15% vs US |
| Minnesota | $1,581/yr | -15% vs US |
| Tennessee | $1,566/yr | -16% vs US |
| Kentucky | $1,561/yr | -16% vs US |
| Nebraska | $1,529/yr | -18% vs US |
| Montana | $1,529/yr | -18% vs US |
| Kansas | $1,527/yr | -18% vs US |
| Wyoming | $1,525/yr | -18% vs US |
| South Dakota | $1,496/yr | -19% vs US |
| North Carolina | $1,417/yr | -24% vs US |
| Ohio | $1,341/yr | -28% vs US |
| New Hampshire | $1,333/yr | -28% vs US |
| Indiana | $1,333/yr | -28% vs US |
| Iowa | $1,304/yr | -30% vs US |
| Wisconsin | $1,292/yr | -30% vs US |
| Hawaii | $1,289/yr | -31% vs US |
| Idaho | $1,268/yr | -32% vs US |
| North Dakota | $1,242/yr | -33% vs US |
| Vermont | $1,237/yr | -33% vs US |
| Maine | $1,196/yr | -36% vs US |
Estimate a specific Mercedes-Benz model in your state →
Mercedes-Benz insurance cost by year
A typical Mercedes-Benz costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Mercedes-Benz premium by year (US average):
| Year | Typical Mercedes-Benz / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.