Insuring a Nissan costs about $1,481 a year for a typical model at the US average — around the average. The cheapest is the Xterra (~$1,018/yr), the priciest the GT-R (~$5,906/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Nissan insurance cost by model
Estimated annual premium for every Nissan model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
| Model | Est. premium | vs average | Verdict |
|---|---|---|---|
| Xterra | $1,018/yr | 71% of avg | Cheap |
| Frontier | $1,150/yr | 80% of avg | Cheap |
| Armada | $1,229/yr | 86% of avg | Cheap |
| NV | $1,238/yr | 86% of avg | Cheap |
| Leaf | $1,323/yr | 92% of avg | Cheap |
| Rogue | $1,373/yr | 96% of avg | Average |
| Titan | $1,382/yr | 96% of avg | Average |
| Pathfinder | $1,383/yr | 96% of avg | Average |
| Murano | $1,393/yr | 97% of avg | Average |
| ARIYA | $1,428/yr | 99% of avg | Average |
| Juke | $1,442/yr | 100% of avg | Average |
| 350Z | $1,460/yr | 102% of avg | Average |
| Quest | $1,481/yr | 103% of avg | Average |
| Rogue Sport | $1,516/yr | 105% of avg | Average |
| Versa Note | $1,576/yr | 110% of avg | Average |
| Kicks | $1,598/yr | 111% of avg | Average |
| Rogue Select | $1,647/yr | 115% of avg | Pricey |
| Cube | $1,682/yr | 117% of avg | Pricey |
| Versa | $1,957/yr | 136% of avg | Pricey |
| Maxima | $2,035/yr | 142% of avg | Pricey |
| Altima | $2,042/yr | 142% of avg | Pricey |
| NV200 | $2,065/yr | 144% of avg | Pricey |
| Sentra | $2,143/yr | 149% of avg | Pricey |
| 370Z | $2,187/yr | 152% of avg | Pricey |
| GT-R | $5,906/yr | 411% of avg | Pricey |
Cheapest Nissans to insure
The Nissan models that cost the least to insure at the US average.
Most expensive Nissans to insure
The priciest Nissans to insure — usually the most powerful and costly to repair.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Nissan insurance cost by state — all 50
Where you live moves a Nissan premium as much as which model you pick. A typical Nissan (index 103) runs about $2,053/yr in Florida but only $954/yr in Maine — a swing of over $1,100 on the same car.
Estimated annual premium for a typical Nissan in every state, priciest first.
| State | Typical Nissan / yr | vs US average |
|---|---|---|
| Florida | $2,053/yr | +39% vs US |
| Louisiana | $2,039/yr | +38% vs US |
| New York | $1,953/yr | +32% vs US |
| District of Columbia | $1,873/yr | +26% vs US |
| Georgia | $1,799/yr | +21% vs US |
| Texas | $1,779/yr | +20% vs US |
| Rhode Island | $1,761/yr | +19% vs US |
| New Jersey | $1,744/yr | +18% vs US |
| Colorado | $1,705/yr | +15% vs US |
| Maryland | $1,650/yr | +11% vs US |
| Nevada | $1,648/yr | +11% vs US |
| Michigan | $1,619/yr | +9% vs US |
| Delaware | $1,616/yr | +9% vs US |
| South Carolina | $1,562/yr | +5% vs US |
| Connecticut | $1,554/yr | +5% vs US |
| Arizona | $1,549/yr | +5% vs US |
| California | $1,459/yr | -1% vs US |
| Massachusetts | $1,456/yr | -2% vs US |
| Mississippi | $1,436/yr | -3% vs US |
| Oklahoma | $1,364/yr | -8% vs US |
| Missouri | $1,362/yr | -8% vs US |
| New Mexico | $1,340/yr | -10% vs US |
| Arkansas | $1,336/yr | -10% vs US |
| Utah | $1,323/yr | -11% vs US |
| Pennsylvania | $1,312/yr | -11% vs US |
| Alabama | $1,307/yr | -12% vs US |
| Oregon | $1,307/yr | -12% vs US |
| Alaska | $1,300/yr | -12% vs US |
| Illinois | $1,294/yr | -13% vs US |
| Virginia | $1,275/yr | -14% vs US |
| Washington | $1,272/yr | -14% vs US |
| West Virginia | $1,264/yr | -15% vs US |
| Minnesota | $1,260/yr | -15% vs US |
| Tennessee | $1,248/yr | -16% vs US |
| Kentucky | $1,245/yr | -16% vs US |
| Nebraska | $1,219/yr | -18% vs US |
| Montana | $1,219/yr | -18% vs US |
| Kansas | $1,217/yr | -18% vs US |
| Wyoming | $1,216/yr | -18% vs US |
| South Dakota | $1,192/yr | -20% vs US |
| North Carolina | $1,129/yr | -24% vs US |
| Ohio | $1,069/yr | -28% vs US |
| New Hampshire | $1,063/yr | -28% vs US |
| Indiana | $1,063/yr | -28% vs US |
| Iowa | $1,040/yr | -30% vs US |
| Wisconsin | $1,030/yr | -30% vs US |
| Hawaii | $1,028/yr | -31% vs US |
| Idaho | $1,011/yr | -32% vs US |
| North Dakota | $990/yr | -33% vs US |
| Vermont | $987/yr | -33% vs US |
| Maine | $954/yr | -36% vs US |
Estimate a specific Nissan model in your state →
Nissan insurance cost by year
A typical Nissan costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Nissan premium by year (US average):
| Year | Typical Nissan / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.