Insuring a Polestar costs about $1,235 a year for a typical model at the US average — below average — cheaper than most brands. The cheapest is the 2 (~$1,235/yr), the priciest the 2 (~$1,235/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Polestar insurance cost by model
Estimated annual premium for every Polestar model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
Cheapest Polestars to insure
The Polestar models that cost the least to insure at the US average.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Polestar insurance cost by state — all 50
Where you live moves a Polestar premium as much as which model you pick. A typical Polestar (index 86) runs about $1,712/yr in Florida but only $795/yr in Maine — a swing of over $917 on the same car.
Estimated annual premium for a typical Polestar in every state, priciest first.
| State | Typical Polestar / yr | vs US average |
|---|---|---|
| Florida | $1,712/yr | +39% vs US |
| Louisiana | $1,700/yr | +38% vs US |
| New York | $1,629/yr | +32% vs US |
| District of Columbia | $1,562/yr | +26% vs US |
| Georgia | $1,500/yr | +21% vs US |
| Texas | $1,483/yr | +20% vs US |
| Rhode Island | $1,469/yr | +19% vs US |
| New Jersey | $1,454/yr | +18% vs US |
| Colorado | $1,422/yr | +15% vs US |
| Maryland | $1,376/yr | +11% vs US |
| Nevada | $1,375/yr | +11% vs US |
| Michigan | $1,350/yr | +9% vs US |
| Delaware | $1,348/yr | +9% vs US |
| South Carolina | $1,303/yr | +6% vs US |
| Connecticut | $1,296/yr | +5% vs US |
| Arizona | $1,292/yr | +5% vs US |
| California | $1,217/yr | -1% vs US |
| Massachusetts | $1,214/yr | -2% vs US |
| Mississippi | $1,198/yr | -3% vs US |
| Oklahoma | $1,138/yr | -8% vs US |
| Missouri | $1,136/yr | -8% vs US |
| New Mexico | $1,118/yr | -9% vs US |
| Arkansas | $1,114/yr | -10% vs US |
| Utah | $1,104/yr | -11% vs US |
| Pennsylvania | $1,094/yr | -11% vs US |
| Alabama | $1,090/yr | -12% vs US |
| Oregon | $1,090/yr | -12% vs US |
| Alaska | $1,084/yr | -12% vs US |
| Illinois | $1,079/yr | -13% vs US |
| Virginia | $1,064/yr | -14% vs US |
| Washington | $1,061/yr | -14% vs US |
| West Virginia | $1,054/yr | -15% vs US |
| Minnesota | $1,051/yr | -15% vs US |
| Tennessee | $1,041/yr | -16% vs US |
| Kentucky | $1,038/yr | -16% vs US |
| Nebraska | $1,017/yr | -18% vs US |
| Montana | $1,017/yr | -18% vs US |
| Kansas | $1,015/yr | -18% vs US |
| Wyoming | $1,014/yr | -18% vs US |
| South Dakota | $994/yr | -20% vs US |
| North Carolina | $942/yr | -24% vs US |
| Ohio | $891/yr | -28% vs US |
| New Hampshire | $886/yr | -28% vs US |
| Indiana | $886/yr | -28% vs US |
| Iowa | $867/yr | -30% vs US |
| Wisconsin | $859/yr | -30% vs US |
| Hawaii | $857/yr | -31% vs US |
| Idaho | $843/yr | -32% vs US |
| North Dakota | $826/yr | -33% vs US |
| Vermont | $823/yr | -33% vs US |
| Maine | $795/yr | -36% vs US |
Estimate a specific Polestar model in your state →
Polestar insurance cost by year
A typical Polestar costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Polestar premium by year (US average):
| Year | Typical Polestar / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.