Insuring a Porsche costs about $1,986 a year for a typical model at the US average — above average — pricier than most brands. The cheapest is the Cayman (~$1,251/yr), the priciest the Panamera (~$3,532/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Porsche insurance cost by model
Estimated annual premium for every Porsche model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
| Model | Est. premium | vs average | Verdict |
|---|---|---|---|
| Cayman | $1,251/yr | 87% of avg | Cheap |
| Boxster | $1,419/yr | 99% of avg | Average |
| Macan | $1,498/yr | 104% of avg | Average |
| Taycan | $1,986/yr | 138% of avg | Pricey |
| Cayenne | $2,131/yr | 148% of avg | Pricey |
| 911 | $2,140/yr | 149% of avg | Pricey |
| Panamera | $3,532/yr | 246% of avg | Pricey |
Cheapest Porsches to insure
The Porsche models that cost the least to insure at the US average.
Most expensive Porsches to insure
The priciest Porsches to insure — usually the most powerful and costly to repair.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Porsche insurance cost by state — all 50
Where you live moves a Porsche premium as much as which model you pick. A typical Porsche (index 138) runs about $2,753/yr in Florida but only $1,279/yr in Maine — a swing of over $1,474 on the same car.
Estimated annual premium for a typical Porsche in every state, priciest first.
| State | Typical Porsche / yr | vs US average |
|---|---|---|
| Florida | $2,753/yr | +39% vs US |
| Louisiana | $2,733/yr | +38% vs US |
| New York | $2,618/yr | +32% vs US |
| District of Columbia | $2,511/yr | +26% vs US |
| Georgia | $2,412/yr | +21% vs US |
| Texas | $2,385/yr | +20% vs US |
| Rhode Island | $2,361/yr | +19% vs US |
| New Jersey | $2,338/yr | +18% vs US |
| Colorado | $2,286/yr | +15% vs US |
| Maryland | $2,213/yr | +11% vs US |
| Nevada | $2,210/yr | +11% vs US |
| Michigan | $2,171/yr | +9% vs US |
| Delaware | $2,167/yr | +9% vs US |
| South Carolina | $2,094/yr | +5% vs US |
| Connecticut | $2,083/yr | +5% vs US |
| Arizona | $2,077/yr | +5% vs US |
| California | $1,956/yr | -2% vs US |
| Massachusetts | $1,952/yr | -2% vs US |
| Mississippi | $1,926/yr | -3% vs US |
| Oklahoma | $1,829/yr | -8% vs US |
| Missouri | $1,827/yr | -8% vs US |
| New Mexico | $1,797/yr | -10% vs US |
| Arkansas | $1,791/yr | -10% vs US |
| Utah | $1,774/yr | -11% vs US |
| Pennsylvania | $1,759/yr | -11% vs US |
| Alabama | $1,752/yr | -12% vs US |
| Oregon | $1,752/yr | -12% vs US |
| Alaska | $1,743/yr | -12% vs US |
| Illinois | $1,735/yr | -13% vs US |
| Virginia | $1,710/yr | -14% vs US |
| Washington | $1,705/yr | -14% vs US |
| West Virginia | $1,695/yr | -15% vs US |
| Minnesota | $1,690/yr | -15% vs US |
| Tennessee | $1,673/yr | -16% vs US |
| Kentucky | $1,669/yr | -16% vs US |
| Nebraska | $1,635/yr | -18% vs US |
| Montana | $1,635/yr | -18% vs US |
| Kansas | $1,632/yr | -18% vs US |
| Wyoming | $1,630/yr | -18% vs US |
| South Dakota | $1,599/yr | -19% vs US |
| North Carolina | $1,514/yr | -24% vs US |
| Ohio | $1,433/yr | -28% vs US |
| New Hampshire | $1,425/yr | -28% vs US |
| Indiana | $1,425/yr | -28% vs US |
| Iowa | $1,394/yr | -30% vs US |
| Wisconsin | $1,381/yr | -30% vs US |
| Hawaii | $1,378/yr | -31% vs US |
| Idaho | $1,355/yr | -32% vs US |
| North Dakota | $1,328/yr | -33% vs US |
| Vermont | $1,323/yr | -33% vs US |
| Maine | $1,279/yr | -36% vs US |
Estimate a specific Porsche model in your state →
Porsche insurance cost by year
A typical Porsche costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Porsche premium by year (US average):
| Year | Typical Porsche / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.