Insuring a Subaru costs about $1,159 a year for a typical model at the US average — below average — cheaper than most brands. The cheapest is the Forester (~$946/yr), the priciest the BRZ (~$1,537/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Subaru insurance cost by model
Estimated annual premium for every Subaru model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
| Model | Est. premium | vs average | Verdict |
|---|---|---|---|
| Forester | $946/yr | 66% of avg | Cheap |
| Outback | $959/yr | 67% of avg | Cheap |
| Crosstrek | $978/yr | 68% of avg | Cheap |
| Ascent | $989/yr | 69% of avg | Cheap |
| XV CrossTrek | $1,132/yr | 79% of avg | Cheap |
| B9 Tribeca | $1,140/yr | 79% of avg | Cheap |
| Solterra | $1,159/yr | 81% of avg | Cheap |
| Legacy | $1,199/yr | 83% of avg | Cheap |
| Impreza | $1,306/yr | 91% of avg | Cheap |
| Baja | $1,395/yr | 97% of avg | Average |
| WRX | $1,468/yr | 102% of avg | Average |
| BRZ | $1,537/yr | 107% of avg | Average |
Cheapest Subarus to insure
The Subaru models that cost the least to insure at the US average.
Most expensive Subarus to insure
The priciest Subarus to insure — usually the most powerful and costly to repair.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Subaru insurance cost by state — all 50
Where you live moves a Subaru premium as much as which model you pick. A typical Subaru (index 81) runs about $1,607/yr in Florida but only $746/yr in Maine — a swing of over $860 on the same car.
Estimated annual premium for a typical Subaru in every state, priciest first.
| State | Typical Subaru / yr | vs US average |
|---|---|---|
| Florida | $1,607/yr | +39% vs US |
| Louisiana | $1,595/yr | +38% vs US |
| New York | $1,528/yr | +32% vs US |
| District of Columbia | $1,466/yr | +26% vs US |
| Georgia | $1,407/yr | +21% vs US |
| Texas | $1,392/yr | +20% vs US |
| Rhode Island | $1,378/yr | +19% vs US |
| New Jersey | $1,365/yr | +18% vs US |
| Colorado | $1,334/yr | +15% vs US |
| Maryland | $1,291/yr | +11% vs US |
| Nevada | $1,290/yr | +11% vs US |
| Michigan | $1,267/yr | +9% vs US |
| Delaware | $1,265/yr | +9% vs US |
| South Carolina | $1,222/yr | +5% vs US |
| Connecticut | $1,216/yr | +5% vs US |
| Arizona | $1,212/yr | +5% vs US |
| California | $1,142/yr | -1% vs US |
| Massachusetts | $1,139/yr | -2% vs US |
| Mississippi | $1,124/yr | -3% vs US |
| Oklahoma | $1,068/yr | -8% vs US |
| Missouri | $1,066/yr | -8% vs US |
| New Mexico | $1,049/yr | -9% vs US |
| Arkansas | $1,045/yr | -10% vs US |
| Utah | $1,035/yr | -11% vs US |
| Pennsylvania | $1,026/yr | -11% vs US |
| Alabama | $1,023/yr | -12% vs US |
| Oregon | $1,022/yr | -12% vs US |
| Alaska | $1,018/yr | -12% vs US |
| Illinois | $1,013/yr | -13% vs US |
| Virginia | $998/yr | -14% vs US |
| Washington | $995/yr | -14% vs US |
| West Virginia | $989/yr | -15% vs US |
| Minnesota | $986/yr | -15% vs US |
| Tennessee | $977/yr | -16% vs US |
| Kentucky | $974/yr | -16% vs US |
| Nebraska | $954/yr | -18% vs US |
| Montana | $954/yr | -18% vs US |
| Kansas | $952/yr | -18% vs US |
| Wyoming | $951/yr | -18% vs US |
| South Dakota | $933/yr | -19% vs US |
| North Carolina | $884/yr | -24% vs US |
| Ohio | $836/yr | -28% vs US |
| New Hampshire | $832/yr | -28% vs US |
| Indiana | $832/yr | -28% vs US |
| Iowa | $814/yr | -30% vs US |
| Wisconsin | $806/yr | -30% vs US |
| Hawaii | $804/yr | -31% vs US |
| Idaho | $791/yr | -32% vs US |
| North Dakota | $775/yr | -33% vs US |
| Vermont | $772/yr | -33% vs US |
| Maine | $746/yr | -36% vs US |
Estimate a specific Subaru model in your state →
Subaru insurance cost by year
A typical Subaru costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Subaru premium by year (US average):
| Year | Typical Subaru / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.