Insuring a Volkswagen costs about $1,301 a year for a typical model at the US average — below average — cheaper than most brands. The cheapest is the Golf Alltrack (~$992/yr), the priciest the Phaeton (~$2,883/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Volkswagen insurance cost by model
Estimated annual premium for every Volkswagen model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
| Model | Est. premium | vs average | Verdict |
|---|---|---|---|
| Golf Alltrack | $992/yr | 69% of avg | Cheap |
| Golf | $1,001/yr | 70% of avg | Cheap |
| GTI | $1,047/yr | 73% of avg | Cheap |
| Atlas | $1,106/yr | 77% of avg | Cheap |
| Golf R | $1,112/yr | 77% of avg | Cheap |
| Tiguan | $1,149/yr | 80% of avg | Cheap |
| Taos | $1,169/yr | 81% of avg | Cheap |
| Atlas Cross Sport | $1,250/yr | 87% of avg | Cheap |
| Rabbit | $1,280/yr | 89% of avg | Cheap |
| Tiguan Limited | $1,288/yr | 90% of avg | Cheap |
| Beetle | $1,301/yr | 91% of avg | Cheap |
| ID.4 | $1,301/yr | 91% of avg | Cheap |
| Routan | $1,323/yr | 92% of avg | Cheap |
| Passat | $1,428/yr | 99% of avg | Average |
| Arteon | $1,531/yr | 107% of avg | Average |
| Touareg | $1,608/yr | 112% of avg | Average |
| Jetta | $1,626/yr | 113% of avg | Pricey |
| CC | $1,671/yr | 116% of avg | Pricey |
| R32 | $2,252/yr | 157% of avg | Pricey |
| Phaeton | $2,883/yr | 201% of avg | Pricey |
Cheapest Volkswagens to insure
The Volkswagen models that cost the least to insure at the US average.
Most expensive Volkswagens to insure
The priciest Volkswagens to insure — usually the most powerful and costly to repair.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Volkswagen insurance cost by state — all 50
Where you live moves a Volkswagen premium as much as which model you pick. A typical Volkswagen (index 91) runs about $1,804/yr in Florida but only $838/yr in Maine — a swing of over $966 on the same car.
Estimated annual premium for a typical Volkswagen in every state, priciest first.
| State | Typical Volkswagen / yr | vs US average |
|---|---|---|
| Florida | $1,804/yr | +39% vs US |
| Louisiana | $1,791/yr | +38% vs US |
| New York | $1,716/yr | +32% vs US |
| District of Columbia | $1,646/yr | +27% vs US |
| Georgia | $1,580/yr | +21% vs US |
| Texas | $1,563/yr | +20% vs US |
| Rhode Island | $1,547/yr | +19% vs US |
| New Jersey | $1,532/yr | +18% vs US |
| Colorado | $1,498/yr | +15% vs US |
| Maryland | $1,450/yr | +11% vs US |
| Nevada | $1,448/yr | +11% vs US |
| Michigan | $1,423/yr | +9% vs US |
| Delaware | $1,420/yr | +9% vs US |
| South Carolina | $1,373/yr | +6% vs US |
| Connecticut | $1,365/yr | +5% vs US |
| Arizona | $1,361/yr | +5% vs US |
| California | $1,282/yr | -1% vs US |
| Massachusetts | $1,279/yr | -2% vs US |
| Mississippi | $1,262/yr | -3% vs US |
| Oklahoma | $1,199/yr | -8% vs US |
| Missouri | $1,197/yr | -8% vs US |
| New Mexico | $1,178/yr | -9% vs US |
| Arkansas | $1,173/yr | -10% vs US |
| Utah | $1,163/yr | -11% vs US |
| Pennsylvania | $1,153/yr | -11% vs US |
| Alabama | $1,148/yr | -12% vs US |
| Oregon | $1,148/yr | -12% vs US |
| Alaska | $1,143/yr | -12% vs US |
| Illinois | $1,137/yr | -13% vs US |
| Virginia | $1,121/yr | -14% vs US |
| Washington | $1,117/yr | -14% vs US |
| West Virginia | $1,111/yr | -15% vs US |
| Minnesota | $1,107/yr | -15% vs US |
| Tennessee | $1,097/yr | -16% vs US |
| Kentucky | $1,094/yr | -16% vs US |
| Nebraska | $1,071/yr | -18% vs US |
| Montana | $1,071/yr | -18% vs US |
| Kansas | $1,069/yr | -18% vs US |
| Wyoming | $1,068/yr | -18% vs US |
| South Dakota | $1,048/yr | -19% vs US |
| North Carolina | $992/yr | -24% vs US |
| Ohio | $939/yr | -28% vs US |
| New Hampshire | $934/yr | -28% vs US |
| Indiana | $934/yr | -28% vs US |
| Iowa | $914/yr | -30% vs US |
| Wisconsin | $905/yr | -30% vs US |
| Hawaii | $903/yr | -31% vs US |
| Idaho | $888/yr | -32% vs US |
| North Dakota | $870/yr | -33% vs US |
| Vermont | $867/yr | -33% vs US |
| Maine | $838/yr | -36% vs US |
Estimate a specific Volkswagen model in your state →
Volkswagen insurance cost by year
A typical Volkswagen costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Volkswagen premium by year (US average):
| Year | Typical Volkswagen / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.