Insuring a Volvo costs about $1,188 a year for a typical model at the US average — below average — cheaper than most brands. The cheapest is the S60 Cross Country (~$902/yr), the priciest the S90 (~$1,583/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Volvo insurance cost by model
Estimated annual premium for every Volvo model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
| Model | Est. premium | vs average | Verdict |
|---|---|---|---|
| S60 Cross Country | $902/yr | 63% of avg | Cheap |
| XC40 | $989/yr | 69% of avg | Cheap |
| C40 | $1,084/yr | 75% of avg | Cheap |
| XC70 | $1,104/yr | 77% of avg | Cheap |
| V70 | $1,146/yr | 80% of avg | Cheap |
| C70 | $1,169/yr | 81% of avg | Cheap |
| XC90 | $1,173/yr | 82% of avg | Cheap |
| S80 | $1,179/yr | 82% of avg | Cheap |
| XC60 | $1,188/yr | 83% of avg | Cheap |
| V50 | $1,227/yr | 85% of avg | Cheap |
| C30 | $1,234/yr | 86% of avg | Cheap |
| V90 | $1,300/yr | 90% of avg | Cheap |
| V60 | $1,333/yr | 93% of avg | Average |
| S60 | $1,425/yr | 99% of avg | Average |
| S40 | $1,471/yr | 102% of avg | Average |
| S90 | $1,583/yr | 110% of avg | Average |
Cheapest Volvos to insure
The Volvo models that cost the least to insure at the US average.
Most expensive Volvos to insure
The priciest Volvos to insure — usually the most powerful and costly to repair.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Volvo insurance cost by state — all 50
Where you live moves a Volvo premium as much as which model you pick. A typical Volvo (index 83) runs about $1,647/yr in Florida but only $765/yr in Maine — a swing of over $882 on the same car.
Estimated annual premium for a typical Volvo in every state, priciest first.
| State | Typical Volvo / yr | vs US average |
|---|---|---|
| Florida | $1,647/yr | +39% vs US |
| Louisiana | $1,635/yr | +38% vs US |
| New York | $1,566/yr | +32% vs US |
| District of Columbia | $1,502/yr | +26% vs US |
| Georgia | $1,442/yr | +21% vs US |
| Texas | $1,426/yr | +20% vs US |
| Rhode Island | $1,412/yr | +19% vs US |
| New Jersey | $1,398/yr | +18% vs US |
| Colorado | $1,367/yr | +15% vs US |
| Maryland | $1,324/yr | +11% vs US |
| Nevada | $1,322/yr | +11% vs US |
| Michigan | $1,299/yr | +9% vs US |
| Delaware | $1,296/yr | +9% vs US |
| South Carolina | $1,253/yr | +5% vs US |
| Connecticut | $1,246/yr | +5% vs US |
| Arizona | $1,242/yr | +5% vs US |
| California | $1,170/yr | -2% vs US |
| Massachusetts | $1,168/yr | -2% vs US |
| Mississippi | $1,152/yr | -3% vs US |
| Oklahoma | $1,094/yr | -8% vs US |
| Missouri | $1,092/yr | -8% vs US |
| New Mexico | $1,075/yr | -10% vs US |
| Arkansas | $1,071/yr | -10% vs US |
| Utah | $1,061/yr | -11% vs US |
| Pennsylvania | $1,052/yr | -11% vs US |
| Alabama | $1,048/yr | -12% vs US |
| Oregon | $1,048/yr | -12% vs US |
| Alaska | $1,043/yr | -12% vs US |
| Illinois | $1,038/yr | -13% vs US |
| Virginia | $1,023/yr | -14% vs US |
| Washington | $1,020/yr | -14% vs US |
| West Virginia | $1,014/yr | -15% vs US |
| Minnesota | $1,011/yr | -15% vs US |
| Tennessee | $1,001/yr | -16% vs US |
| Kentucky | $998/yr | -16% vs US |
| Nebraska | $978/yr | -18% vs US |
| Montana | $978/yr | -18% vs US |
| Kansas | $976/yr | -18% vs US |
| Wyoming | $975/yr | -18% vs US |
| South Dakota | $956/yr | -20% vs US |
| North Carolina | $906/yr | -24% vs US |
| Ohio | $857/yr | -28% vs US |
| New Hampshire | $852/yr | -28% vs US |
| Indiana | $852/yr | -28% vs US |
| Iowa | $834/yr | -30% vs US |
| Wisconsin | $826/yr | -30% vs US |
| Hawaii | $824/yr | -31% vs US |
| Idaho | $810/yr | -32% vs US |
| North Dakota | $794/yr | -33% vs US |
| Vermont | $791/yr | -33% vs US |
| Maine | $765/yr | -36% vs US |
Estimate a specific Volvo model in your state →
Volvo insurance cost by year
A typical Volvo costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Volvo premium by year (US average):
| Year | Typical Volvo / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.