Against 344 other Hybrid cars rated 2024–2026, the Continental trails their 28 mpg average by 9 mpg, about $650 a year. Averaged over the years each was sold, the most economical engine since 1998, the 4L 8-cyl Hybrid (2025–2026), does 19 mpg and the thirstiest, the 6.8L 8-cyl (1999–2003), 12: $1,179 a year apart.
Every Bentley Continental engine, compared
Yearly cost assumes 12,000 miles at $3.20 a gallon.
| Engine | Combined | City / Highway | Years | Fuel per year |
|---|---|---|---|---|
| 4L 8-cyl Hybrid | 17 / 22 | 2025–2026 | $2,021 | |
| 4L 8-cyl | 15 / 24.6 | 2013–2024 | $2,110 | |
| 6L 12-cyl | 10.7 / 17.7 | 2004–2018 | $2,909 | |
| 6.7L 8-cyl | 10 / 15 | 1998–2000 | $3,200 | |
| 6.8L 8-cyl | 10 / 15 | 1999–2003 | $3,200 |
What that actually costs
Against its rivals in the same model years, the BMW M4 gets 19 mpg, the BMW M2 19 mpg and the Lexus LC 21.7 mpg, next to 19 mpg for the 2026 Continental.
| Measure | Value |
|---|---|
| Cost per mile (2026) | $0.168 |
| Fuel per year | $2,021 |
| Fuel over five years | $10,105 |
| Against other Hybrid cars, 2024–2026 | +$650 a year |
| EPA's own estimate | $5,230 a year |
City or highway — who is this car for
The 2026 Bentley Continental gives up 5 mpg in town: 22 on the highway against 17 in the city, $514 a year if every mile were city driving.
| Measure | Value | Reading |
|---|---|---|
| City (2026) | 17 mpg | $2,259 a year if you only drive in town |
| Highway | 22 mpg | $1,745 a year if you mostly commute |
| Gap | +5 mpg (29%) | Typical for its type |
How the Continental changed over the years
The Continental peaked in 2026 at 19 mpg (17 city, 22 highway) and was at its thirstiest in 2005 at 12 — 7 mpg apart, or $1,179 a year in fuel between buying one year and the other. The biggest single-year change came in 2018: 18 to 14 mpg.
| Model year | Combined | City / Highway | Engines offered | Fuel per year |
|---|---|---|---|---|
| 2026 | 17 / 22 | 1 | $2,021 | |
| 2025 | 17 / 22 | 1 | $2,021 | |
| 2024 | 14 / 22 | 1 | $2,259 | |
| 2023 | 15 / 23 | 1 | $2,133 | |
| 2022 | 16 / 26 | 1 | $2,021 | |
| 2021 | 16 / 26 | 1 | $2,021 | |
| 2020 | 16 / 26 | 1 | $2,021 | |
| 2018 | 12 / 20 | 1 | $2,743 | |
| 2017 | 15 / 25 | 1 | $2,133 | |
| 2016 | 15 / 25 | 1 | $2,133 | |
| 2015 | 15 / 25 | 1 | $2,133 | |
| 2014 | 14 / 24 | 1 | $2,133 | |
| 2013 | 14 / 24 | 1 | $2,133 | |
| 2012 | 11 / 19 | 1 | $2,743 | |
| 2011 | 12 / 19 | 1 | $2,743 | |
| 2010 | 12 / 19 | 1 | $2,743 | |
| 2009 | 10 / 17 | 1 | $2,954 | |
| 2008 | 10 / 17 | 1 | $2,954 | |
| 2007 | 10 / 17 | 1 | $2,954 | |
| 2006 | 10 / 17 | 1 | $2,954 | |
| 2005 | 10 / 16 | 1 | $3,200 | |
| 2004 | 10 / 16 | 1 | $3,200 | |
| 2003 | 10 / 15 | 1 | $3,200 | |
| 2001 | 10 / 15 | 1 | $3,200 | |
| 2000 | 10 / 15 | 1 | $3,200 | |
| 1999 | 10 / 15 | 1 | $3,200 | |
| 1998 | 10 / 15 | 1 | $3,200 |
MPG is a number. Dollars per year is the answer.
- Fuel profile built from your actual mileage and local prices
- Fuel tracker: what you really spend, month by month
- Insurance and fuel folded into 5-year cost to own
- Compare any two cars on total cost, not sticker price
- No ads, no tracking — and much more
How we count
This page rests on 27 EPA ratings of the Bentley Continental — 5 engines across 1998–2026. The mileage is EPA's laboratory figure, unchanged; the yearly bill is ours, at 12,000 miles and $3.20 a gallon, against EPA's own estimate of $5,230. Full method.
Frequently asked questions
What mpg does the 2026 Bentley Continental get?
19 mpg combined, 17 city and 22 highway, per EPA. Across every year since 1998 the Continental has averaged 15.3 mpg.
Is the 2026 Continental more efficient than the 2025?
About the same: 19 against 19 mpg combined.
Which Continental year has the best gas mileage?
The 2026, at 19 mpg combined (17 city, 22 highway), which is also the latest model year we hold.
Does the Continental get better gas mileage than the BMW M4?
About the same: 19 mpg for the 2026 Continental against 19 for the 2027 BMW M4.
Mark ForCar as a preferred source and our data shows up first in your Google results. One click, no account.