The Hyundai Sonata does 27.8 mpg combined (25.0 city, 32.5 highway), which works out to about $1,381 a year in fuel at $3.20 a gallon and 12,000 miles. Engine choice matters more than you'd think: 2L 4-cyl Hybrid does 47.3 mpg while 3L 6-cyl does 18.1 — a difference of $1,310 a year. Against other 4-cyl cars it sits above the average of 25.4 mpg.
Every Hyundai Sonata engine, compared
Picking the right version of the same car often saves more fuel than picking a different car altogether. Yearly cost assumes 12,000 miles at $3.20 a gallon.
| Engine | Combined | City / Highway | Years | Fuel per year |
|---|---|---|---|---|
| 2L 4-cyl Hybrid | 44.8 / 50.3 | 2016–2026 | $812 | |
| 2.4L 4-cyl Hybrid | 34.6 / 38.4 | 2011–2015 | $1,049 | |
| 2.5L 4-cyl | 27.6 / 37.7 | 2020–2026 | $1,215 | |
| 1.6L 4-cyl | 28 / 36.4 | 2015–2019 | $1,239 | |
| 2.4L 4-cyl | 20.7 / 29.7 | 1989–2014 | $1,607 | |
| 3.3L 6-cyl | 18.6 / 28 | 2006–2010 | $1,778 | |
| 2.5L 6-cyl | 18 / 26 | 1999–2001 | $1,829 | |
| 2L 4-cyl | 18.4 / 25.4 | 1992–1998 | $1,837 | |
| 2.7L 6-cyl | 17.3 / 25 | 2002–2005 | $1,920 | |
| 3L 6-cyl | 15.9 / 22.1 | 1989–1998 | $2,122 |
What that actually costs
Miles per gallon is an abstraction; the fuel bill is not. Here it is in money, at 12,000 miles a year and $3.20 a gallon.
| Measure | Value |
|---|---|
| Cost per mile | $0.115 |
| Fuel per year | $1,381 |
| Fuel over five years | $6,905 |
| Against other 4-cyl cars | −$131 a year |
| EPA's own estimate | $2,472 a year |
City or highway — who is this car for
The gap between city and highway figures tells you whom the car suits. A wide gap punishes stop-and-start traffic; a narrow one means the car doesn't care where you drive it.
| Measure | Value | Reading |
|---|---|---|
| City | 25.0 mpg | $1,536 a year if you only drive in town |
| Highway | 32.5 mpg | $1,182 a year if you mostly commute |
| Gap | +7.5 mpg (30%) | Wide — this car dislikes traffic |
How the Sonata changed over the years
Combined figure by model year. Jumps usually mark a new generation or a new engine; dips often mean a heavier body or added all-wheel drive.
| Model year | Combined | City / Highway | Engines offered | Fuel per year |
|---|---|---|---|---|
| 2026 | 37.5 / 47 | 2 | $925 | |
| 2025 | 36 / 44.5 | 2 | $972 | |
| 2024 | 34.5 / 43.5 | 2 | $1,011 | |
| 2023 | 39 / 46 | 2 | $914 | |
| 2022 | 39 / 46 | 2 | $914 | |
| 2021 | 39 / 46 | 2 | $914 | |
| 2020 | 39 / 46 | 2 | $914 | |
| 2019 | 34 / 41.5 | 2 | $1,052 | |
| 2018 | 34 / 41.5 | 2 | $1,052 | |
| 2017 | 33.5 / 40.5 | 2 | $1,052 | |
| 2016 | 33.5 / 39 | 2 | $1,067 | |
| 2015 | 31.5 / 37 | 2 | $1,129 | |
| 2014 | 29.5 / 36 | 2 | $1,200 | |
| 2013 | 29.5 / 36 | 2 | $1,200 | |
| 2012 | 29 / 36.5 | 2 | $1,219 | |
| 2011 | 29 / 36.5 | 2 | $1,219 | |
| 2010 | 20.5 / 30.5 | 2 | $1,634 | |
| 2009 | 20.5 / 30.5 | 2 | $1,634 | |
| 2008 | 20 / 29.5 | 2 | $1,634 | |
| 2007 | 19.5 / 29 | 2 | $1,670 | |
| 2006 | 19.5 / 29 | 2 | $1,670 | |
| 2005 | 18.5 / 26.5 | 2 | $1,786 | |
| 2004 | 18.5 / 26.5 | 2 | $1,786 | |
| 2003 | 18.5 / 26.5 | 2 | $1,786 | |
| 2002 | 19 / 26.5 | 2 | $1,786 | |
| 2001 | 18.5 / 26.5 | 2 | $1,786 | |
| 2000 | 18.5 / 26.5 | 2 | $1,786 | |
| 1999 | 18.5 / 26.5 | 2 | $1,786 | |
| 1998 | 17 / 23.5 | 2 | $1,969 | |
| 1997 | 17.5 / 24 | 2 | $1,969 |
MPG is a number. Dollars per year is the answer.
- Fuel profile built from your actual mileage and local prices
- Fuel tracker: what you really spend, month by month
- Insurance and fuel folded into 5-year cost to own
- Compare any two cars on total cost, not sticker price
- No ads, no tracking — and much more
How we count
Fuel-economy figures come from EPA fueleconomy.gov — the same laboratory numbers printed on the window sticker. We don't adjust them; real-world consumption depends on how and where you drive.
What we add is money. Yearly cost assumes 12,000 miles at $3.20 a gallon — change either and the ranking stays, only the size of the bill moves. Cost per mile is the same figure divided out, useful when comparing a commute against a weekend car.
Frequently asked questions
What mpg does the Hyundai Sonata get?
27.8 mpg combined on average — 25.0 in the city and 32.5 on the highway, per EPA ratings across 1989–2026.
How much does a Hyundai Sonata cost in fuel per year?
About $1,381 at 12,000 miles and $3.20 a gallon — roughly $6,905 over five years, or 0.115 dollars a mile.
Which Sonata engine is the most economical?
The 2L 4-cyl Hybrid at 47.3 mpg, against 18.1 for the 3L 6-cyl — a difference of about $1,310 a year.
Is the Sonata good on fuel compared with similar cars?
Against other 4-cyl cars it sits above the average of 25.4 mpg, computed across 6877 ratings.
Are these real-world figures?
No — they are EPA laboratory ratings, the same ones on the window sticker. Real consumption depends on driving style, terrain, load and weather, and is typically a little worse.