Hyundai averages 27.4 mpg combined across 30 petrol and diesel models (1986–2027). The best on record does 59 mpg, the thirstiest 18 — a yearly fuel gap of about $1,482. Its 7 electric models sit apart at 110.7 MPGe — 30.4 kWh per 100 miles, about $620 a year to charge, which is $781 less than the average Hyundai costs to fuel.
What that actually costs
What a Hyundai costs to feed, at 12,000 miles a year and $3.20 a gallon.
| Measure | Value |
|---|---|
| Average combined | 27.4 mpg |
| Fuel per year | $1,401 |
| Most frugal on record | 59 mpg — $651 a year |
| Thirstiest on record | 18 mpg — $2,133 a year |
| Its electric models | 110.7 MPGe — $620 a year to charge |
Hyundai models by gas mileage
From the most frugal down. The yearly figure is what the fuel actually costs at 12,000 miles.
| Model | Average mpg | Best / Worst engine | Fuel per year |
|---|---|---|---|
| Hyundai Ioniq | 59 / 52 | $692 | |
| Hyundai Elantra | 54 / 22 | $1,171 | |
| Hyundai Venue | 32 / 31 | $1,235 | |
| Hyundai Kona | 32 / 30 | $1,247 | |
| Hyundai Veloster | 31 / 30 | $1,263 | |
| Hyundai Accent | 36 / 28 | $1,272 | |
| Hyundai Sonata | 52 / 18 | $1,352 | |
| Hyundai Elantra GT | 30 / 27 | $1,381 | |
| Hyundai Excel | 28 / 27 | $1,386 | |
| Hyundai Tucson | 38 / 20 | $1,386 | |
| Hyundai Pony | 27 / 27 | $1,422 | |
| Hyundai Elantra N | 34 / 24 | $1,455 | |
| Hyundai Scoupe | 27 / 25 | $1,466 | |
| Hyundai Elantra Touring | 26 / 26 | $1,477 | |
| Hyundai Veloster N | 25 / 25 | $1,536 | |
| Hyundai Palisade | 34 / 21 | $1,561 | |
| Hyundai Santa Fe | 36 / 19 | $1,593 | |
| Hyundai Santa Cruz | 25 / 23 | $1,613 | |
| Hyundai Santa Fe Sport | 24 / 23 | $1,634 | |
| Hyundai Kona N | 23 / 23 | $1,670 | |
| Hyundai Tiburon | 24 / 20 | $1,745 | |
| Hyundai Azera | 23 / 20 | $1,753 | |
| Hyundai Genesis Coupe | 24 / 19 | $1,794 | |
| Hyundai Santa Fe XL | 21 / 21 | $1,829 | |
| Hyundai Genesis | 22 / 18 | $1,901 | |
| Hyundai XG300 | 20 / 20 | $1,920 | |
| Hyundai Entourage | 21 / 18 | $2,043 | |
| Hyundai Veracruz | 19 / 18 | $2,076 | |
| Hyundai XG350 | 19 / 18 | $2,076 | |
| Hyundai Equus | 18 / 18 | $2,133 |
The electric Hyundais, measured differently
Hyundai has 7 models that never visit a filling station, averaging 110.7 MPGe. That figure looks four times better than the 27.4 mpg the petrol Hyundais manage, but the two are not the same unit — so we keep them apart and price the electric ones in kilowatt-hours.
| Model | MPGe | kWh / 100 mi | Charging per year |
|---|---|---|---|
| Hyundai Ioniq 6 | 24.4 | $498 | |
| Hyundai Ioniq | 25.6 | $522 | |
| Hyundai Kona | 28.2 | $575 | |
| Hyundai Ioniq 5 | 29.4 | $600 | |
| Hyundai Ioniq 9 | 36.6 | $747 | |
| Hyundai Ioniq 5 N | 43.2 | $881 | |
| Hyundai Tucson | 67.4 | $1,375 |
MPG is a number. Dollars per year is the answer.
- Fuel profile built from your actual mileage and local prices
- Fuel tracker: what you really spend, month by month
- Insurance and fuel folded into 5-year cost to own
- Compare any two cars on total cost, not sticker price
- No ads, no tracking — and much more
How we count
Hyundai rests on 406 EPA ratings covering 30 models from 1986 to 2027, plus 7 electric ones counted separately in MPGe. The laboratory numbers are EPA's and go in unchanged; the money is ours, at 12,000 miles a year and $3.20 a gallon. Full method.
Frequently asked questions
What is the average Hyundai gas mileage?
27.4 mpg combined across 30 models and 406 EPA ratings, from 1986 to 2027 — 41 model years in one figure, which is why it sits below what a new Hyundai does today.
Which Hyundai model is the most economical?
The Hyundai Ioniq at 55.5 mpg, about $692 a year in fuel, against the Equus at 18.0 mpg and $2,133 — a gap of $1,441 a year between the two ends of the same badge.
How much does a Hyundai cost to run?
About $1,401 a year in fuel, at 12,000 miles and $3.20 a gallon. Over five years that is $7,005, before a single service.
Does Hyundai make anything electric?
Yes — 7 models, rated 110.7 MPGe rather than in mpg, which works out to 30.4 kWh per 100 miles and roughly $620 a year at the socket. That is $781 less than the average petrol Hyundai, though the two ratings are not in the same unit.
Mark ForCar as a preferred source and our data shows up first in your Google results. One click, no account.