The current Honda Accord is 195.7″ long, 73.2″ wide, on a 111.4″ wheelbase, weighing 3,391 lb. Since 1977 it has grown 20% in length and gained 0% in weight. At 16.3 feet it fits a standard garage and fits a street parking space.
Every Honda Accord generation, measured
One row per generation. Watch the weight column — that is where most of the change happens for the Honda Accord, 0 lb of it since 1977, and it is the number that decides fuel use, tyre wear and how far the car takes to stop.
| Generation | Length | Width | Height | Wheelbase | Curb weight |
|---|---|---|---|---|---|
| 1977–1978 | 163″ | 63.8″ | 52.4″ | 93.7″ | — |
| 1979–1980 | 172″ | 64.2″ | 52.4″ | 93.7″ | 2,150 lb |
| 1981 | 167.7″ | 63.8″ | 53.1″ | 93.7″ | 2,202 lb |
| 1982 | 169.7″ | 65″ | 53.9″ | 96.5″ | 2,083 lb |
| 1983 | 165.7″ | 65.4″ | 53.9″ | 96.5″ | 2,092 lb |
| 1984–1985 | 175.6″ | 65″ | 53.9″ | 96.5″ | 2,183 lb |
| 1986–1989 | 178.3″ | 66.9″ | 53.5″ | 102.4″ | 2,414 lb |
| 1990–1997 | 183.9″ | 68.1″ | 54.3″ | 107.1″ | 2,745 lb |
| 1998–2001 | 189″ | 70.5″ | 57.1″ | 107.1″ | 2,987 lb |
| 2002–2004 | 187.4″ | 70.5″ | 55.5″ | 105.1″ | 3,038 lb |
| 2005–2007 | 189.4″ | 71.7″ | 57.5″ | 107.9″ | 3,289 lb |
| 2008–2015 | 194.1″ | 72.8″ | 58.3″ | 110.2″ | 3,358 lb |
| 2016–2017 | 191.3″ | 72.8″ | 57.5″ | 108.3″ | 3,417 lb |
| 2018–2022 | 192.1″ | 75.2″ | 57.1″ | 111.4″ | 3,263 lb |
| 2023–2026 | 195.7″ | 73.2″ | 57.1″ | 111.4″ | 3,391 lb |
From 1977 to today the Accord gained 32.7″ of length (20%) and 0 lb of weight (0%). A modern compact often outweighs the mid-size car of a generation before.
Accord year by year
Measured every model year, not just at generation changes — 50 years on record for the Honda Accord. Small moves inside a generation are facelifts; the jumps are the 15 new platforms below.
| Model year | Length | Width | Wheelbase | Curb weight | Body styles |
|---|---|---|---|---|---|
| 2026 | 195.7″ | 73.2″ | 111.4″ | 2 | |
| 2025 | 195.7″ | 73.2″ | 111.4″ | 2 | |
| 2024 | 195.7″ | 73.2″ | 111.4″ | 2 | |
| 2023 | 195.7″ | 73.2″ | 111.4″ | 2 | |
| 2022 | 192.1″ | 75.2″ | 111.4″ | 4 | |
| 2021 | 192.1″ | 75.2″ | 111.4″ | 4 | |
| 2020 | 192.1″ | 75.2″ | 111.4″ | 6 | |
| 2019 | 192.1″ | 75.2″ | 111.4″ | 6 | |
| 2018 | 191.7″ | 74.4″ | 110.2″ | 7 | |
| 2017 | 192.5″ | 72.8″ | 108.7″ | 5 | |
| 2016 | 191.3″ | 72.8″ | 108.3″ | 4 | |
| 2015 | 190.6″ | 72.8″ | 108.7″ | 5 | |
| 2014 | 190.6″ | 72.8″ | 108.7″ | 5 | |
| 2013 | 190.6″ | 72.8″ | 108.7″ | 5 | |
| 2012 | 192.9″ | 72.8″ | 109.4″ | 5 | |
| 2011 | 192.9″ | 72.8″ | 109.4″ | 5 | |
| 2010 | 192.9″ | 72.8″ | 109.4″ | 5 | |
| 2009 | 192.9″ | 72.8″ | 109.4″ | 5 | |
| 2008 | 192.9″ | 72.8″ | 109.4″ | 5 | |
| 2007 | 189.8″ | 71.7″ | 106.7″ | 5 | |
| 2006 | 189.8″ | 71.7″ | 106.7″ | 5 | |
| 2005 | 188.6″ | 71.7″ | 106.7″ | 5 | |
| 2004 | 188.6″ | 71.7″ | 106.7″ | 4 | |
| 2003 | 188.6″ | 71.7″ | 106.7″ | 4 | |
| 2002 | 187.8″ | 70.5″ | 105.9″ | 6 | |
| 2001 | 188.6″ | 70.5″ | 106.3″ | 4 | |
| 2000 | 188.2″ | 70.5″ | 106.3″ | 5 | |
| 1999 | 188.2″ | 70.5″ | 106.3″ | 5 | |
| 1998 | 188.2″ | 70.5″ | 106.3″ | 5 | |
| 1997 | 185.8″ | 70.1″ | 107.1″ | 5 | |
| 1996 | 186.2″ | 70.1″ | 107.1″ | 7 | |
| 1995 | 185.4″ | 70.1″ | 107.1″ | 8 | |
| 1994 | 185″ | 70.1″ | 107.1″ | 6 | |
| 1993 | 184.6″ | 68.1″ | 107.1″ | 3 | |
| 1992 | 184.6″ | 68.1″ | 107.1″ | 3 | |
| 1991 | 184.6″ | 68.1″ | 107.1″ | 3 | |
| 1990 | 183.9″ | 68.1″ | 107.1″ | 2 | |
| 1989 | 178.7″ | 67.3″ | 102.4″ | 4 | |
| 1988 | 177.6″ | 66.9″ | 102.4″ | 3 | |
| 1987 | 177.6″ | 66.9″ | 102.4″ | 3 |
Will a Accord fit
The practical question behind every dimensions search, and for a 16.3-foot Honda Accord it has a straight answer. A single-car garage in the US is typically 20 feet deep and a street parking space about 18, so the Accord clears the garage by 2.7 ft. We allow a foot of clearance in both — nobody parks to the millimetre.
| Space | Typical size | This car | Verdict |
|---|---|---|---|
| Single garage | 20 ft deep | 16.3 ft | Fits, with room to open the door |
| Street parking space | 18 ft | 16.3 ft | Fits comfortably |
| Standard parking bay width | 8.5 ft wide | 6.1 ft | Room to open doors both sides |
Against cars of the same length
Compared with 863 vehicles within ten inches of the same length — a fair proxy for «cars of this size», regardless of what the marketing calls them.
| Measure | This car | Typical car of this length | Difference |
|---|---|---|---|
| Width | 73.2″ | 73.6″ | -0.4″ |
| Wheelbase | 111.4″ | 113″ | -1.6″ |
| Curb weight | 3,391 lb | 4,065 lb | -674 lb |
A longer wheelbase for the same overall length means shorter overhangs — usually more cabin space and a steadier ride. At 3,391 lb the Honda Accord is 675 lb lighter than typical for its size, which generally shows up as fuel economy and stopping distance.
Specs vary by trim. Yours decodes from the VIN.
- Exact build, engine and factory options for one VIN
- The original window sticker as it left the factory
- What that specific configuration is worth today
- Decode a whole list of VINs at once
- No ads, on every page
- No ads, no tracking — and much more
How we measure
Dimensions come from NHTSA vPIC and Transport Canada vehicle records — manufacturer-declared figures, held in metric and converted to inches and pounds for display, 50 measured model years for the Honda Accord between 1977 and 2026.
One row per generation, not per model year: manufacturers rarely change the body between facelifts, and the Honda Accord fits into 15 rows instead of 50. Where a generation offered several body styles, the figures are the base measurements for that generation of the Honda Accord.
Frequently asked questions
How long is a Honda Accord?
195.7″ (16′ 4″) in its current generation, 73.2″ wide and 57.1″ tall.
How much does a Honda Accord weigh?
3,391 lb at the kerb.
Will a Accord fit in a garage?
At 16.3 feet it fits a standard 20-foot single garage with room to spare. A street parking space of 18 feet is comfortable.
Has the Accord got bigger over the years?
Yes — 32.7″ longer and 0 lb heavier since 1977, across 15 generations. Weight grew 0%, far faster than length.
Mark ForCar as a preferred source and our data shows up first in your Google results. One click, no account.