The most-reported Explorer run is 1FM5K8D8XDG (2013 builds) with 62 complaints, 12.4× the typical run. Structure problems make up 19% of reports; 2013 is the worst model year at 13.1 complaints per run; NHTSA lists 156 recall campaigns for Explorer model years 1991–2026.
Which build runs owners report most
A production run is the first 11 characters of the VIN: plant, model year, body and engine. The Ford Explorer has 5,830 of them on record. The five runs at the top of this table hold 1% of every Explorer complaint on file.
| Production run (VIN 1–11) | Year | Complaints | Involved a crash | Fire |
|---|---|---|---|---|
| 1FM5K8D8XDG•••••• | 2013 | — | 1 | |
| 1FMDU34X3RU•••••• | 1994 | — | 2 | |
| 1FM5K8D84GG•••••• | 2016 | 2 | 1 | |
| 1FM5K8GT7GG•••••• | 2016 | — | 2 | |
| 1FM5K8D83GG•••••• | 2016 | — | — | |
| 1FM5K8D80DG•••••• | 2013 | 1 | — | |
| 1FM5K8D80GG•••••• | 2016 | — | 1 | |
| 1FM5K8D88DG•••••• | 2013 | 1 | — | |
| 1FM5K8D82GG•••••• | 2016 | 2 | — | |
| 1FM5K8D85FG•••••• | 2015 | 2 | — | |
| 1FMDU34X0RU•••••• | 1994 | 2 | — | |
| 1FMDU34X2RU•••••• | 1994 | 5 | 7 |
Each of the other 5,818 Explorer runs has 49 complaints or fewer. ForCar has checked 816 Explorer VINs so far, most often 2026, 2025, 2017 builds; 8 of them belong to one of the 12 runs above.
Which model years to check twice
Complaints per production run, so a year that simply sold more does not top the list. On the Ford Explorer the gap between build years is 11.9×: a 2013 car draws 13.1 complaints per run, a 2009 one 1.1.
| Year | Per run | Complaints | Runs | Crashes |
|---|---|---|---|---|
| 2025 | 101 | 58 | 8 | |
| 2024 | 20 | 19 | 2 | |
| 2023 | 108 | 58 | 6 | |
| 2022 | 266 | 104 | 17 | |
| 2021 | 434 | 110 | 13 | |
| 2020 | 1213 | 103 | 36 | |
| 2019 | 295 | 97 | 2 | |
| 2018 | 709 | 142 | 15 | |
| 2017 | 1660 | 184 | 31 | |
| 2016 | 2363 | 194 | 38 | |
| 2015 | 1725 | 134 | 37 | |
| 2014 | 1610 | 135 | 32 | |
| 2013 | 2127 | 162 | 42 | |
| 2012 | 791 | 107 | 10 | |
| 2011 | 1105 | 92 | 29 | |
| 2010 | 98 | 58 | 8 | |
| 2009 | 27 | 24 | 3 | |
| 2008 | 124 | 70 | 5 | |
| 2007 | 174 | 93 | 11 | |
| 2006 | 467 | 182 | 9 |
Heaviest year here is 2013 at 13.1 complaints per run; lightest is 2009 at 1.1. The 2025 line is still collecting reports, so it reads low.
What to inspect on this car
One system accounts for 19% of everything Ford Explorer owners report: Structure, 4,703 of 29,326 complaints. Start the pre-purchase inspection there.
| System | Complaints | Involved a crash | Fire |
|---|---|---|---|
| Structure | 48 | 23 | |
| Power Train | 136 | 27 | |
| Steering | 132 | 24 | |
| Unknown Or Other | 67 | 30 | |
| Tires | 335 | 7 | |
| Electrical System | 40 | 256 | |
| Engine | 25 | 53 | |
| Engine And Engine Cooling | 14 | 95 |
Recalls to check against your VIN
NHTSA has 156 recall campaigns on the Ford Explorer; the 6 below cover build years 1991 to 2019. These are for the model and year; whether one is still open on a given car, only that VIN can tell.
| Campaign | Component | Model years |
|---|---|---|
| 06E026000 | Exterior Lighting | 1995–2005 |
| 01X001000 | Tires:tread/belt | 1991–2001 |
| 09E025000 | Exterior Lighting:headlights | 1995–2004 |
| 00T005000 | Tires:tread/belt | 1991–2000 |
| 24V031000 | Structure:body:roof And Pillars | 2011–2019 |
| 09E012000 | Exterior Lighting | 1995–2003 |
The Explorer against its rivals
The Explorer draws 5 complaints per production run; the Toyota Highlander 2.9, the Jeep Grand Cherokee 5.3 and the Toyota Sequoia 5.1.
| Model | Complaints | Runs | Per run | Involved a crash |
|---|---|---|---|---|
| Ford Explorer | 29,326 | 5,830 | 5% | |
| Toyota Highlander | 5,259 | 1,799 | 8.3% | |
| Jeep Grand Cherokee | 25,476 | 4,762 | 6.8% | |
| Toyota Sequoia | 2,696 | 529 | 3.4% |
How serious were they
Of the 29,326 reports on the Ford Explorer, 5% involved a crash against 5.8% across all vehicles, below the norm.
| Outcome | Ford Explorer | All vehicles |
|---|---|---|
| Complaints filed | 29,326 | 1,115,966 |
| Involved a crash | 1,460 (5%) | 64,194 (5.8%) |
| Involved a fire | 652 (2.2%) | 26,974 (2.4%) |
| Injuries reported | 1,991 | 58,013 |
| Deaths reported | 170 | 2,728 |
You know what it is. Find out what it's worth.
- Exact value for this VIN, adjusted for mileage
- The original window sticker and factory options
- Full research report as a PDF you can hand to a mechanic
- Decode a whole list of VINs at once
- No ads, no tracking — and much more
How this check works
The file behind this page holds 1,115,966 complaints filed with NHTSA between 1981 and 2026, across 298,921 production runs. The Ford Explorer share of that is 29,326 complaints over 5,830 runs, 2.6% of everything on record.
Frequently asked questions
How do I check a Ford Explorer VIN for free?
Enter the 17 characters above. ForCar matches the first eleven, the production run, against 29,326 NHTSA complaints from 5,830 Explorer runs and 156 recall campaigns. No account, no card.
Which Explorer production run has the most complaints?
1FM5K8D8XDG, a 2013 build, with 62 complaints. The typical Explorer run has 5.
Which Explorer years have the most complaints?
Per production run, 2013 is heaviest at 13.1 complaints per run and 2009 lightest at 1.1.
Does the Explorer get more complaints than the Toyota Highlander?
Yes: 5 complaints per production run for the Explorer against 2.9 for the Toyota Highlander.
How many Explorer complaints involve a crash?
5% of 29,326 reports, against 5.8% across all vehicles; 652 involved a fire.
Mark ForCar as a preferred source and our data shows up first in your Google results. One click, no account.