The most-reported Passat run is WVWMA63B1XE (1999 builds) with 31 complaints, 9.7× the typical run. Air bags problems make up 26% of reports; 2013 is the worst model year at 5.5 complaints per run; NHTSA lists 56 recall campaigns for Passat model years 1989–2021.
Which build runs owners report most
A production run is the first 11 characters of the VIN: plant, model year, body and engine. The Volkswagen Passat has 2,023 of them on record. The five runs at the top of this table hold 2% of every Passat complaint on file.
| Production run (VIN 1–11) | Year | Complaints | Involved a crash | Fire |
|---|---|---|---|---|
| WVWMA63B1XE•••••• | 1999 | — | — | |
| WVWMA63B1WE•••••• | 1998 | 1 | 1 | |
| WVWAK73C66P•••••• | 2006 | — | — | |
| WVWMA63B5XE•••••• | 1999 | — | 1 | |
| WVWPD63B83P•••••• | 2003 | 1 | 3 | |
| WVWAK73C86P•••••• | 2006 | 2 | — | |
| WVWMA63B3XE•••••• | 1999 | 1 | — | |
| 1VWBP7A32DC•••••• | 2013 | 1 | — | |
| WVWPD63B92P•••••• | 2002 | — | 2 | |
| WVWPD63BX2P•••••• | 2002 | 1 | 4 | |
| WVWPD63B32P•••••• | 2002 | 1 | 1 | |
| WVWMA63B4XE•••••• | 1999 | 1 | 1 |
Each of the other 2,011 Passat runs has 25 complaints or fewer. ForCar has checked 158 Passat VINs so far, most often 2013, 2017, 2014 builds; 1 of them belong to one of the 12 runs above.
Which model years to check twice
Complaints per production run, so a year that simply sold more does not top the list. On the Volkswagen Passat the gap between build years is 5×: a 2013 car draws 5.5 complaints per run, a 2020 one 1.1.
| Year | Per run | Complaints | Runs | Crashes |
|---|---|---|---|---|
| 2022 | 13 | 8 | 1 | |
| 2020 | 18 | 16 | 1 | |
| 2019 | 12 | 7 | — | |
| 2018 | 45 | 24 | 5 | |
| 2017 | 106 | 46 | 8 | |
| 2016 | 100 | 54 | 2 | |
| 2015 | 231 | 76 | 10 | |
| 2014 | 564 | 130 | 16 | |
| 2013 | 708 | 128 | 29 | |
| 2012 | 448 | 102 | 13 | |
| 2011 | 13 | 10 | 2 | |
| 2010 | 152 | 77 | 5 | |
| 2009 | 135 | 53 | 4 | |
| 2008 | 158 | 94 | 2 | |
| 2007 | 237 | 115 | 3 | |
| 2006 | 478 | 152 | 14 | |
| 2005 | 119 | 79 | 5 | |
| 2004 | 231 | 97 | 8 | |
| 2003 | 503 | 139 | 10 | |
| 2002 | 495 | 120 | 11 |
Heaviest year here is 2013 at 5.5 complaints per run; lightest is 2020 at 1.1. The 2022 line is still collecting reports, so it reads low.
What to inspect on this car
One system accounts for 26% of everything Volkswagen Passat owners report: Air Bags, 1,557 of 6,507 complaints. Start the pre-purchase inspection there.
| System | Complaints | Involved a crash | Fire |
|---|---|---|---|
| Air Bags | 99 | 2 | |
| Electrical System | 15 | 74 | |
| Service Brakes | 27 | 5 | |
| Engine And Engine Cooling | 6 | 60 | |
| Engine | 8 | 38 | |
| Steering | 6 | — | |
| Hydraulic | 14 | 4 | |
| Fuel/propulsion System | 10 | 10 |
Recalls to check against your VIN
NHTSA has 56 recall campaigns on the Volkswagen Passat; the 6 below cover build years 1999 to 2020. These are for the model and year; whether one is still open on a given car, only that VIN can tell.
| Campaign | Component | Model years |
|---|---|---|
| 19V389000 | Exterior Lighting:headlights | 2012–2020 |
| 16V078000 | Air Bags:frontal:driver Side:inflator Module | 2007–2014 |
| 18V148000 | Air Bags:frontal:driver Side:inflator Module | 2007–2014 |
| 08V156000 | Fuel System, Gasoline:delivery | 1999–2005 |
| 24V834000 | Air Bags:frontal:driver Side:inflator Module | 2006–2017 |
| 14E007000 | Engine And Engine Cooling:engine | 2000–2005 |
19V389000 was opened in 2019 on cars built from 2012: 7 years on the road before the recall.
The Passat against its rivals
The Passat draws 3.2 complaints per production run; the Chevrolet Malibu 7, the Nissan Maxima 6.4 and the Toyota Avalon 6.2. That is the lowest rate of the 4.
| Model | Complaints | Runs | Per run | Involved a crash |
|---|---|---|---|---|
| Volkswagen Passat | 6,507 | 2,023 | 3% | |
| Chevrolet Malibu | 17,754 | 2,526 | 3.9% | |
| Nissan Maxima | 5,317 | 833 | 4.9% | |
| Toyota Avalon | 2,945 | 475 | 14.7% |
How serious were they
Of the 6,507 reports on the Volkswagen Passat, 3% involved a crash against 5.8% across all vehicles, below the norm.
| Outcome | Volkswagen Passat | All vehicles |
|---|---|---|
| Complaints filed | 6,507 | 1,115,966 |
| Involved a crash | 193 (3%) | 64,194 (5.8%) |
| Involved a fire | 240 (3.7%) | 26,974 (2.4%) |
| Injuries reported | 202 | 58,013 |
| Deaths reported | 5 | 2,728 |
Crash-related reports run 48% below the all-vehicle rate.
You know what it is. Find out what it's worth.
- Exact value for this VIN, adjusted for mileage
- The original window sticker and factory options
- Full research report as a PDF you can hand to a mechanic
- Decode a whole list of VINs at once
- No ads, no tracking — and much more
How this check works
The file behind this page holds 1,115,966 complaints filed with NHTSA between 1981 and 2026, across 298,921 production runs. The Volkswagen Passat share of that is 6,507 complaints over 2,023 runs, 0.58% of everything on record.
Frequently asked questions
How do I check a Volkswagen Passat VIN for free?
Enter the 17 characters above. ForCar matches the first eleven, the production run, against 6,507 NHTSA complaints from 2,023 Passat runs and 56 recall campaigns. No account, no card.
Which Passat production run has the most complaints?
WVWMA63B1XE, a 1999 build, with 31 complaints. The typical Passat run has 3.2.
Which Passat years have the most complaints?
Per production run, 2013 is heaviest at 5.5 complaints per run and 2020 lightest at 1.1.
Does the Passat get more complaints than the Chevrolet Malibu?
No: 3.2 complaints per production run for the Passat against 7 for the Chevrolet Malibu.
How many Passat complaints involve a crash?
3% of 6,507 reports, against 5.8% across all vehicles; 240 involved a fire.
Mark ForCar as a preferred source and our data shows up first in your Google results. One click, no account.