Insuring a Acura costs about $1,776 a year for a typical model at the US average — above average — pricier than most brands. The cheapest is the RDX (~$1,011/yr), the priciest the NSX (~$4,937/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Acura insurance cost by model
Estimated annual premium for every Acura model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
| Model | Est. premium | vs average | Verdict |
|---|---|---|---|
| RDX | $1,011/yr | 70% of avg | Cheap |
| MDX | $1,104/yr | 77% of avg | Cheap |
| TSX | $1,150/yr | 80% of avg | Cheap |
| TL | $1,294/yr | 90% of avg | Cheap |
| ILX | $1,589/yr | 111% of avg | Average |
| Integra | $1,668/yr | 116% of avg | Pricey |
| RLX | $1,776/yr | 124% of avg | Pricey |
| RL | $1,865/yr | 130% of avg | Pricey |
| TLX | $1,917/yr | 133% of avg | Pricey |
| ZDX | $2,071/yr | 144% of avg | Pricey |
| RSX | $2,344/yr | 163% of avg | Pricey |
| NSX | $4,937/yr | 343% of avg | Pricey |
Cheapest Acuras to insure
The Acura models that cost the least to insure at the US average.
Most expensive Acuras to insure
The priciest Acuras to insure — usually the most powerful and costly to repair.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Acura insurance cost by state — all 50
Where you live moves a Acura premium as much as which model you pick. A typical Acura (index 124) runs about $2,462/yr in Florida but only $1,144/yr in Maine — a swing of over $1,318 on the same car.
Estimated annual premium for a typical Acura in every state, priciest first.
| State | Typical Acura / yr | vs US average |
|---|---|---|
| Florida | $2,462/yr | +39% vs US |
| Louisiana | $2,444/yr | +38% vs US |
| New York | $2,342/yr | +32% vs US |
| District of Columbia | $2,246/yr | +26% vs US |
| Georgia | $2,157/yr | +21% vs US |
| Texas | $2,133/yr | +20% vs US |
| Rhode Island | $2,111/yr | +19% vs US |
| New Jersey | $2,091/yr | +18% vs US |
| Colorado | $2,044/yr | +15% vs US |
| Maryland | $1,979/yr | +11% vs US |
| Nevada | $1,976/yr | +11% vs US |
| Michigan | $1,942/yr | +9% vs US |
| Delaware | $1,938/yr | +9% vs US |
| South Carolina | $1,873/yr | +5% vs US |
| Connecticut | $1,863/yr | +5% vs US |
| Arizona | $1,858/yr | +5% vs US |
| California | $1,749/yr | -2% vs US |
| Massachusetts | $1,746/yr | -2% vs US |
| Mississippi | $1,722/yr | -3% vs US |
| Oklahoma | $1,636/yr | -8% vs US |
| Missouri | $1,633/yr | -8% vs US |
| New Mexico | $1,607/yr | -10% vs US |
| Arkansas | $1,601/yr | -10% vs US |
| Utah | $1,587/yr | -11% vs US |
| Pennsylvania | $1,573/yr | -11% vs US |
| Alabama | $1,567/yr | -12% vs US |
| Oregon | $1,567/yr | -12% vs US |
| Alaska | $1,559/yr | -12% vs US |
| Illinois | $1,552/yr | -13% vs US |
| Virginia | $1,529/yr | -14% vs US |
| Washington | $1,525/yr | -14% vs US |
| West Virginia | $1,516/yr | -15% vs US |
| Minnesota | $1,511/yr | -15% vs US |
| Tennessee | $1,496/yr | -16% vs US |
| Kentucky | $1,492/yr | -16% vs US |
| Nebraska | $1,462/yr | -18% vs US |
| Montana | $1,462/yr | -18% vs US |
| Kansas | $1,459/yr | -18% vs US |
| Wyoming | $1,458/yr | -18% vs US |
| South Dakota | $1,430/yr | -19% vs US |
| North Carolina | $1,354/yr | -24% vs US |
| Ohio | $1,281/yr | -28% vs US |
| New Hampshire | $1,275/yr | -28% vs US |
| Indiana | $1,274/yr | -28% vs US |
| Iowa | $1,247/yr | -30% vs US |
| Wisconsin | $1,235/yr | -30% vs US |
| Hawaii | $1,233/yr | -31% vs US |
| Idaho | $1,212/yr | -32% vs US |
| North Dakota | $1,187/yr | -33% vs US |
| Vermont | $1,183/yr | -33% vs US |
| Maine | $1,144/yr | -36% vs US |
Estimate a specific Acura model in your state →
Acura insurance cost by year
A typical Acura costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Acura premium by year (US average):
| Year | Typical Acura / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.