Insuring a Bentley costs about $7,711 a year for a typical model at the US average — above average — pricier than most brands. The cheapest is the Bentayga (~$6,392/yr), the priciest the Continental (~$9,988/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Bentley insurance cost by model
Estimated annual premium for every Bentley model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
| Model | Est. premium | vs average | Verdict |
|---|---|---|---|
| Bentayga | $6,392/yr | 445% of avg | Pricey |
| Flying Spur | $7,711/yr | 536% of avg | Pricey |
| Continental | $9,988/yr | 695% of avg | Pricey |
Cheapest Bentleys to insure
The Bentley models that cost the least to insure at the US average.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Bentley insurance cost by state — all 50
Where you live moves a Bentley premium as much as which model you pick. A typical Bentley (index 536) runs about $10,689/yr in Florida but only $4,965/yr in Maine — a swing of over $5,724 on the same car.
Estimated annual premium for a typical Bentley in every state, priciest first.
| State | Typical Bentley / yr | vs US average |
|---|---|---|
| Florida | $10,689/yr | +39% vs US |
| Louisiana | $10,612/yr | +38% vs US |
| New York | $10,166/yr | +32% vs US |
| District of Columbia | $9,750/yr | +26% vs US |
| Georgia | $9,363/yr | +21% vs US |
| Texas | $9,260/yr | +20% vs US |
| Rhode Island | $9,167/yr | +19% vs US |
| New Jersey | $9,078/yr | +18% vs US |
| Colorado | $8,876/yr | +15% vs US |
| Maryland | $8,592/yr | +11% vs US |
| Nevada | $8,581/yr | +11% vs US |
| Michigan | $8,430/yr | +9% vs US |
| Delaware | $8,414/yr | +9% vs US |
| South Carolina | $8,132/yr | +5% vs US |
| Connecticut | $8,088/yr | +5% vs US |
| Arizona | $8,065/yr | +5% vs US |
| California | $7,596/yr | -1% vs US |
| Massachusetts | $7,579/yr | -2% vs US |
| Mississippi | $7,477/yr | -3% vs US |
| Oklahoma | $7,103/yr | -8% vs US |
| Missouri | $7,092/yr | -8% vs US |
| New Mexico | $6,977/yr | -10% vs US |
| Arkansas | $6,953/yr | -10% vs US |
| Utah | $6,888/yr | -11% vs US |
| Pennsylvania | $6,829/yr | -11% vs US |
| Alabama | $6,803/yr | -12% vs US |
| Oregon | $6,802/yr | -12% vs US |
| Alaska | $6,769/yr | -12% vs US |
| Illinois | $6,738/yr | -13% vs US |
| Virginia | $6,639/yr | -14% vs US |
| Washington | $6,620/yr | -14% vs US |
| West Virginia | $6,581/yr | -15% vs US |
| Minnesota | $6,560/yr | -15% vs US |
| Tennessee | $6,497/yr | -16% vs US |
| Kentucky | $6,479/yr | -16% vs US |
| Nebraska | $6,347/yr | -18% vs US |
| Montana | $6,347/yr | -18% vs US |
| Kansas | $6,336/yr | -18% vs US |
| Wyoming | $6,328/yr | -18% vs US |
| South Dakota | $6,207/yr | -20% vs US |
| North Carolina | $5,880/yr | -24% vs US |
| Ohio | $5,564/yr | -28% vs US |
| New Hampshire | $5,534/yr | -28% vs US |
| Indiana | $5,533/yr | -28% vs US |
| Iowa | $5,413/yr | -30% vs US |
| Wisconsin | $5,364/yr | -30% vs US |
| Hawaii | $5,351/yr | -31% vs US |
| Idaho | $5,260/yr | -32% vs US |
| North Dakota | $5,154/yr | -33% vs US |
| Vermont | $5,136/yr | -33% vs US |
| Maine | $4,965/yr | -36% vs US |
Estimate a specific Bentley model in your state →
Bentley insurance cost by year
A typical Bentley costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Bentley premium by year (US average):
| Year | Typical Bentley / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.