Insuring a Buick costs about $1,342 a year for a typical model at the US average — around the average. The cheapest is the Rendezvous (~$938/yr), the priciest the Envista (~$1,451/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Buick insurance cost by model
Estimated annual premium for every Buick model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
| Model | Est. premium | vs average | Verdict |
|---|---|---|---|
| Rendezvous | $938/yr | 65% of avg | Cheap |
| Terraza | $951/yr | 66% of avg | Cheap |
| Cascada | $979/yr | 68% of avg | Cheap |
| Rainier | $1,182/yr | 82% of avg | Cheap |
| Envision | $1,229/yr | 86% of avg | Cheap |
| Lucerne | $1,265/yr | 88% of avg | Cheap |
| Enclave | $1,342/yr | 93% of avg | Average |
| Encore GX | $1,408/yr | 98% of avg | Average |
| LaCrosse | $1,414/yr | 98% of avg | Average |
| Encore | $1,441/yr | 100% of avg | Average |
| Regal | $1,441/yr | 100% of avg | Average |
| Verano | $1,444/yr | 100% of avg | Average |
| Envista | $1,451/yr | 101% of avg | Average |
Cheapest Buicks to insure
The Buick models that cost the least to insure at the US average.
Most expensive Buicks to insure
The priciest Buicks to insure — usually the most powerful and costly to repair.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Buick insurance cost by state — all 50
Where you live moves a Buick premium as much as which model you pick. A typical Buick (index 93) runs about $1,860/yr in Florida but only $864/yr in Maine — a swing of over $996 on the same car.
Estimated annual premium for a typical Buick in every state, priciest first.
| State | Typical Buick / yr | vs US average |
|---|---|---|
| Florida | $1,860/yr | +39% vs US |
| Louisiana | $1,847/yr | +38% vs US |
| New York | $1,769/yr | +32% vs US |
| District of Columbia | $1,696/yr | +26% vs US |
| Georgia | $1,629/yr | +21% vs US |
| Texas | $1,611/yr | +20% vs US |
| Rhode Island | $1,595/yr | +19% vs US |
| New Jersey | $1,580/yr | +18% vs US |
| Colorado | $1,544/yr | +15% vs US |
| Maryland | $1,495/yr | +11% vs US |
| Nevada | $1,493/yr | +11% vs US |
| Michigan | $1,467/yr | +9% vs US |
| Delaware | $1,464/yr | +9% vs US |
| South Carolina | $1,415/yr | +5% vs US |
| Connecticut | $1,407/yr | +5% vs US |
| Arizona | $1,403/yr | +5% vs US |
| California | $1,322/yr | -1% vs US |
| Massachusetts | $1,319/yr | -2% vs US |
| Mississippi | $1,301/yr | -3% vs US |
| Oklahoma | $1,236/yr | -8% vs US |
| Missouri | $1,234/yr | -8% vs US |
| New Mexico | $1,214/yr | -10% vs US |
| Arkansas | $1,210/yr | -10% vs US |
| Utah | $1,199/yr | -11% vs US |
| Pennsylvania | $1,188/yr | -11% vs US |
| Alabama | $1,184/yr | -12% vs US |
| Oregon | $1,183/yr | -12% vs US |
| Alaska | $1,178/yr | -12% vs US |
| Illinois | $1,172/yr | -13% vs US |
| Virginia | $1,155/yr | -14% vs US |
| Washington | $1,152/yr | -14% vs US |
| West Virginia | $1,145/yr | -15% vs US |
| Minnesota | $1,141/yr | -15% vs US |
| Tennessee | $1,131/yr | -16% vs US |
| Kentucky | $1,127/yr | -16% vs US |
| Nebraska | $1,104/yr | -18% vs US |
| Montana | $1,104/yr | -18% vs US |
| Kansas | $1,103/yr | -18% vs US |
| Wyoming | $1,101/yr | -18% vs US |
| South Dakota | $1,080/yr | -20% vs US |
| North Carolina | $1,023/yr | -24% vs US |
| Ohio | $968/yr | -28% vs US |
| New Hampshire | $963/yr | -28% vs US |
| Indiana | $963/yr | -28% vs US |
| Iowa | $942/yr | -30% vs US |
| Wisconsin | $933/yr | -30% vs US |
| Hawaii | $931/yr | -31% vs US |
| Idaho | $915/yr | -32% vs US |
| North Dakota | $897/yr | -33% vs US |
| Vermont | $894/yr | -33% vs US |
| Maine | $864/yr | -36% vs US |
Estimate a specific Buick model in your state →
Buick insurance cost by year
A typical Buick costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Buick premium by year (US average):
| Year | Typical Buick / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.