Insuring a Chrysler costs about $1,530 a year for a typical model at the US average — around the average. The cheapest is the Crossfire (~$1,096/yr), the priciest the 300 (~$2,041/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Chrysler insurance cost by model
Estimated annual premium for every Chrysler model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
| Model | Est. premium | vs average | Verdict |
|---|---|---|---|
| Crossfire | $1,096/yr | 76% of avg | Cheap |
| Pacifica | $1,247/yr | 87% of avg | Cheap |
| Aspen | $1,416/yr | 99% of avg | Average |
| Sebring | $1,503/yr | 105% of avg | Average |
| Voyager | $1,530/yr | 106% of avg | Average |
| PT Cruiser | $1,611/yr | 112% of avg | Pricey |
| 200 | $1,933/yr | 134% of avg | Pricey |
| 300 | $2,041/yr | 142% of avg | Pricey |
Cheapest Chryslers to insure
The Chrysler models that cost the least to insure at the US average.
Most expensive Chryslers to insure
The priciest Chryslers to insure — usually the most powerful and costly to repair.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Chrysler insurance cost by state — all 50
Where you live moves a Chrysler premium as much as which model you pick. A typical Chrysler (index 106) runs about $2,121/yr in Florida but only $985/yr in Maine — a swing of over $1,136 on the same car.
Estimated annual premium for a typical Chrysler in every state, priciest first.
| State | Typical Chrysler / yr | vs US average |
|---|---|---|
| Florida | $2,121/yr | +39% vs US |
| Louisiana | $2,106/yr | +38% vs US |
| New York | $2,017/yr | +32% vs US |
| District of Columbia | $1,935/yr | +26% vs US |
| Georgia | $1,858/yr | +21% vs US |
| Texas | $1,837/yr | +20% vs US |
| Rhode Island | $1,819/yr | +19% vs US |
| New Jersey | $1,801/yr | +18% vs US |
| Colorado | $1,761/yr | +15% vs US |
| Maryland | $1,705/yr | +11% vs US |
| Nevada | $1,703/yr | +11% vs US |
| Michigan | $1,673/yr | +9% vs US |
| Delaware | $1,670/yr | +9% vs US |
| South Carolina | $1,614/yr | +5% vs US |
| Connecticut | $1,605/yr | +5% vs US |
| Arizona | $1,600/yr | +5% vs US |
| California | $1,507/yr | -2% vs US |
| Massachusetts | $1,504/yr | -2% vs US |
| Mississippi | $1,484/yr | -3% vs US |
| Oklahoma | $1,409/yr | -8% vs US |
| Missouri | $1,407/yr | -8% vs US |
| New Mexico | $1,384/yr | -10% vs US |
| Arkansas | $1,380/yr | -10% vs US |
| Utah | $1,367/yr | -11% vs US |
| Pennsylvania | $1,355/yr | -11% vs US |
| Alabama | $1,350/yr | -12% vs US |
| Oregon | $1,350/yr | -12% vs US |
| Alaska | $1,343/yr | -12% vs US |
| Illinois | $1,337/yr | -13% vs US |
| Virginia | $1,317/yr | -14% vs US |
| Washington | $1,314/yr | -14% vs US |
| West Virginia | $1,306/yr | -15% vs US |
| Minnesota | $1,302/yr | -15% vs US |
| Tennessee | $1,289/yr | -16% vs US |
| Kentucky | $1,286/yr | -16% vs US |
| Nebraska | $1,259/yr | -18% vs US |
| Montana | $1,259/yr | -18% vs US |
| Kansas | $1,257/yr | -18% vs US |
| Wyoming | $1,256/yr | -18% vs US |
| South Dakota | $1,232/yr | -19% vs US |
| North Carolina | $1,167/yr | -24% vs US |
| Ohio | $1,104/yr | -28% vs US |
| New Hampshire | $1,098/yr | -28% vs US |
| Indiana | $1,098/yr | -28% vs US |
| Iowa | $1,074/yr | -30% vs US |
| Wisconsin | $1,064/yr | -30% vs US |
| Hawaii | $1,062/yr | -31% vs US |
| Idaho | $1,044/yr | -32% vs US |
| North Dakota | $1,023/yr | -33% vs US |
| Vermont | $1,019/yr | -33% vs US |
| Maine | $985/yr | -36% vs US |
Estimate a specific Chrysler model in your state →
Chrysler insurance cost by year
A typical Chrysler costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Chrysler premium by year (US average):
| Year | Typical Chrysler / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.