Insuring a Ferrari costs about $5,922 a year for a typical model at the US average — above average — pricier than most brands. The cheapest is the F430 (~$2,747/yr), the priciest the 458 Italia (~$9,419/yr). Your own rate shifts with your state, age and record, but the model you pick sets the baseline: across 8 Ferraris that baseline spans $2,747 to $9,419 a year.
Ferrari insurance cost by model
Estimated annual premium for every Ferrari model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page — all 8 of them, from the F430 up to the 458 Italia.
| Model | Est. premium | vs average | Verdict |
|---|---|---|---|
| F430 | $2,747/yr | 191% of avg | Pricey |
| California | $4,012/yr | 279% of avg | Pricey |
| Portofino | $4,570/yr | 318% of avg | Pricey |
| California T | $4,679/yr | 325% of avg | Pricey |
| 488 GTB | $5,922/yr | 412% of avg | Pricey |
| F8 Tributo | $6,064/yr | 422% of avg | Pricey |
| Roma | $6,705/yr | 466% of avg | Pricey |
| 458 Italia | $9,419/yr | 655% of avg | Pricey |
Cheapest Ferraris to insure
The Ferrari models that cost the least to insure at the US average.
Most expensive Ferraris to insure
The priciest Ferraris to insure — usually the most powerful and costly to repair.
Know what a car really costs to insure and own.
- Your personalized rate by coverage, age and deductible
- Insurance folded into the 5-year cost to own
- Full breakdown: what each coverage actually costs
- Compare insurance across cars, side by side
- No ads, no tracking — and much more
Ferrari insurance cost by state — all 50
Where you live moves a Ferrari premium as much as which model you pick. A typical Ferrari (index 412) runs about $8,209/yr in Florida but only $3,813/yr in Maine — a swing of over $4,396 on the same car.
Estimated annual premium for a typical Ferrari in every state, priciest first.
| State | Typical Ferrari / yr | vs US average |
|---|---|---|
| Florida | $8,209/yr | +39% vs US |
| Louisiana | $8,150/yr | +38% vs US |
| New York | $7,808/yr | +32% vs US |
| District of Columbia | $7,488/yr | +26% vs US |
| Georgia | $7,191/yr | +21% vs US |
| Texas | $7,111/yr | +20% vs US |
| Rhode Island | $7,040/yr | +19% vs US |
| New Jersey | $6,972/yr | +18% vs US |
| Colorado | $6,817/yr | +15% vs US |
| Maryland | $6,598/yr | +11% vs US |
| Nevada | $6,590/yr | +11% vs US |
| Michigan | $6,474/yr | +9% vs US |
| Delaware | $6,462/yr | +9% vs US |
| South Carolina | $6,245/yr | +5% vs US |
| Connecticut | $6,212/yr | +5% vs US |
| Arizona | $6,194/yr | +5% vs US |
| California | $5,833/yr | -2% vs US |
| Massachusetts | $5,821/yr | -2% vs US |
| Mississippi | $5,743/yr | -3% vs US |
| Oklahoma | $5,455/yr | -8% vs US |
| Missouri | $5,447/yr | -8% vs US |
| New Mexico | $5,358/yr | -10% vs US |
| Arkansas | $5,340/yr | -10% vs US |
| Utah | $5,290/yr | -11% vs US |
| Pennsylvania | $5,244/yr | -11% vs US |
| Alabama | $5,225/yr | -12% vs US |
| Oregon | $5,224/yr | -12% vs US |
| Alaska | $5,199/yr | -12% vs US |
| Illinois | $5,175/yr | -13% vs US |
| Virginia | $5,099/yr | -14% vs US |
| Washington | $5,084/yr | -14% vs US |
| West Virginia | $5,054/yr | -15% vs US |
| Minnesota | $5,038/yr | -15% vs US |
| Tennessee | $4,990/yr | -16% vs US |
| Kentucky | $4,976/yr | -16% vs US |
| Nebraska | $4,875/yr | -18% vs US |
| Montana | $4,874/yr | -18% vs US |
| Kansas | $4,866/yr | -18% vs US |
| Wyoming | $4,860/yr | -18% vs US |
| South Dakota | $4,767/yr | -20% vs US |
| North Carolina | $4,516/yr | -24% vs US |
| Ohio | $4,273/yr | -28% vs US |
| New Hampshire | $4,250/yr | -28% vs US |
| Indiana | $4,249/yr | -28% vs US |
| Iowa | $4,157/yr | -30% vs US |
| Wisconsin | $4,119/yr | -30% vs US |
| Hawaii | $4,110/yr | -31% vs US |
| Idaho | $4,040/yr | -32% vs US |
| North Dakota | $3,959/yr | -33% vs US |
| Vermont | $3,944/yr | -33% vs US |
| Maine | $3,813/yr | -36% vs US |
Estimate a specific Ferrari model in your state →
Ferrari insurance cost by year
A typical Ferrari costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Ferrari premium by year (US average):
| Year | Typical Ferrari / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.
Insurance cost rankings
Full lists ranked by the same HLDI loss data behind every Ferrari figure above.
| Ranking | Tops the list | Estimated cost | Cars ranked |
|---|---|---|---|
| Cheapest Cars | Chevrolet Express | $690/yr | 669 |
| Priciest Cars | McLaren 720S | $10,589/yr | 669 |
| Cheapest for Teen Drivers | Chevrolet Express | $690/yr | 309 |
| Cheapest for Young Drivers | Chevrolet Express | $690/yr | 309 |
| Cheapest for New Drivers | Chevrolet Express | $690/yr | 591 |
Ferrari insurance — frequently asked
Is Ferrari expensive to insure?
Ferrari is above average — pricier than most brands to insure — a typical model runs about $5,922/yr at the US average. Sportier and pricier models cost more; mainstream ones cost less — the gap inside the range runs from $2,747 to $9,419.
What is the cheapest Ferrari to insure?
The F430 is the cheapest Ferrari to insure in our data — around $2,747/yr at the national average, about -91% below a typical car.
What is the most expensive Ferrari to insure?
The 458 Italia is the priciest Ferrari to insure — roughly $9,419/yr, about 555% above the average car.
How much is insurance on a Ferrari per month?
A typical Ferrari costs about $494/month at the US average for full coverage. It varies by exact model, your state, age and driving record — the cheapest Ferrari runs about $229/month, the priciest $785.
How is this Ferrari estimate calculated?
We combine each Ferrari model's real HLDI insurance-loss index with the NAIC average premium for the US (or your state). It's an estimate for a typical driver with full coverage — not a quote.