Insuring a Honda costs about $1,355 a year for a typical model at the US average — around the average. The cheapest is the Pilot (~$1,020/yr), the priciest the S2000 (~$2,330/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Honda insurance cost by model
Estimated annual premium for every Honda model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
| Model | Est. premium | vs average | Verdict |
|---|---|---|---|
| Pilot | $1,020/yr | 71% of avg | Cheap |
| Passport | $1,099/yr | 76% of avg | Cheap |
| Odyssey | $1,119/yr | 78% of avg | Cheap |
| Ridgeline | $1,152/yr | 80% of avg | Cheap |
| CR-V | $1,168/yr | 81% of avg | Cheap |
| Civic Type R | $1,251/yr | 87% of avg | Cheap |
| Element | $1,299/yr | 90% of avg | Cheap |
| Fit | $1,324/yr | 92% of avg | Average |
| Prologue | $1,352/yr | 94% of avg | Average |
| Clarity | $1,355/yr | 94% of avg | Average |
| HR-V | $1,379/yr | 96% of avg | Average |
| Accord Crosstour | $1,399/yr | 97% of avg | Average |
| Insight | $1,470/yr | 102% of avg | Average |
| CR-Z | $1,471/yr | 102% of avg | Average |
| Civic Si | $1,600/yr | 111% of avg | Average |
| Civic | $1,721/yr | 120% of avg | Pricey |
| Accord | $1,728/yr | 120% of avg | Pricey |
| S2000 | $2,330/yr | 162% of avg | Pricey |
Cheapest Hondas to insure
The Honda models that cost the least to insure at the US average.
Most expensive Hondas to insure
The priciest Hondas to insure — usually the most powerful and costly to repair.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Honda insurance cost by state — all 50
Where you live moves a Honda premium as much as which model you pick. A typical Honda (index 94) runs about $1,878/yr in Florida but only $872/yr in Maine — a swing of over $1,006 on the same car.
Estimated annual premium for a typical Honda in every state, priciest first.
| State | Typical Honda / yr | vs US average |
|---|---|---|
| Florida | $1,878/yr | +39% vs US |
| Louisiana | $1,864/yr | +38% vs US |
| New York | $1,786/yr | +32% vs US |
| District of Columbia | $1,713/yr | +26% vs US |
| Georgia | $1,645/yr | +21% vs US |
| Texas | $1,627/yr | +20% vs US |
| Rhode Island | $1,610/yr | +19% vs US |
| New Jersey | $1,595/yr | +18% vs US |
| Colorado | $1,559/yr | +15% vs US |
| Maryland | $1,509/yr | +11% vs US |
| Nevada | $1,508/yr | +11% vs US |
| Michigan | $1,481/yr | +9% vs US |
| Delaware | $1,478/yr | +9% vs US |
| South Carolina | $1,429/yr | +5% vs US |
| Connecticut | $1,421/yr | +5% vs US |
| Arizona | $1,417/yr | +5% vs US |
| California | $1,334/yr | -2% vs US |
| Massachusetts | $1,332/yr | -2% vs US |
| Mississippi | $1,314/yr | -3% vs US |
| Oklahoma | $1,248/yr | -8% vs US |
| Missouri | $1,246/yr | -8% vs US |
| New Mexico | $1,226/yr | -10% vs US |
| Arkansas | $1,221/yr | -10% vs US |
| Utah | $1,210/yr | -11% vs US |
| Pennsylvania | $1,200/yr | -11% vs US |
| Alabama | $1,195/yr | -12% vs US |
| Oregon | $1,195/yr | -12% vs US |
| Alaska | $1,189/yr | -12% vs US |
| Illinois | $1,184/yr | -13% vs US |
| Virginia | $1,166/yr | -14% vs US |
| Washington | $1,163/yr | -14% vs US |
| West Virginia | $1,156/yr | -15% vs US |
| Minnesota | $1,152/yr | -15% vs US |
| Tennessee | $1,141/yr | -16% vs US |
| Kentucky | $1,138/yr | -16% vs US |
| Nebraska | $1,115/yr | -18% vs US |
| Montana | $1,115/yr | -18% vs US |
| Kansas | $1,113/yr | -18% vs US |
| Wyoming | $1,112/yr | -18% vs US |
| South Dakota | $1,090/yr | -20% vs US |
| North Carolina | $1,033/yr | -24% vs US |
| Ohio | $977/yr | -28% vs US |
| New Hampshire | $972/yr | -28% vs US |
| Indiana | $972/yr | -28% vs US |
| Iowa | $951/yr | -30% vs US |
| Wisconsin | $942/yr | -30% vs US |
| Hawaii | $940/yr | -31% vs US |
| Idaho | $924/yr | -32% vs US |
| North Dakota | $906/yr | -33% vs US |
| Vermont | $902/yr | -33% vs US |
| Maine | $872/yr | -36% vs US |
Estimate a specific Honda model in your state →
Honda insurance cost by year
A typical Honda costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Honda premium by year (US average):
| Year | Typical Honda / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.