Insuring a Isuzu costs about $1,644 a year for a typical model at the US average — above average — pricier than most brands. The cheapest is the Ascender (~$1,179/yr), the priciest the i-290 (~$1,644/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Isuzu insurance cost by model
Estimated annual premium for every Isuzu model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
Cheapest Isuzus to insure
The Isuzu models that cost the least to insure at the US average.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Isuzu insurance cost by state — all 50
Where you live moves a Isuzu premium as much as which model you pick. A typical Isuzu (index 114) runs about $2,279/yr in Florida but only $1,058/yr in Maine — a swing of over $1,220 on the same car.
Estimated annual premium for a typical Isuzu in every state, priciest first.
| State | Typical Isuzu / yr | vs US average |
|---|---|---|
| Florida | $2,279/yr | +39% vs US |
| Louisiana | $2,262/yr | +38% vs US |
| New York | $2,167/yr | +32% vs US |
| District of Columbia | $2,078/yr | +26% vs US |
| Georgia | $1,996/yr | +21% vs US |
| Texas | $1,974/yr | +20% vs US |
| Rhode Island | $1,954/yr | +19% vs US |
| New Jersey | $1,935/yr | +18% vs US |
| Colorado | $1,892/yr | +15% vs US |
| Maryland | $1,831/yr | +11% vs US |
| Nevada | $1,829/yr | +11% vs US |
| Michigan | $1,797/yr | +9% vs US |
| Delaware | $1,794/yr | +9% vs US |
| South Carolina | $1,733/yr | +5% vs US |
| Connecticut | $1,724/yr | +5% vs US |
| Arizona | $1,719/yr | +5% vs US |
| California | $1,619/yr | -2% vs US |
| Massachusetts | $1,616/yr | -2% vs US |
| Mississippi | $1,594/yr | -3% vs US |
| Oklahoma | $1,514/yr | -8% vs US |
| Missouri | $1,512/yr | -8% vs US |
| New Mexico | $1,487/yr | -10% vs US |
| Arkansas | $1,482/yr | -10% vs US |
| Utah | $1,468/yr | -11% vs US |
| Pennsylvania | $1,456/yr | -11% vs US |
| Alabama | $1,450/yr | -12% vs US |
| Oregon | $1,450/yr | -12% vs US |
| Alaska | $1,443/yr | -12% vs US |
| Illinois | $1,436/yr | -13% vs US |
| Virginia | $1,415/yr | -14% vs US |
| Washington | $1,411/yr | -14% vs US |
| West Virginia | $1,403/yr | -15% vs US |
| Minnesota | $1,398/yr | -15% vs US |
| Tennessee | $1,385/yr | -16% vs US |
| Kentucky | $1,381/yr | -16% vs US |
| Nebraska | $1,353/yr | -18% vs US |
| Montana | $1,353/yr | -18% vs US |
| Kansas | $1,351/yr | -18% vs US |
| Wyoming | $1,349/yr | -18% vs US |
| South Dakota | $1,323/yr | -20% vs US |
| North Carolina | $1,253/yr | -24% vs US |
| Ohio | $1,186/yr | -28% vs US |
| New Hampshire | $1,180/yr | -28% vs US |
| Indiana | $1,179/yr | -28% vs US |
| Iowa | $1,154/yr | -30% vs US |
| Wisconsin | $1,143/yr | -30% vs US |
| Hawaii | $1,141/yr | -31% vs US |
| Idaho | $1,121/yr | -32% vs US |
| North Dakota | $1,099/yr | -33% vs US |
| Vermont | $1,095/yr | -33% vs US |
| Maine | $1,058/yr | -36% vs US |
Estimate a specific Isuzu model in your state →
Isuzu insurance cost by year
A typical Isuzu costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Isuzu premium by year (US average):
| Year | Typical Isuzu / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.