Insuring a Land Rover costs about $1,675 a year for a typical model at the US average — above average — pricier than most brands. The cheapest is the LR3 (~$1,090/yr), the priciest the Range Rover (~$2,341/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Land Rover insurance cost by model
Estimated annual premium for every Land Rover model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
| Model | Est. premium | vs average | Verdict |
|---|---|---|---|
| LR3 | $1,090/yr | 76% of avg | Cheap |
| LR4 | $1,301/yr | 91% of avg | Cheap |
| Discovery Sport | $1,426/yr | 99% of avg | Average |
| Discovery | $1,450/yr | 101% of avg | Average |
| Range Rover Evoque | $1,537/yr | 107% of avg | Average |
| Defender | $1,675/yr | 117% of avg | Pricey |
| Range Rover Sport | $1,754/yr | 122% of avg | Pricey |
| LR2 | $1,802/yr | 125% of avg | Pricey |
| Range Rover Velar | $1,923/yr | 134% of avg | Pricey |
| EV | $2,114/yr | 147% of avg | Pricey |
| Range Rover | $2,341/yr | 163% of avg | Pricey |
Cheapest Land Rovers to insure
The Land Rover models that cost the least to insure at the US average.
Most expensive Land Rovers to insure
The priciest Land Rovers to insure — usually the most powerful and costly to repair.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Land Rover insurance cost by state — all 50
Where you live moves a Land Rover premium as much as which model you pick. A typical Land Rover (index 117) runs about $2,322/yr in Florida but only $1,079/yr in Maine — a swing of over $1,244 on the same car.
Estimated annual premium for a typical Land Rover in every state, priciest first.
| State | Typical Land Rover / yr | vs US average |
|---|---|---|
| Florida | $2,322/yr | +39% vs US |
| Louisiana | $2,306/yr | +38% vs US |
| New York | $2,209/yr | +32% vs US |
| District of Columbia | $2,118/yr | +26% vs US |
| Georgia | $2,034/yr | +21% vs US |
| Texas | $2,012/yr | +20% vs US |
| Rhode Island | $1,992/yr | +19% vs US |
| New Jersey | $1,972/yr | +18% vs US |
| Colorado | $1,928/yr | +15% vs US |
| Maryland | $1,867/yr | +11% vs US |
| Nevada | $1,864/yr | +11% vs US |
| Michigan | $1,831/yr | +9% vs US |
| Delaware | $1,828/yr | +9% vs US |
| South Carolina | $1,767/yr | +5% vs US |
| Connecticut | $1,757/yr | +5% vs US |
| Arizona | $1,752/yr | +5% vs US |
| California | $1,650/yr | -1% vs US |
| Massachusetts | $1,647/yr | -2% vs US |
| Mississippi | $1,625/yr | -3% vs US |
| Oklahoma | $1,543/yr | -8% vs US |
| Missouri | $1,541/yr | -8% vs US |
| New Mexico | $1,516/yr | -9% vs US |
| Arkansas | $1,511/yr | -10% vs US |
| Utah | $1,497/yr | -11% vs US |
| Pennsylvania | $1,484/yr | -11% vs US |
| Alabama | $1,478/yr | -12% vs US |
| Oregon | $1,478/yr | -12% vs US |
| Alaska | $1,471/yr | -12% vs US |
| Illinois | $1,464/yr | -13% vs US |
| Virginia | $1,442/yr | -14% vs US |
| Washington | $1,438/yr | -14% vs US |
| West Virginia | $1,430/yr | -15% vs US |
| Minnesota | $1,425/yr | -15% vs US |
| Tennessee | $1,412/yr | -16% vs US |
| Kentucky | $1,408/yr | -16% vs US |
| Nebraska | $1,379/yr | -18% vs US |
| Montana | $1,379/yr | -18% vs US |
| Kansas | $1,377/yr | -18% vs US |
| Wyoming | $1,375/yr | -18% vs US |
| South Dakota | $1,349/yr | -19% vs US |
| North Carolina | $1,277/yr | -24% vs US |
| Ohio | $1,209/yr | -28% vs US |
| New Hampshire | $1,202/yr | -28% vs US |
| Indiana | $1,202/yr | -28% vs US |
| Iowa | $1,176/yr | -30% vs US |
| Wisconsin | $1,165/yr | -30% vs US |
| Hawaii | $1,163/yr | -31% vs US |
| Idaho | $1,143/yr | -32% vs US |
| North Dakota | $1,120/yr | -33% vs US |
| Vermont | $1,116/yr | -33% vs US |
| Maine | $1,079/yr | -36% vs US |
Estimate a specific Land Rover model in your state →
Land Rover insurance cost by year
A typical Land Rover costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Land Rover premium by year (US average):
| Year | Typical Land Rover / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.