Insuring a Lucid costs about $4,013 a year for a typical model at the US average — above average — pricier than most brands. The cheapest is the Air (~$4,013/yr), the priciest the Air (~$4,013/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Lucid insurance cost by model
Estimated annual premium for every Lucid model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
Cheapest Lucids to insure
The Lucid models that cost the least to insure at the US average.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Lucid insurance cost by state — all 50
Where you live moves a Lucid premium as much as which model you pick. A typical Lucid (index 279) runs about $5,564/yr in Florida but only $2,585/yr in Maine — a swing of over $2,979 on the same car.
Estimated annual premium for a typical Lucid in every state, priciest first.
| State | Typical Lucid / yr | vs US average |
|---|---|---|
| Florida | $5,564/yr | +39% vs US |
| Louisiana | $5,524/yr | +38% vs US |
| New York | $5,292/yr | +32% vs US |
| District of Columbia | $5,075/yr | +26% vs US |
| Georgia | $4,874/yr | +21% vs US |
| Texas | $4,820/yr | +20% vs US |
| Rhode Island | $4,772/yr | +19% vs US |
| New Jersey | $4,725/yr | +18% vs US |
| Colorado | $4,620/yr | +15% vs US |
| Maryland | $4,472/yr | +11% vs US |
| Nevada | $4,467/yr | +11% vs US |
| Michigan | $4,388/yr | +9% vs US |
| Delaware | $4,380/yr | +9% vs US |
| South Carolina | $4,233/yr | +5% vs US |
| Connecticut | $4,210/yr | +5% vs US |
| Arizona | $4,198/yr | +5% vs US |
| California | $3,954/yr | -1% vs US |
| Massachusetts | $3,945/yr | -2% vs US |
| Mississippi | $3,892/yr | -3% vs US |
| Oklahoma | $3,697/yr | -8% vs US |
| Missouri | $3,691/yr | -8% vs US |
| New Mexico | $3,631/yr | -10% vs US |
| Arkansas | $3,619/yr | -10% vs US |
| Utah | $3,585/yr | -11% vs US |
| Pennsylvania | $3,554/yr | -11% vs US |
| Alabama | $3,541/yr | -12% vs US |
| Oregon | $3,540/yr | -12% vs US |
| Alaska | $3,524/yr | -12% vs US |
| Illinois | $3,507/yr | -13% vs US |
| Virginia | $3,456/yr | -14% vs US |
| Washington | $3,446/yr | -14% vs US |
| West Virginia | $3,426/yr | -15% vs US |
| Minnesota | $3,415/yr | -15% vs US |
| Tennessee | $3,382/yr | -16% vs US |
| Kentucky | $3,372/yr | -16% vs US |
| Nebraska | $3,304/yr | -18% vs US |
| Montana | $3,304/yr | -18% vs US |
| Kansas | $3,298/yr | -18% vs US |
| Wyoming | $3,294/yr | -18% vs US |
| South Dakota | $3,231/yr | -19% vs US |
| North Carolina | $3,060/yr | -24% vs US |
| Ohio | $2,896/yr | -28% vs US |
| New Hampshire | $2,880/yr | -28% vs US |
| Indiana | $2,880/yr | -28% vs US |
| Iowa | $2,818/yr | -30% vs US |
| Wisconsin | $2,792/yr | -30% vs US |
| Hawaii | $2,786/yr | -31% vs US |
| Idaho | $2,738/yr | -32% vs US |
| North Dakota | $2,683/yr | -33% vs US |
| Vermont | $2,673/yr | -33% vs US |
| Maine | $2,585/yr | -36% vs US |
Estimate a specific Lucid model in your state →
Lucid insurance cost by year
A typical Lucid costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Lucid premium by year (US average):
| Year | Typical Lucid / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.