The most expensive sports cars to insure share a clear profile: high power, costly repairs and higher theft or injury losses. On our data the McLaren 720S is priciest — about $10,589/yr at the US average, roughly 636% above a typical car. Every figure below is the state-average premium × each car's real HLDI insurance-loss index — use the calculator for your state.
Most expensive Sports Cars to insure — full ranking
Estimated annual premium at the US average, priciest first — real HLDI insurance-loss index. Click a model for its full page.
| # | Vehicle | Est. premium | vs average | Verdict |
|---|---|---|---|---|
| 1 | McLaren 720S | $10,589/yr | 736% of avg | Pricey |
| 2 | Ferrari 458 Italia | $9,419/yr | 655% of avg | Pricey |
| 3 | Aston Martin Vantage | $8,281/yr | 576% of avg | Pricey |
| 4 | Lamborghini Huracan | $8,244/yr | 573% of avg | Pricey |
| 5 | McLaren 570S | $6,960/yr | 484% of avg | Pricey |
| 6 | Audi R8 | $6,877/yr | 478% of avg | Pricey |
| 7 | Ferrari Roma | $6,705/yr | 466% of avg | Pricey |
| 8 | Maserati Granturismo | $6,547/yr | 455% of avg | Pricey |
| 9 | Ferrari F8 Tributo | $6,064/yr | 422% of avg | Pricey |
| 10 | Ferrari 488 GTB | $5,922/yr | 412% of avg | Pricey |
| 11 | Nissan GT-R | $5,906/yr | 411% of avg | Pricey |
| 12 | Lotus Elise | $5,417/yr | 377% of avg | Pricey |
| 13 | Audi RS e-tron GT | $5,375/yr | 374% of avg | Pricey |
| 14 | Acura NSX | $4,937/yr | 343% of avg | Pricey |
| 15 | Mercedes-Benz AMG GT | $4,770/yr | 332% of avg | Pricey |
| 16 | Ferrari California T | $4,679/yr | 325% of avg | Pricey |
| 17 | Ferrari Portofino | $4,570/yr | 318% of avg | Pricey |
| 18 | Dodge Viper | $4,070/yr | 283% of avg | Pricey |
| 19 | Ferrari California | $4,012/yr | 279% of avg | Pricey |
| 20 | Porsche Panamera | $3,532/yr | 246% of avg | Pricey |
| 21 | Chevrolet Camaro | $3,424/yr | 238% of avg | Pricey |
| 22 | Audi TTS | $2,783/yr | 194% of avg | Pricey |
| 23 | Ferrari F430 | $2,747/yr | 191% of avg | Pricey |
| 24 | Alfa Romeo 4C | $2,725/yr | 190% of avg | Pricey |
| 25 | Mercedes-Benz SL-Class | $2,712/yr | 189% of avg | Pricey |
| 26 | Aston Martin DB9 | $2,642/yr | 184% of avg | Pricey |
| 27 | Honda S2000 | $2,330/yr | 162% of avg | Pricey |
| 28 | Audi e-tron GT | $2,325/yr | 162% of avg | Pricey |
| 29 | Audi TT RS | $2,261/yr | 157% of avg | Pricey |
| 30 | Mercedes-Benz SLC-Class | $2,235/yr | 155% of avg | Pricey |
Top 15 priciest sports cars to insure
Estimated annual premium at the US average — the most expensive sports cars to insure.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
What makes a sports car expensive to insure
Insurers price a car on how much it costs them — exactly what the HLDI loss index measures. The big factors:
Check any car in your state
This ranking uses the US average. Pick a specific car and state below for its estimated annual premium — same real HLDI loss data.