Insuring a Suzuki costs about $1,821 a year for a typical model at the US average — above average — pricier than most brands. The cheapest is the Equator (~$1,165/yr), the priciest the Reno (~$1,987/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Suzuki insurance cost by model
Estimated annual premium for every Suzuki model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
| Model | Est. premium | vs average | Verdict |
|---|---|---|---|
| Equator | $1,165/yr | 81% of avg | Cheap |
| Forenza | $1,588/yr | 110% of avg | Average |
| XL7 | $1,616/yr | 112% of avg | Pricey |
| SX4 | $1,766/yr | 123% of avg | Pricey |
| Verona | $1,812/yr | 126% of avg | Pricey |
| Aerio | $1,821/yr | 127% of avg | Pricey |
| Kizashi | $1,844/yr | 128% of avg | Pricey |
| Grand Vitara XL-7 | $1,852/yr | 129% of avg | Pricey |
| Grand Vitara | $1,930/yr | 134% of avg | Pricey |
| Reno | $1,987/yr | 138% of avg | Pricey |
Cheapest Suzukis to insure
The Suzuki models that cost the least to insure at the US average.
Most expensive Suzukis to insure
The priciest Suzukis to insure — usually the most powerful and costly to repair.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Suzuki insurance cost by state — all 50
Where you live moves a Suzuki premium as much as which model you pick. A typical Suzuki (index 127) runs about $2,524/yr in Florida but only $1,172/yr in Maine — a swing of over $1,351 on the same car.
Estimated annual premium for a typical Suzuki in every state, priciest first.
| State | Typical Suzuki / yr | vs US average |
|---|---|---|
| Florida | $2,524/yr | +39% vs US |
| Louisiana | $2,506/yr | +38% vs US |
| New York | $2,400/yr | +32% vs US |
| District of Columbia | $2,302/yr | +26% vs US |
| Georgia | $2,211/yr | +21% vs US |
| Texas | $2,186/yr | +20% vs US |
| Rhode Island | $2,164/yr | +19% vs US |
| New Jersey | $2,143/yr | +18% vs US |
| Colorado | $2,096/yr | +15% vs US |
| Maryland | $2,029/yr | +11% vs US |
| Nevada | $2,026/yr | +11% vs US |
| Michigan | $1,990/yr | +9% vs US |
| Delaware | $1,987/yr | +9% vs US |
| South Carolina | $1,920/yr | +5% vs US |
| Connecticut | $1,910/yr | +5% vs US |
| Arizona | $1,904/yr | +5% vs US |
| California | $1,793/yr | -2% vs US |
| Massachusetts | $1,789/yr | -2% vs US |
| Mississippi | $1,765/yr | -3% vs US |
| Oklahoma | $1,677/yr | -8% vs US |
| Missouri | $1,674/yr | -8% vs US |
| New Mexico | $1,647/yr | -10% vs US |
| Arkansas | $1,642/yr | -10% vs US |
| Utah | $1,626/yr | -11% vs US |
| Pennsylvania | $1,612/yr | -11% vs US |
| Alabama | $1,606/yr | -12% vs US |
| Oregon | $1,606/yr | -12% vs US |
| Alaska | $1,598/yr | -12% vs US |
| Illinois | $1,591/yr | -13% vs US |
| Virginia | $1,567/yr | -14% vs US |
| Washington | $1,563/yr | -14% vs US |
| West Virginia | $1,554/yr | -15% vs US |
| Minnesota | $1,549/yr | -15% vs US |
| Tennessee | $1,534/yr | -16% vs US |
| Kentucky | $1,530/yr | -16% vs US |
| Nebraska | $1,499/yr | -18% vs US |
| Montana | $1,499/yr | -18% vs US |
| Kansas | $1,496/yr | -18% vs US |
| Wyoming | $1,494/yr | -18% vs US |
| South Dakota | $1,465/yr | -20% vs US |
| North Carolina | $1,388/yr | -24% vs US |
| Ohio | $1,314/yr | -28% vs US |
| New Hampshire | $1,307/yr | -28% vs US |
| Indiana | $1,306/yr | -28% vs US |
| Iowa | $1,278/yr | -30% vs US |
| Wisconsin | $1,266/yr | -30% vs US |
| Hawaii | $1,264/yr | -31% vs US |
| Idaho | $1,242/yr | -32% vs US |
| North Dakota | $1,217/yr | -33% vs US |
| Vermont | $1,213/yr | -33% vs US |
| Maine | $1,172/yr | -36% vs US |
Estimate a specific Suzuki model in your state →
Suzuki insurance cost by year
A typical Suzuki costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Suzuki premium by year (US average):
| Year | Typical Suzuki / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.