Against 145 other V8 cars rated 2024–2026, the Escalade sits right on their 16.5 mpg average. Averaged over the years each was sold, the most economical engine since 1999, the 3L 6-cyl (2021–2024), does 23 mpg and the thirstiest, the 5.7L 8-cyl (1999–2000), 13: $1,284 a year apart.
Every Cadillac Escalade engine, compared
Yearly cost assumes 12,000 miles at $3.20 a gallon.
| Engine | Combined | City / Highway | Years | Fuel per year |
|---|---|---|---|---|
| 3L 6-cyl | 21 / 27 | 2021–2024 | $1,670 | |
| 6L 8-cyl Hybrid | 20.2 / 22.4 | 2009–2013 | $1,829 | |
| 6.2L 8-cyl | 14 / 19.9 | 2007–2026 | $2,370 | |
| 5.3L 8-cyl | 13.3 / 17.3 | 2002–2005 | $2,685 | |
| 6L 8-cyl | 13 / 17 | 2006–2006 | $2,743 | |
| 5.7L 8-cyl | 11 / 15 | 1999–2000 | $2,954 |
What that actually costs
Against its rivals in the same model years, the Lexus GX gets 17 mpg, the Hyundai Palisade 27.8 mpg and the Land Rover Defender 18.3 mpg, next to 17 mpg for the 2026 Escalade.
| Measure | Value |
|---|---|
| Cost per mile (2026) | $0.188 |
| Fuel per year | $2,259 |
| Fuel over five years | $11,295 |
| Against other V8 cars, 2024–2026 | −$68 a year |
| EPA's own estimate | $4,119 a year |
City or highway — who is this car for
The 2026 Cadillac Escalade gives up 4 mpg in town: 19 on the highway against 15 in the city, $539 a year if every mile were city driving.
| Measure | Value | Reading |
|---|---|---|
| City (2026) | 15 mpg | $2,560 a year if you only drive in town |
| Highway | 19 mpg | $2,021 a year if you mostly commute |
| Gap | +4 mpg (27%) | Typical for its type |
How the Escalade changed over the years
The Escalade peaked in 2021 at 20 mpg (18 city, 23.5 highway) and was at its thirstiest in 2000 at 13 — 7 mpg apart, or $1,034 a year in fuel between buying one year and the other. The 2026 car does 17. The biggest single-year change came in 2021: 17 to 20 mpg.
| Model year | Combined | City / Highway | Engines offered | Fuel per year |
|---|---|---|---|---|
| 2026 | 15 / 19 | 1 | $2,259 | |
| 2025 | 15 / 19 | 1 | $2,259 | |
| 2024 | 17.5 / 23 | 2 | $1,969 | |
| 2023 | 17.5 / 23 | 2 | $1,969 | |
| 2022 | 17.5 / 23 | 2 | $1,969 | |
| 2021 | 18 / 23.5 | 2 | $1,920 | |
| 2020 | 14 / 23 | 1 | $2,259 | |
| 2019 | 14 / 23 | 1 | $2,259 | |
| 2018 | 14 / 23 | 1 | $2,259 | |
| 2017 | 15 / 22 | 1 | $2,259 | |
| 2016 | 15 / 22 | 1 | $2,259 | |
| 2015 | 15 / 21 | 1 | $2,259 | |
| 2014 | 14 / 18 | 1 | $2,400 | |
| 2013 | 17 / 20.5 | 2 | $2,076 | |
| 2012 | 17 / 20.5 | 2 | $2,076 | |
| 2011 | 17 / 20.5 | 2 | $2,076 | |
| 2010 | 17.5 / 21 | 2 | $2,021 | |
| 2009 | 16 / 20 | 2 | $2,194 | |
| 2008 | 12 / 19 | 1 | $2,743 | |
| 2007 | 12 / 19 | 1 | $2,743 | |
| 2006 | 13 / 17 | 1 | $2,743 | |
| 2005 | 14 / 19 | 1 | $2,560 | |
| 2004 | 13 / 17 | 1 | $2,743 | |
| 2003 | 13 / 16 | 1 | $2,743 | |
| 2002 | 13 / 17 | 1 | $2,743 | |
| 2000 | 11 / 15 | 1 | $2,954 | |
| 1999 | 11 / 15 | 1 | $2,954 |
MPG is a number. Dollars per year is the answer.
- Fuel profile built from your actual mileage and local prices
- Fuel tracker: what you really spend, month by month
- Insurance and fuel folded into 5-year cost to own
- Compare any two cars on total cost, not sticker price
- No ads, no tracking — and much more
How we count
This page rests on 36 EPA ratings of the Cadillac Escalade — 6 engines across 1999–2026. The mileage is EPA's laboratory figure, unchanged; the yearly bill is ours, at 12,000 miles and $3.20 a gallon, against EPA's own estimate of $4,119. Full method.
Frequently asked questions
What mpg does the 2026 Cadillac Escalade get?
17 mpg combined, 15 city and 19 highway, per EPA. Across every year since 1999 the Escalade has averaged 17.2 mpg.
Is the 2026 Escalade more efficient than the 2025?
About the same: 17 against 17 mpg combined.
Which Escalade year has the best gas mileage?
The 2021, at 20 mpg combined (18 city, 23.5 highway).
Does the Escalade get better gas mileage than the Lexus GX?
About the same: 17 mpg for the 2026 Escalade against 17 for the 2026 Lexus GX.
Mark ForCar as a preferred source and our data shows up first in your Google results. One click, no account.