Ford models average 197.2″ long and 4,015 lb. The largest on record is 243.7″, the smallest 140.6″ — a spread of 103.1″ within one badge.
Ford size profile
| Measure | Average across 50 models |
|---|---|
| Length | 197.2″ (16′ 5″) |
| Width | 74.4″ |
| Height | 66.9″ |
| Curb weight | 4,015 lb |
| Longest model on record | 243.7″ |
| Shortest model on record | 140.6″ |
Ford models by size
From the largest down, with the number of generations we have measured for each.
| Model | Length | Width | Curb weight | Generations |
|---|---|---|---|---|
| Ford Transit | 81.5″ | 5,000 lb | 1 | |
| Ford F-350 | 78.7″ | 5,600 lb | 9 | |
| Ford F-450 | 79.9″ | 7,855 lb | 1 | |
| Ford Excursion | 79.9″ | 7,438 lb | 1 | |
| Ford F-250 | 79.1″ | 5,179 lb | 6 | |
| Ford F-150 Heritage | 79.5″ | 4,356 lb | 1 | |
| Ford E-350 | 79.1″ | 5,492 lb | 7 | |
| Ford Expedition MAX | 78.7″ | 6,155 lb | 1 | |
| Ford LTD | 77.6″ | 3,702 lb | 8 | |
| Ford F-150 | 78.3″ | 4,389 lb | 9 | |
| Ford Crown Victoria | 78″ | 3,746 lb | 1 | |
| Ford Expedition | 79.1″ | 5,564 lb | 4 | |
| Ford Explorer Sport Trac | 74″ | 4,407 lb | 2 | |
| Ford Thunderbird | 73.6″ | 3,349 lb | 9 | |
| Ford E-150 | 79.1″ | 4,588 lb | 8 | |
| Ford Flex | 76″ | 4,555 lb | 1 | |
| Ford Freestar | 76.8″ | 4,275 lb | 1 | |
| Ford Windstar | 75.6″ | 3,732 lb | 1 | |
| Ford Five Hundred | 74.4″ | 3,664 lb | 1 | |
| Ford Taurus X | 74.8″ | 3,959 lb | 1 | |
| Ford Freestyle | 74.4″ | 3,959 lb | 1 | |
| Ford Ranger | 70.1″ | 3,505 lb | 9 | |
| Ford Granada | 72″ | 2,877 lb | 2 | |
| Ford Taurus | 72.8″ | 3,320 lb | 3 | |
| Ford Fairmont | 66.9″ | — | 1 | |
| Ford F-100 | 77.6″ | — | 1 | |
| Ford Fusion | 72.4″ | 3,417 lb | 2 | |
| Ford E-100 | 79.1″ | — | 7 | |
| Ford Explorer | 72.8″ | 4,178 lb | 8 | |
| Ford Maverick | 70.1″ | 3,675 lb | 5 | |
| Ford Edge | 74.8″ | 4,085 lb | 1 | |
| Ford Mustang Mach-E | 74″ | 4,491 lb | 1 | |
| Ford Transit Connect | 71.7″ | 3,565 lb | 2 | |
| Ford Mustang | 70.1″ | 3,316 lb | 6 | |
| Ford Contour | 69.3″ | 2,895 lb | 1 | |
| Ford Courier | 63″ | — | 1 | |
| Ford Aerostar | 72″ | 3,411 lb | 4 | |
| Ford Probe | 69.7″ | 2,668 lb | 2 | |
| Ford Escape | 71.3″ | 3,375 lb | 2 | |
| Ford Bronco | 77.2″ | 4,456 lb | 6 |
Specs vary by trim. Yours decodes from the VIN.
- Exact build, engine and factory options for one VIN
- The original window sticker as it left the factory
- What that specific configuration is worth today
- Decode a whole list of VINs at once
- No ads, on every page
- No ads, no tracking — and much more
How we measure
Dimensions come from NHTSA vPIC and Transport Canada vehicle records — manufacturer-declared figures, held in metric and converted to inches and pounds for display.
One row per generation, not per model year: manufacturers rarely change the body between facelifts, and a table of forty near-identical rows helps nobody. Where a generation offered several body styles, the figures are the base measurements for that generation.
Related tools
Frequently asked questions
How big is an average Ford?
197.2″ long and 4,015 lb, averaged across 50 models.
Which Ford model is the largest?
The longest on record measures 243.7″; the shortest 140.6″. The table above sorts every model by size.
Where do these figures come from?
NHTSA vPIC and Transport Canada records — manufacturer-declared dimensions, converted from metric for display.