The 2018 Mitsubishi Lancer, the latest model year on record, is 181.9″ long, 69.3″ wide and 58.3″ tall on a 103.9″ wheelbase, and weighs 3,016 lb. At 15.2 ft it fits a standard garage and leaves 2.8 ft spare in an 18-foot street space.
Every Mitsubishi Lancer generation, measured
The biggest change came in 2007: the new car was 2.3″ longer and 262 lb heavier than the 2002–2006 one. The current car, sold since 2016, is 2.0″ longer and 73 lb heavier than the 2007–2015 one.
| Generation | Length | Width | Height | Wheelbase | Curb weight |
|---|---|---|---|---|---|
| 2002–2006 | 177.6″ | 66.5″ | 54.3″ | 102.4″ | 2,681 lb |
| 2007–2015 | 179.9″ | 69.3″ | 58.7″ | 103.9″ | 2,943 lb |
| 2016–2018 | 181.9″ | 69.3″ | 58.3″ | 103.9″ | 3,016 lb |
Lancer year by year
| Model year | Length | Width | Wheelbase | Curb weight | Body styles |
|---|---|---|---|---|---|
| 2018 | 181.9″ | 69.3″ | 103.9″ | 2 | |
| 2017 | 181.9″ | 69.3″ | 103.9″ | 2 | |
| 2016 | 181.9″ | 69.3″ | 103.9″ | 2 | |
| 2015 | 179.9″ | 69.7″ | 103.9″ | 4 | |
| 2014 | 179.9″ | 69.7″ | 103.9″ | 4 | |
| 2013 | 179.9″ | 69.7″ | 103.9″ | 4 | |
| 2012 | 179.9″ | 69.7″ | 103.9″ | 4 | |
| 2011 | 179.5″ | 70.1″ | 103.9″ | 3 | |
| 2010 | 179.9″ | 69.7″ | 103.9″ | 4 | |
| 2009 | 179.9″ | 69.7″ | 103.9″ | 4 | |
| 2008 | 179.5″ | 70.1″ | 103.9″ | 3 | |
| 2007 | 179.9″ | 69.3″ | 103.9″ | 3 | |
| 2006 | 180.7″ | 66.9″ | 102.4″ | 3 | |
| 2005 | 180.7″ | 66.9″ | 102.4″ | 2 | |
| 2004 | 180.7″ | 66.9″ | 102.4″ | 2 | |
| 2003 | 177.6″ | 66.9″ | 102.4″ | 2 | |
| 2002 | 177.6″ | 66.5″ | 102.4″ | 2 |
Lancer on the used market
In 224 Lancer listings we have collected since June 2026, the 2007–2015 car is the most common: 148 of them (66%), at an average asking price of $5,067. ForCar visitors have decoded 24 Lancer VINs; the most checked model years are 2016, 2015 and 2017.
| Generation | Listings | Share | Average asking price | Average mileage |
|---|---|---|---|---|
| 2016–2018 | 27 | 12% | $8,462 | 107,527 mi |
| 2007–2015 | 148 | 66% | $5,067 | 145,300 mi |
| 2002–2006 | 42 | 19% | $2,786 | 131,997 mi |
| Other years | 7 | 3% | $33,281 | 90,602 mi |
Will a Lancer fit
| Space | Typical size | This car | Verdict |
|---|---|---|---|
| Single garage | 20 ft deep | 15.2 ft | Fits, with room to open the door |
| Street parking space | 18 ft | 15.2 ft | Fits comfortably |
| Standard parking bay width | 8.5 ft wide | 5.8 ft | Room to open doors both sides |
Against cars of the same length
| Measure | This car | Typical of 1,094 cars within 10″ of its length | Difference |
|---|---|---|---|
| Width | 69.3″ | 71.7″ | −2.4″ |
| Wheelbase | 103.9″ | 106.3″ | −2.4″ |
| Curb weight | 3,016 lb | 3,516 lb | −500 lb |
Lancer against its rivals
Next to the Ford Focus, Buick Verano and Kia Forte Koup, the Lancer is the narrowest of the four.
| Model | Model year | Length | Width | Curb weight |
|---|---|---|---|---|
| Mitsubishi Lancer (this car) | 2018 | 181.9″ | 69.3″ | 3,016 lb |
| Ford Focus | 2018 | 174″ | 72″ | 3,201 lb |
| Buick Verano | 2017 | 183.9″ | 71.3″ | 3,300 lb |
| Kia Forte Koup | 2018 | 178.3″ | 70.1″ | 2,928 lb |
Specs vary by trim. Yours decodes from the VIN.
- Exact build, engine and factory options for one VIN
- The original window sticker as it left the factory
- What that specific configuration is worth today
- Decode a whole list of VINs at once
- No ads, on every page
- No ads, no tracking — and much more
Frequently asked questions
Is the 2018 Lancer bigger than the 2017?
No. The 2018 and 2017 Lancer are the same size and weight.
Which Lancer years share the same body?
By our measurements the body changed in 2007 and 2016. Model years inside each range, such as 2016–2018, share the same dimensions; the boundaries are estimated from changes in size.
Which is bigger, the Lancer or the Ford Focus?
The 2018 Ford Focus is 7.9″ shorter and 185 lb heavier than the 2018 Lancer.
How much does a used Lancer cost?
In our listings collected since June 2026, the average asking price runs from $2,786 for the 2002–2006 car to $8,462 for the 2016–2018 one, across 224 listings.
Mark ForCar as a preferred source and our data shows up first in your Google results. One click, no account.