The 2026 Nissan Rogue is 182.7″ long, 72.4″ wide and 66.5″ tall on a 106.3″ wheelbase, and weighs 3,466 lb. At 15.2 ft it fits a standard garage and leaves 2.8 ft spare in an 18-foot street space.
Every Nissan Rogue generation, measured
The biggest change in weight came in 2014: 260 lb heavier than before. The current car, sold since 2021, is 68 lb lighter than the 2014–2020 one.
| Generation | Length | Width | Height | Wheelbase | Curb weight |
|---|---|---|---|---|---|
| 2008–2013 | 183.1″ | 70.9″ | 66.1″ | 105.9″ | 3,274 lb |
| 2014–2020 | 182.3″ | 72.4″ | 67.7″ | 106.3″ | 3,534 lb |
| 2021–2026 | 182.7″ | 72.4″ | 66.5″ | 106.3″ | 3,466 lb |
Rogue year by year
| Model year | Length | Width | Wheelbase | Curb weight | Body styles |
|---|---|---|---|---|---|
| 2026 | 182.7″ | 72.4″ | 106.3″ | 2 | |
| 2025 | 182.7″ | 72.4″ | 106.3″ | 2 | |
| 2024 | 182.7″ | 72.4″ | 106.3″ | 2 | |
| 2023 | 182.7″ | 72.4″ | 106.3″ | 2 | |
| 2022 | 182.7″ | 72.4″ | 106.3″ | 2 | |
| 2021 | 182.7″ | 72.4″ | 106.3″ | 2 | |
| 2020 | 184.6″ | 72.4″ | 106.3″ | 2 | |
| 2019 | 184.6″ | 72.4″ | 106.3″ | 2 | |
| 2018 | 182.3″ | 72.4″ | 106.3″ | 2 | |
| 2017 | 182.3″ | 72.4″ | 106.3″ | 2 | |
| 2016 | 182.3″ | 72.4″ | 106.3″ | 2 | |
| 2015 | 182.3″ | 72.4″ | 106.3″ | 2 | |
| 2014 | 182.3″ | 72.4″ | 106.3″ | 2 | |
| 2013 | 183.1″ | 70.9″ | 105.9″ | 2 | |
| 2012 | 183.1″ | 70.9″ | 105.9″ | 2 | |
| 2011 | 183.1″ | 70.9″ | 105.9″ | 2 | |
| 2010 | 183.1″ | 70.9″ | 105.9″ | 2 | |
| 2009 | 183.1″ | 70.9″ | 105.9″ | 2 | |
| 2008 | 183.1″ | 70.9″ | 105.9″ | 1 |
Rogue on the used market
In 3,984 Rogue listings we have collected since June 2026, the 2014–2020 car is the most common: 2,168 of them (54%), at an average asking price of $8,875. The current 2021–2026 car averages $19,115. ForCar visitors have decoded 574 Rogue VINs; the most checked model years are 2026, 2023 and 2025.
| Generation | Listings | Share | Average asking price | Average mileage |
|---|---|---|---|---|
| 2021–2026 | 760 | 19% | $19,115 | 53,504 mi |
| 2014–2020 | 2,168 | 54% | $8,875 | 118,172 mi |
| 2008–2013 | 1,052 | 26% | $4,480 | 140,211 mi |
Will a Rogue fit
| Space | Typical size | This car | Verdict |
|---|---|---|---|
| Single garage | 20 ft deep | 15.2 ft | Fits, with room to open the door |
| Street parking space | 18 ft | 15.2 ft | Fits comfortably |
| Standard parking bay width | 8.5 ft wide | 6 ft | Room to open doors both sides |
Against cars of the same length
| Measure | This car | Typical of 1,106 cars within 10″ of its length | Difference |
|---|---|---|---|
| Width | 72.4″ | 72″ | +0.4″ |
| Wheelbase | 106.3″ | 106.7″ | −0.4″ |
| Curb weight | 3,466 lb | 3,554 lb | −88 lb |
Rogue against its rivals
Next to the Toyota RAV4, Honda CR-V and Mazda CX-5, the Rogue is the lightest and the narrowest of the four.
| Model | Model year | Length | Width | Curb weight |
|---|---|---|---|---|
| Nissan Rogue (this car) | 2026 | 182.7″ | 72.4″ | 3,466 lb |
| Toyota RAV4 | 2027 | 181.9″ | 73.2″ | 3,832 lb |
| Honda CR-V | 2026 | 184.6″ | 73.6″ | 3,580 lb |
| Mazda CX-5 | 2027 | 184.6″ | 74.4″ | 3,851 lb |
Specs vary by trim. Yours decodes from the VIN.
- Exact build, engine and factory options for one VIN
- The original window sticker as it left the factory
- What that specific configuration is worth today
- Decode a whole list of VINs at once
- No ads, on every page
- No ads, no tracking — and much more
Frequently asked questions
Is the 2026 Rogue bigger than the 2025?
No. The 2026 and 2025 Rogue are the same size and weight.
Which Rogue years share the same body?
By our measurements the body changed in 2014 and 2021. Model years inside each range, such as 2021–2026, share the same dimensions; the boundaries are estimated from changes in size.
Which is bigger, the Rogue or the Toyota RAV4?
The 2027 Toyota RAV4 is 0.8″ shorter and 366 lb heavier than the 2026 Rogue.
How much does a used Rogue cost?
In our listings collected since June 2026, the average asking price runs from $4,480 for the 2008–2013 car to $19,115 for the 2021–2026 one, across 3,984 listings.
Mark ForCar as a preferred source and our data shows up first in your Google results. One click, no account.