Insuring a Hyundai costs about $1,484 a year for a typical model at the US average — around the average. The cheapest is the Entourage (~$1,044/yr), the priciest the Tiburon (~$2,292/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Hyundai insurance cost by model
Estimated annual premium for every Hyundai model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
| Model | Est. premium | vs average | Verdict |
|---|---|---|---|
| Entourage | $1,044/yr | 73% of avg | Cheap |
| Veracruz | $1,215/yr | 85% of avg | Cheap |
| Tucson | $1,263/yr | 88% of avg | Cheap |
| Palisade | $1,322/yr | 92% of avg | Cheap |
| Santa Fe Sport | $1,353/yr | 94% of avg | Average |
| Kona | $1,356/yr | 94% of avg | Average |
| Azera | $1,389/yr | 97% of avg | Average |
| Santa Cruz | $1,415/yr | 98% of avg | Average |
| Santa Fe XL | $1,447/yr | 101% of avg | Average |
| Ioniq 6 | $1,462/yr | 102% of avg | Average |
| Ioniq 5 | $1,465/yr | 102% of avg | Average |
| Santa Fe | $1,474/yr | 103% of avg | Average |
| Veloster N | $1,484/yr | 103% of avg | Average |
| Venue | $1,557/yr | 108% of avg | Average |
| Ioniq | $1,593/yr | 111% of avg | Average |
| Veloster | $1,595/yr | 111% of avg | Average |
| Elantra GT | $1,605/yr | 112% of avg | Average |
| Sonata | $1,802/yr | 125% of avg | Pricey |
| Kona N | $1,810/yr | 126% of avg | Pricey |
| Genesis | $1,838/yr | 128% of avg | Pricey |
| Equus | $1,938/yr | 135% of avg | Pricey |
| Elantra | $1,964/yr | 137% of avg | Pricey |
| Elantra N | $2,104/yr | 146% of avg | Pricey |
| Accent | $2,210/yr | 154% of avg | Pricey |
| Tiburon | $2,292/yr | 159% of avg | Pricey |
Cheapest Hyundais to insure
The Hyundai models that cost the least to insure at the US average.
Most expensive Hyundais to insure
The priciest Hyundais to insure — usually the most powerful and costly to repair.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Hyundai insurance cost by state — all 50
Where you live moves a Hyundai premium as much as which model you pick. A typical Hyundai (index 103) runs about $2,057/yr in Florida but only $956/yr in Maine — a swing of over $1,102 on the same car.
Estimated annual premium for a typical Hyundai in every state, priciest first.
| State | Typical Hyundai / yr | vs US average |
|---|---|---|
| Florida | $2,057/yr | +39% vs US |
| Louisiana | $2,042/yr | +38% vs US |
| New York | $1,957/yr | +32% vs US |
| District of Columbia | $1,876/yr | +26% vs US |
| Georgia | $1,802/yr | +21% vs US |
| Texas | $1,782/yr | +20% vs US |
| Rhode Island | $1,764/yr | +19% vs US |
| New Jersey | $1,747/yr | +18% vs US |
| Colorado | $1,708/yr | +15% vs US |
| Maryland | $1,654/yr | +11% vs US |
| Nevada | $1,652/yr | +11% vs US |
| Michigan | $1,622/yr | +9% vs US |
| Delaware | $1,619/yr | +9% vs US |
| South Carolina | $1,565/yr | +5% vs US |
| Connecticut | $1,557/yr | +5% vs US |
| Arizona | $1,552/yr | +5% vs US |
| California | $1,462/yr | -1% vs US |
| Massachusetts | $1,459/yr | -2% vs US |
| Mississippi | $1,439/yr | -3% vs US |
| Oklahoma | $1,367/yr | -8% vs US |
| Missouri | $1,365/yr | -8% vs US |
| New Mexico | $1,343/yr | -10% vs US |
| Arkansas | $1,338/yr | -10% vs US |
| Utah | $1,326/yr | -11% vs US |
| Pennsylvania | $1,314/yr | -11% vs US |
| Alabama | $1,309/yr | -12% vs US |
| Oregon | $1,309/yr | -12% vs US |
| Alaska | $1,303/yr | -12% vs US |
| Illinois | $1,297/yr | -13% vs US |
| Virginia | $1,278/yr | -14% vs US |
| Washington | $1,274/yr | -14% vs US |
| West Virginia | $1,267/yr | -15% vs US |
| Minnesota | $1,263/yr | -15% vs US |
| Tennessee | $1,250/yr | -16% vs US |
| Kentucky | $1,247/yr | -16% vs US |
| Nebraska | $1,222/yr | -18% vs US |
| Montana | $1,222/yr | -18% vs US |
| Kansas | $1,220/yr | -18% vs US |
| Wyoming | $1,218/yr | -18% vs US |
| South Dakota | $1,195/yr | -19% vs US |
| North Carolina | $1,132/yr | -24% vs US |
| Ohio | $1,071/yr | -28% vs US |
| New Hampshire | $1,065/yr | -28% vs US |
| Indiana | $1,065/yr | -28% vs US |
| Iowa | $1,042/yr | -30% vs US |
| Wisconsin | $1,032/yr | -30% vs US |
| Hawaii | $1,030/yr | -31% vs US |
| Idaho | $1,012/yr | -32% vs US |
| North Dakota | $992/yr | -33% vs US |
| Vermont | $988/yr | -33% vs US |
| Maine | $956/yr | -36% vs US |
Estimate a specific Hyundai model in your state →
Hyundai insurance cost by year
A typical Hyundai costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Hyundai premium by year (US average):
| Year | Typical Hyundai / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.