Insuring a Lamborghini costs about $8,244 a year for a typical model at the US average — above average — pricier than most brands. The cheapest is the URUS (~$5,500/yr), the priciest the Huracan (~$8,244/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Lamborghini insurance cost by model
Estimated annual premium for every Lamborghini model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
Cheapest Lamborghinis to insure
The Lamborghini models that cost the least to insure at the US average.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Lamborghini insurance cost by state — all 50
Where you live moves a Lamborghini premium as much as which model you pick. A typical Lamborghini (index 573) runs about $11,429/yr in Florida but only $5,309/yr in Maine — a swing of over $6,120 on the same car.
Estimated annual premium for a typical Lamborghini in every state, priciest first.
| State | Typical Lamborghini / yr | vs US average |
|---|---|---|
| Florida | $11,429/yr | +39% vs US |
| Louisiana | $11,346/yr | +38% vs US |
| New York | $10,870/yr | +32% vs US |
| District of Columbia | $10,424/yr | +26% vs US |
| Georgia | $10,011/yr | +21% vs US |
| Texas | $9,900/yr | +20% vs US |
| Rhode Island | $9,801/yr | +19% vs US |
| New Jersey | $9,706/yr | +18% vs US |
| Colorado | $9,490/yr | +15% vs US |
| Maryland | $9,186/yr | +11% vs US |
| Nevada | $9,175/yr | +11% vs US |
| Michigan | $9,013/yr | +9% vs US |
| Delaware | $8,996/yr | +9% vs US |
| South Carolina | $8,695/yr | +5% vs US |
| Connecticut | $8,648/yr | +5% vs US |
| Arizona | $8,623/yr | +5% vs US |
| California | $8,121/yr | -1% vs US |
| Massachusetts | $8,104/yr | -2% vs US |
| Mississippi | $7,995/yr | -3% vs US |
| Oklahoma | $7,594/yr | -8% vs US |
| Missouri | $7,583/yr | -8% vs US |
| New Mexico | $7,459/yr | -10% vs US |
| Arkansas | $7,434/yr | -10% vs US |
| Utah | $7,365/yr | -11% vs US |
| Pennsylvania | $7,301/yr | -11% vs US |
| Alabama | $7,274/yr | -12% vs US |
| Oregon | $7,272/yr | -12% vs US |
| Alaska | $7,238/yr | -12% vs US |
| Illinois | $7,204/yr | -13% vs US |
| Virginia | $7,098/yr | -14% vs US |
| Washington | $7,078/yr | -14% vs US |
| West Virginia | $7,037/yr | -15% vs US |
| Minnesota | $7,014/yr | -15% vs US |
| Tennessee | $6,947/yr | -16% vs US |
| Kentucky | $6,927/yr | -16% vs US |
| Nebraska | $6,786/yr | -18% vs US |
| Montana | $6,786/yr | -18% vs US |
| Kansas | $6,775/yr | -18% vs US |
| Wyoming | $6,766/yr | -18% vs US |
| South Dakota | $6,636/yr | -20% vs US |
| North Carolina | $6,287/yr | -24% vs US |
| Ohio | $5,949/yr | -28% vs US |
| New Hampshire | $5,917/yr | -28% vs US |
| Indiana | $5,916/yr | -28% vs US |
| Iowa | $5,788/yr | -30% vs US |
| Wisconsin | $5,735/yr | -30% vs US |
| Hawaii | $5,722/yr | -31% vs US |
| Idaho | $5,624/yr | -32% vs US |
| North Dakota | $5,511/yr | -33% vs US |
| Vermont | $5,491/yr | -33% vs US |
| Maine | $5,309/yr | -36% vs US |
Estimate a specific Lamborghini model in your state →
Lamborghini insurance cost by year
A typical Lamborghini costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Lamborghini premium by year (US average):
| Year | Typical Lamborghini / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.