Insuring a Lexus costs about $1,638 a year for a typical model at the US average — above average — pricier than most brands. The cheapest is the GX (~$1,041/yr), the priciest the LS (~$2,479/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Lexus insurance cost by model
Estimated annual premium for every Lexus model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
| Model | Est. premium | vs average | Verdict |
|---|---|---|---|
| GX | $1,041/yr | 72% of avg | Cheap |
| NX | $1,297/yr | 90% of avg | Cheap |
| RX | $1,307/yr | 91% of avg | Cheap |
| UX | $1,334/yr | 93% of avg | Average |
| LX | $1,421/yr | 99% of avg | Average |
| HS | $1,510/yr | 105% of avg | Average |
| LC | $1,567/yr | 109% of avg | Average |
| RZ | $1,619/yr | 113% of avg | Pricey |
| TX | $1,638/yr | 114% of avg | Pricey |
| CT | $1,675/yr | 117% of avg | Pricey |
| RC | $1,727/yr | 120% of avg | Pricey |
| GS | $1,739/yr | 121% of avg | Pricey |
| ES | $1,749/yr | 122% of avg | Pricey |
| IS | $1,754/yr | 122% of avg | Pricey |
| SC | $1,913/yr | 133% of avg | Pricey |
| LS | $2,479/yr | 172% of avg | Pricey |
Cheapest Lexuss to insure
The Lexus models that cost the least to insure at the US average.
Most expensive Lexuss to insure
The priciest Lexuss to insure — usually the most powerful and costly to repair.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Lexus insurance cost by state — all 50
Where you live moves a Lexus premium as much as which model you pick. A typical Lexus (index 114) runs about $2,271/yr in Florida but only $1,055/yr in Maine — a swing of over $1,216 on the same car.
Estimated annual premium for a typical Lexus in every state, priciest first.
| State | Typical Lexus / yr | vs US average |
|---|---|---|
| Florida | $2,271/yr | +39% vs US |
| Louisiana | $2,254/yr | +38% vs US |
| New York | $2,160/yr | +32% vs US |
| District of Columbia | $2,071/yr | +26% vs US |
| Georgia | $1,989/yr | +21% vs US |
| Texas | $1,967/yr | +20% vs US |
| Rhode Island | $1,947/yr | +19% vs US |
| New Jersey | $1,928/yr | +18% vs US |
| Colorado | $1,885/yr | +15% vs US |
| Maryland | $1,825/yr | +11% vs US |
| Nevada | $1,823/yr | +11% vs US |
| Michigan | $1,791/yr | +9% vs US |
| Delaware | $1,787/yr | +9% vs US |
| South Carolina | $1,727/yr | +5% vs US |
| Connecticut | $1,718/yr | +5% vs US |
| Arizona | $1,713/yr | +5% vs US |
| California | $1,613/yr | -2% vs US |
| Massachusetts | $1,610/yr | -2% vs US |
| Mississippi | $1,588/yr | -3% vs US |
| Oklahoma | $1,509/yr | -8% vs US |
| Missouri | $1,506/yr | -8% vs US |
| New Mexico | $1,482/yr | -10% vs US |
| Arkansas | $1,477/yr | -10% vs US |
| Utah | $1,463/yr | -11% vs US |
| Pennsylvania | $1,451/yr | -11% vs US |
| Alabama | $1,445/yr | -12% vs US |
| Oregon | $1,445/yr | -12% vs US |
| Alaska | $1,438/yr | -12% vs US |
| Illinois | $1,431/yr | -13% vs US |
| Virginia | $1,410/yr | -14% vs US |
| Washington | $1,406/yr | -14% vs US |
| West Virginia | $1,398/yr | -15% vs US |
| Minnesota | $1,393/yr | -15% vs US |
| Tennessee | $1,380/yr | -16% vs US |
| Kentucky | $1,376/yr | -16% vs US |
| Nebraska | $1,348/yr | -18% vs US |
| Montana | $1,348/yr | -18% vs US |
| Kansas | $1,346/yr | -18% vs US |
| Wyoming | $1,344/yr | -18% vs US |
| South Dakota | $1,318/yr | -20% vs US |
| North Carolina | $1,249/yr | -24% vs US |
| Ohio | $1,182/yr | -28% vs US |
| New Hampshire | $1,175/yr | -28% vs US |
| Indiana | $1,175/yr | -28% vs US |
| Iowa | $1,150/yr | -30% vs US |
| Wisconsin | $1,139/yr | -30% vs US |
| Hawaii | $1,137/yr | -31% vs US |
| Idaho | $1,117/yr | -32% vs US |
| North Dakota | $1,095/yr | -33% vs US |
| Vermont | $1,091/yr | -33% vs US |
| Maine | $1,055/yr | -36% vs US |
Estimate a specific Lexus model in your state →
Lexus insurance cost by year
A typical Lexus costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Lexus premium by year (US average):
| Year | Typical Lexus / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.