Insuring a Mazda costs about $1,281 a year for a typical model at the US average — below average — cheaper than most brands. The cheapest is the MX-5 (~$999/yr), the priciest the RX-8 (~$1,980/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Mazda insurance cost by model
Estimated annual premium for every Mazda model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
| Model | Est. premium | vs average | Verdict |
|---|---|---|---|
| MX-5 | $999/yr | 70% of avg | Cheap |
| CX-50 | $1,067/yr | 74% of avg | Cheap |
| MPV | $1,079/yr | 75% of avg | Cheap |
| CX-5 | $1,185/yr | 82% of avg | Cheap |
| Tribute | $1,258/yr | 88% of avg | Cheap |
| CX-30 | $1,281/yr | 89% of avg | Cheap |
| CX-3 | $1,311/yr | 91% of avg | Cheap |
| CX-9 | $1,334/yr | 93% of avg | Average |
| CX-90 | $1,398/yr | 97% of avg | Average |
| CX-7 | $1,401/yr | 97% of avg | Average |
| RX-8 | $1,980/yr | 138% of avg | Pricey |
Cheapest Mazdas to insure
The Mazda models that cost the least to insure at the US average.
Most expensive Mazdas to insure
The priciest Mazdas to insure — usually the most powerful and costly to repair.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Mazda insurance cost by state — all 50
Where you live moves a Mazda premium as much as which model you pick. A typical Mazda (index 89) runs about $1,776/yr in Florida but only $825/yr in Maine — a swing of over $951 on the same car.
Estimated annual premium for a typical Mazda in every state, priciest first.
| State | Typical Mazda / yr | vs US average |
|---|---|---|
| Florida | $1,776/yr | +39% vs US |
| Louisiana | $1,763/yr | +38% vs US |
| New York | $1,689/yr | +32% vs US |
| District of Columbia | $1,620/yr | +26% vs US |
| Georgia | $1,556/yr | +21% vs US |
| Texas | $1,539/yr | +20% vs US |
| Rhode Island | $1,523/yr | +19% vs US |
| New Jersey | $1,508/yr | +18% vs US |
| Colorado | $1,475/yr | +15% vs US |
| Maryland | $1,428/yr | +11% vs US |
| Nevada | $1,426/yr | +11% vs US |
| Michigan | $1,401/yr | +9% vs US |
| Delaware | $1,398/yr | +9% vs US |
| South Carolina | $1,351/yr | +5% vs US |
| Connecticut | $1,344/yr | +5% vs US |
| Arizona | $1,340/yr | +5% vs US |
| California | $1,262/yr | -1% vs US |
| Massachusetts | $1,259/yr | -2% vs US |
| Mississippi | $1,243/yr | -3% vs US |
| Oklahoma | $1,180/yr | -8% vs US |
| Missouri | $1,178/yr | -8% vs US |
| New Mexico | $1,159/yr | -10% vs US |
| Arkansas | $1,155/yr | -10% vs US |
| Utah | $1,145/yr | -11% vs US |
| Pennsylvania | $1,135/yr | -11% vs US |
| Alabama | $1,130/yr | -12% vs US |
| Oregon | $1,130/yr | -12% vs US |
| Alaska | $1,125/yr | -12% vs US |
| Illinois | $1,120/yr | -13% vs US |
| Virginia | $1,103/yr | -14% vs US |
| Washington | $1,100/yr | -14% vs US |
| West Virginia | $1,094/yr | -15% vs US |
| Minnesota | $1,090/yr | -15% vs US |
| Tennessee | $1,080/yr | -16% vs US |
| Kentucky | $1,077/yr | -16% vs US |
| Nebraska | $1,055/yr | -18% vs US |
| Montana | $1,055/yr | -18% vs US |
| Kansas | $1,053/yr | -18% vs US |
| Wyoming | $1,052/yr | -18% vs US |
| South Dakota | $1,031/yr | -20% vs US |
| North Carolina | $977/yr | -24% vs US |
| Ohio | $925/yr | -28% vs US |
| New Hampshire | $920/yr | -28% vs US |
| Indiana | $919/yr | -28% vs US |
| Iowa | $900/yr | -30% vs US |
| Wisconsin | $891/yr | -30% vs US |
| Hawaii | $889/yr | -31% vs US |
| Idaho | $874/yr | -32% vs US |
| North Dakota | $857/yr | -33% vs US |
| Vermont | $853/yr | -33% vs US |
| Maine | $825/yr | -36% vs US |
Estimate a specific Mazda model in your state →
Mazda insurance cost by year
A typical Mazda costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Mazda premium by year (US average):
| Year | Typical Mazda / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.