Dodge averages 19.9 mpg combined across 37 petrol and diesel models (1984–2026). The best on record does 34 mpg, the thirstiest 12 — a yearly fuel gap of about $2,071. Its 3 electric models sit apart at 88.1 MPGe — 38.3 kWh per 100 miles, about $781 a year to charge, which is $1,149 less than the average Dodge costs to fuel.
What that actually costs
What a Dodge costs to feed, at 12,000 miles a year and $3.20 a gallon.
| Measure | Value |
|---|---|
| Average combined | 19.9 mpg |
| Fuel per year | $1,930 |
| Most frugal on record | 34 mpg — $1,129 a year |
| Thirstiest on record | 12 mpg — $3,200 a year |
| Its electric models | 88.1 MPGe — $781 a year to charge |
Dodge models by gas mileage
From the most frugal down. The yearly figure is what the fuel actually costs at 12,000 miles.
| Model | Average mpg | Best / Worst engine | Fuel per year |
|---|---|---|---|
| Dodge Dart | 32 / 32 | $1,200 | |
| Dodge Colt | 34 / 29 | $1,235 | |
| Dodge Neon | 29 / 26 | $1,381 | |
| Dodge OMNI | 30 / 25 | $1,407 | |
| Dodge Caliber | 27 / 26 | $1,449 | |
| Dodge Hornet | 29 / 24 | $1,477 | |
| Dodge ARIES | 26 / 25 | $1,524 | |
| Dodge LANCER | 26 / 24 | $1,548 | |
| Dodge Shadow | 26 / 19 | $1,620 | |
| Dodge Rampage | 23 / 23 | $1,670 | |
| Dodge Daytona | 26 / 20 | $1,677 | |
| Dodge 600 | 25 / 21 | $1,707 | |
| Dodge Stratus | 27 / 20 | $1,714 | |
| Dodge Avenger | 24 / 20 | $1,722 | |
| Dodge Spirit | 25 / 19 | $1,753 | |
| Dodge RAM 50 | 28 / 19 | $1,770 | |
| Dodge Charger | 30 / 18 | $1,794 | |
| Dodge Intrepid | 22 / 20 | $1,811 | |
| Dodge Dynasty | 22 / 19 | $1,873 | |
| Dodge Challenger | 23 / 15 | $1,892 | |
| Dodge Journey | 22 / 18 | $1,901 | |
| Dodge Caravan | 23 / 18 | $1,930 | |
| Dodge Grand Caravan | 22 / 18 | $1,939 | |
| Dodge Magnum | 21 / 18 | $1,969 | |
| Dodge Conquest | 19 / 19 | $2,021 | |
| Dodge Stealth | 19 / 19 | $2,021 | |
| Dodge Monaco | 19 / 18 | $2,053 | |
| Dodge Nitro | 19 / 18 | $2,087 | |
| Dodge Ram Van | 23 / 13 | $2,110 | |
| Dodge Durango | 21 / 13 | $2,220 | |
| Dodge Dakota | 22 / 14 | $2,233 | |
| Dodge DIPLOMAT | 18 / 15 | $2,299 | |
| Dodge Raider | 16 / 16 | $2,400 | |
| Dodge Ram | 17 / 14 | $2,494 | |
| Dodge Viper | 16 / 13 | $2,704 | |
| Dodge Ram Wagon | 14 / 13 | $2,783 | |
| Dodge Ramcharger | 14 / 12 | $2,954 |
The electric Dodges, measured differently
Dodge has 3 models that never visit a filling station, averaging 88.1 MPGe. That figure looks four times better than the 19.9 mpg the petrol Dodges manage, but the two are not the same unit — so we keep them apart and price the electric ones in kilowatt-hours.
| Model | MPGe | kWh / 100 mi | Charging per year |
|---|---|---|---|
| Dodge Charger | 34.7 | $708 | |
| Dodge Daytona | 34.7 | $708 | |
| Dodge Caravan | 96.3 | $1,965 |
MPG is a number. Dollars per year is the answer.
- Fuel profile built from your actual mileage and local prices
- Fuel tracker: what you really spend, month by month
- Insurance and fuel folded into 5-year cost to own
- Compare any two cars on total cost, not sticker price
- No ads, no tracking — and much more
How we count
Dodge rests on 596 EPA ratings covering 37 models from 1984 to 2026, plus 3 electric ones counted separately in MPGe. The laboratory numbers are EPA's and go in unchanged; the money is ours, at 12,000 miles a year and $3.20 a gallon. Full method.
Frequently asked questions
What is the average Dodge gas mileage?
19.9 mpg combined across 37 models and 596 EPA ratings, from 1984 to 2026 — 42 model years in one figure, which is why it sits below what a new Dodge does today.
Which Dodge model is the most economical?
The Dodge Dart at 32.0 mpg, about $1,200 a year in fuel, against the Ramcharger at 13.0 mpg and $2,954 — a gap of $1,754 a year between the two ends of the same badge.
How much does a Dodge cost to run?
About $1,930 a year in fuel, at 12,000 miles and $3.20 a gallon. Over five years that is $9,650, before a single service.
Does Dodge make anything electric?
Yes — 3 models, rated 88.1 MPGe rather than in mpg, which works out to 38.3 kWh per 100 miles and roughly $781 a year at the socket. That is $1,149 less than the average petrol Dodge, though the two ratings are not in the same unit.
Mark ForCar as a preferred source and our data shows up first in your Google results. One click, no account.