Against 344 other Hybrid cars rated 2024–2026, the Prius beats their 28 mpg average by 29 mpg, about $697 a year. Averaged over the years each was sold, the most economical engine since 2001, the 2L 4-cyl Hybrid (2023–2026), does 57 mpg and the thirstiest, the 1.5L 4-cyl Hybrid (2001–2009), 44.3: $193 a year apart.
Every Toyota Prius engine, compared
Yearly cost assumes 12,000 miles at $3.20 a gallon.
| Engine | Combined | City / Highway | Years | Fuel per year |
|---|---|---|---|---|
| 2L 4-cyl Hybrid | 57 / 56 | 2023–2026 | $674 | |
| 1.8L 4-cyl Hybrid | 54.1 / 49.9 | 2010–2022 | $731 | |
| 2L 4-cyl Plug-in hybrid | 53 / 51 | 2025–2025 | $738 | |
| 1.8L 4-cyl Plug-in hybrid | 51 / 49 | 2012–2015 | $768 | |
| 1.5L 4-cyl Hybrid | 46 / 43.7 | 2001–2009 | $867 |
What that actually costs
Against its rivals in the same model years, the Honda Accord gets 40 mpg, the Hyundai Elantra 44.8 mpg and the Nissan Altima 30.5 mpg, next to 57 mpg for the 2026 Prius. The Prius is the cheapest of them to run: $585 a year less than the Nissan Altima.
| Measure | Value |
|---|---|
| Cost per mile (2026) | $0.056 |
| Fuel per year | $674 |
| Fuel over five years | $3,370 |
| Against other Hybrid cars, 2024–2026 | −$697 a year |
| EPA's own estimate | $1,247 a year |
City or highway — who is this car for
The 2026 Toyota Prius does better in town than out of it: 57 in the city against 56 on the highway, $12 a year in favor of city driving.
| Measure | Value | Reading |
|---|---|---|
| City (2026) | 57 mpg | $674 a year if you only drive in town |
| Highway | 56 mpg | $686 a year if you mostly commute |
| Gap | -1 mpg (-2%) | Reversed — it does better in town than on the open road |
How the Prius changed over the years
The Prius peaked in 2026 at 57 mpg (57 city, 56 highway) and was at its thirstiest in 2003 at 41 — 16 mpg apart, or $263 a year in fuel between buying one year and the other. The 2026 model gains 2.5 mpg against 54.5 for the 2025, with 1 version instead of 2. The biggest single-year change came in 2016: 49 to 56 mpg.
| Model year | Combined | City / Highway | Engines offered | Fuel per year |
|---|---|---|---|---|
| 2026 | 57 / 56 | 1 | $674 | |
| 2025 | 55 / 53.5 | 2 | $705 | |
| 2024 | 57 / 56 | 1 | $674 | |
| 2023 | 57 / 56 | 1 | $674 | |
| 2022 | 58 / 53 | 1 | $686 | |
| 2021 | 58 / 53 | 1 | $686 | |
| 2020 | 58 / 53 | 1 | $686 | |
| 2019 | 58 / 53 | 1 | $686 | |
| 2018 | 58 / 53 | 1 | $686 | |
| 2017 | 58 / 53 | 1 | $686 | |
| 2016 | 58 / 53 | 1 | $686 | |
| 2015 | 50.5 / 47.5 | 2 | $784 | |
| 2014 | 50 / 47.5 | 2 | $784 | |
| 2013 | 50 / 47.5 | 2 | $784 | |
| 2012 | 50 / 47.5 | 2 | $784 | |
| 2011 | 49 / 46 | 1 | $800 | |
| 2010 | 51 / 48 | 1 | $768 | |
| 2009 | 48 / 45 | 1 | $835 | |
| 2008 | 48 / 45 | 1 | $835 | |
| 2007 | 48 / 45 | 1 | $835 | |
| 2006 | 48 / 45 | 1 | $835 | |
| 2005 | 48 / 45 | 1 | $835 | |
| 2004 | 48 / 45 | 1 | $835 | |
| 2003 | 42 / 41 | 1 | $937 | |
| 2002 | 42 / 41 | 1 | $937 | |
| 2001 | 42 / 41 | 1 | $937 |
MPG is a number. Dollars per year is the answer.
- Fuel profile built from your actual mileage and local prices
- Fuel tracker: what you really spend, month by month
- Insurance and fuel folded into 5-year cost to own
- Compare any two cars on total cost, not sticker price
- No ads, no tracking — and much more
How we count
This page rests on 31 EPA ratings of the Toyota Prius — 5 engines across 2001–2026. The mileage is EPA's laboratory figure, unchanged; the yearly bill is ours, at 12,000 miles and $3.20 a gallon, against EPA's own estimate of $1,247. Full method.
Frequently asked questions
What mpg does the 2026 Toyota Prius get?
57 mpg combined, 57 city and 56 highway, per EPA. Across every year since 2001 the Prius has averaged 50.4 mpg.
Is the 2026 Prius more efficient than the 2025?
Yes: 57 against 54.5 mpg combined, about $31 a year less to run.
Which Prius year has the best gas mileage?
The 2026, at 57 mpg combined (57 city, 56 highway), which is also the latest model year we hold.
Does the Prius get better gas mileage than the Honda Accord?
Yes: 57 mpg for the 2026 Prius against 40 for the 2026 Honda Accord, about $286 a year less to run.
Mark ForCar as a preferred source and our data shows up first in your Google results. One click, no account.