Toyota averages 25.8 mpg combined across 38 petrol and diesel models (1984–2027). The best on record does 57 mpg, the thirstiest 11 — a yearly fuel gap of about $2,817. Its 4 electric models sit apart at 80.9 MPGe — 41.7 kWh per 100 miles, about $851 a year to charge, which is $637 less than the average Toyota costs to fuel.
What that actually costs
What a Toyota costs to feed, at 12,000 miles a year and $3.20 a gallon.
| Measure | Value |
|---|---|
| Average combined | 25.8 mpg |
| Fuel per year | $1,488 |
| Most frugal on record | 57 mpg — $674 a year |
| Thirstiest on record | 11 mpg — $3,491 a year |
| Its electric models | 80.9 MPGe — $851 a year to charge |
Toyota models by gas mileage
From the most frugal down. The yearly figure is what the fuel actually costs at 12,000 miles.
| Model | Average mpg | Best / Worst engine | Fuel per year |
|---|---|---|---|
| Toyota Prius Prime | 54 / 52 | $718 | |
| Toyota Prius | 57 / 41 | $762 | |
| Toyota Prius C | 50 / 46 | $797 | |
| Toyota Crown | 41 / 41 | $937 | |
| Toyota Prius V | 41 / 41 | $937 | |
| Toyota Crown Signia | 38 / 38 | $1,011 | |
| Toyota Corolla Cross | 42 / 32 | $1,055 | |
| Toyota Starlet | 36 / 36 | $1,067 | |
| Toyota Corolla | 52 / 26 | $1,129 | |
| Toyota Yaris | 35 / 31 | $1,160 | |
| Toyota Echo | 33 / 32 | $1,182 | |
| Toyota Tercel | 33 / 29 | $1,239 | |
| Toyota COROLLA iM | 31 / 31 | $1,239 | |
| Toyota Grand Highlander | 36 / 24 | $1,280 | |
| Toyota C-HR | 29 / 29 | $1,324 | |
| Toyota RAV4 | 43 / 22 | $1,333 | |
| Toyota Camry | 52 / 19 | $1,347 | |
| Toyota Paseo | 31 / 27 | $1,367 | |
| Toyota Avalon | 44 / 21 | $1,371 | |
| Toyota 86 | 27 / 27 | $1,422 | |
| Toyota Venza | 39 / 21 | $1,477 | |
| Toyota Celica | 28 / 19 | $1,530 | |
| Toyota GR86 | 25 / 24 | $1,567 | |
| Toyota Highlander | 36 / 18 | $1,574 | |
| Toyota MR2 | 26 / 22 | $1,593 | |
| Toyota GR Corolla | 24 / 24 | $1,600 | |
| Toyota Sienna | 36 / 19 | $1,662 | |
| Toyota Camry Solara | 25 / 20 | $1,707 | |
| Toyota Supra | 28 / 18 | $1,730 | |
| Toyota Tacoma | 24 / 18 | $1,864 | |
| Toyota Cressida | 19 / 18 | $2,032 | |
| Toyota T100 | 22 / 16 | $2,076 | |
| Toyota FJ Cruiser | 19 / 18 | $2,087 | |
| Toyota 4-Runner | 23 / 16 | $2,122 | |
| Toyota Previa | 18 / 17 | $2,169 | |
| Toyota Tundra | 22 / 14 | $2,220 | |
| Toyota Sequoia | 22 / 14 | $2,400 | |
| Toyota Land Cruiser | 23 / 11 | $2,704 |
The electric Toyotas, measured differently
Toyota has 4 models that never visit a filling station, averaging 80.9 MPGe. That figure looks four times better than the 25.8 mpg the petrol Toyotas manage, but the two are not the same unit — so we keep them apart and price the electric ones in kilowatt-hours.
| Model | MPGe | kWh / 100 mi | Charging per year |
|---|---|---|---|
| Toyota bZ4X | 28.3 | $577 | |
| Toyota C-HR | 28.8 | $588 | |
| Toyota RAV4 | 44.7 | $912 | |
| Toyota Mirai | 47.7 | $973 |
MPG is a number. Dollars per year is the answer.
- Fuel profile built from your actual mileage and local prices
- Fuel tracker: what you really spend, month by month
- Insurance and fuel folded into 5-year cost to own
- Compare any two cars on total cost, not sticker price
- No ads, no tracking — and much more
How we count
Toyota rests on 864 EPA ratings covering 38 models from 1984 to 2027, plus 4 electric ones counted separately in MPGe. The laboratory numbers are EPA's and go in unchanged; the money is ours, at 12,000 miles a year and $3.20 a gallon. Full method.
Frequently asked questions
What is the average Toyota gas mileage?
25.8 mpg combined across 38 models and 864 EPA ratings, from 1984 to 2027 — 43 model years in one figure, which is why it sits below what a new Toyota does today.
Which Toyota model is the most economical?
The Toyota Prius Prime at 53.5 mpg, about $718 a year in fuel, against the Land Cruiser at 14.2 mpg and $2,704 — a gap of $1,986 a year between the two ends of the same badge.
How much does a Toyota cost to run?
About $1,488 a year in fuel, at 12,000 miles and $3.20 a gallon. Over five years that is $7,440, before a single service.
Does Toyota make anything electric?
Yes — 4 models, rated 80.9 MPGe rather than in mpg, which works out to 41.7 kWh per 100 miles and roughly $851 a year at the socket. That is $637 less than the average petrol Toyota, though the two ratings are not in the same unit.
Mark ForCar as a preferred source and our data shows up first in your Google results. One click, no account.