Toyota averages 26.0 mpg combined across 42 models (1984–2027). The best on record does 119 mpg, the thirstiest 11 — a yearly fuel gap of about $3,168.
What that actually costs
What a Toyota costs to feed, at 12,000 miles a year and $3.20 a gallon.
| Measure | Value |
|---|---|
| Average combined | 26.0 mpg |
| Fuel per year | $1,477 |
| Most frugal on record | 119 mpg — $323 a year |
| Thirstiest on record | 11 mpg — $3,491 a year |
Toyota models by fuel economy
From the most frugal down. The yearly figure is what the fuel actually costs at 12,000 miles.
| Model | Average mpg | Best / Worst engine | Fuel per year |
|---|---|---|---|
| Toyota bZ4X | 119 / 119 | $323 | |
| Toyota Mirai | 74 / 67 | $544 | |
| Toyota Prius | 57 / 41 | $757 | |
| Toyota Prius C | 50 / 46 | $797 | |
| Toyota C-HR | 117 / 29 | $879 | |
| Toyota Prius V | 41 / 41 | $937 | |
| Toyota Crown | 41 / 41 | $937 | |
| Toyota Crown Signia | 38 / 38 | $1,011 | |
| Toyota Corolla Cross | 42 / 32 | $1,055 | |
| Toyota Starlet | 36 / 36 | $1,067 | |
| Toyota Corolla | 52 / 26 | $1,129 | |
| Toyota RAV4 | 78 / 22 | $1,133 | |
| Toyota Yaris | 35 / 31 | $1,160 | |
| Toyota Echo | 33 / 32 | $1,182 | |
| Toyota Tercel | 33 / 29 | $1,239 | |
| Toyota COROLLA iM | 31 / 31 | $1,239 | |
| Toyota Grand Highlander | 36 / 24 | $1,280 | |
| Toyota Camry | 52 / 19 | $1,347 | |
| Toyota Avalon | 44 / 21 | $1,371 | |
| Toyota 86 | 27 / 27 | $1,422 | |
| Toyota Celica | 28 / 19 | $1,530 | |
| Toyota GR86 | 25 / 24 | $1,567 | |
| Toyota Highlander | 36 / 18 | $1,574 | |
| Toyota Venza | 39 / 17 | $1,593 | |
| Toyota MR2 | 26 / 22 | $1,593 | |
| Toyota GR Corolla | 24 / 24 | $1,600 | |
| Toyota Sienna | 36 / 19 | $1,662 | |
| Toyota Camry Solara | 25 / 17 | $1,745 | |
| Toyota Tacoma | 24 / 18 | $1,864 | |
| Toyota Paseo | 31 / 16 | $1,939 | |
| Toyota Scion FR-S | 19 / 19 | $2,021 | |
| Toyota Cressida | 19 / 18 | $2,032 | |
| Toyota T100 | 22 / 16 | $2,076 | |
| Toyota Supra | 19 / 18 | $2,076 | |
| Toyota FJ Cruiser | 19 / 18 | $2,087 | |
| Toyota Scion tC | 20 / 16 | $2,110 | |
| Toyota 4-Runner | 23 / 16 | $2,122 | |
| Toyota Scion xB | 20 / 16 | $2,133 | |
| Toyota Previa | 18 / 17 | $2,169 | |
| Toyota Tundra | 22 / 14 | $2,220 |
MPG is a number. Dollars per year is the answer.
- Fuel profile built from your actual mileage and local prices
- Fuel tracker: what you really spend, month by month
- Insurance and fuel folded into 5-year cost to own
- Compare any two cars on total cost, not sticker price
- No ads, no tracking — and much more
How we count
Fuel-economy figures come from EPA fueleconomy.gov — the same laboratory numbers printed on the window sticker. We don't adjust them; real-world consumption depends on how and where you drive.
What we add is money. Yearly cost assumes 12,000 miles at $3.20 a gallon — change either and the ranking stays, only the size of the bill moves. Cost per mile is the same figure divided out, useful when comparing a commute against a weekend car.
Frequently asked questions
What is the average Toyota mpg?
26.0 mpg combined across 42 models rated between 1984 and 2027. That averages everything the brand has offered, so a long history of trucks pulls it down.
Which Toyota model is the most economical?
See the table above — models are sorted from the most frugal down, with what each costs in fuel per year.
How much does a Toyota cost to run?
About $1,477 a year in fuel on average, at 12,000 miles and $3.20 a gallon.
Why does the average look low for a modern brand?
Because it covers every model year on record, back to the 1980s. Cars built before the mid-2000s were markedly thirstier — that era is included.